2025 World Triathlon Aquathlon Championships Pontevedra
572 risultati nel DB locale — solo gli atleti tracciati (tesserati noti), NON è la classifica ufficiale completa.
👨 Classifica uomini (335)
| Pos | Atleta | Cat | Pos cat | Tempo | Squadra | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | ULBRICH TOBIAS [STR-1762422352329] | S2 | 1 | 00:29:50 | GER | ||||||
| 🥈 2 | SUBLON ROBIN [STR-1762422352311] | S1 | 1 | 00:30:08 | FRA | ||||||
| 🥉 3 | STAMATIOU DIMITRIS [STR-1762419346353] | S3 | 1 | 00:31:14 | GRE | ||||||
| 4 | SOTTIAU ROBIN [STR-1762419346363] | S4 | 1 | 00:31:14 | BEL | ||||||
| 5 | DE LANUZA GIMENO FRANCESC [STR-1762419347605] | M3 | 1 | 00:31:44 | ESP | ||||||
| 6 | DE SANTOS FRAILE LUCAS [STR-1762422352312] | S1 | 2 | 00:31:48 | ESP | ||||||
| 7 | THOMAS LUKE [STR-1762422352330] | S2 | 2 | 00:31:50 | GBR | ||||||
| 8 | CABRERO SOTO JESUS [STR-1762419346351] | S3 | 2 | 00:31:58 | ESP | ||||||
| 9 | WEN SAMUEL [STR-1762422352313] | S1 | 3 | 00:32:04 | USA | ||||||
| 10 | ONILLON NICOLAS [STR-1762422352407] | M1 | 1 | 00:32:11 | FRA | ||||||
| 11 | WILSON JAMES [STR-1762422352457] | M2 | 1 | 00:32:23 | GBR | ||||||
| 12 | TRONCOSO GARRIDO DAVID [STR-1762422352350] | S3 | 3 | 00:32:38 | ESP | ||||||
| 13 | HUTCHISON ROSS [STR-1762419347535] | M1 | 2 | 00:32:46 | GBR | ||||||
| 14 | COUSIN CORENTIN [STR-1762419346355] | S3 | 4 | 00:32:46 | FRA | ||||||
| 15 | MARSHALL CAMERON [STR-1762419573053] | S1 | 4 | 00:33:01 | AUS | ||||||
| 16 | BESWICK ANDY [STR-1762422352352] | S3 | 5 | 00:33:07 | GBR | ||||||
| 17 | OLID VINCENT [STR-1762422352369] | S4 | 2 | 00:33:08 | FRA | ||||||
| 18 | LUTTEL ULI [STR-1762422352519] | M3 | 2 | 00:33:13 | GER | ||||||
| 19 | RODRIGUEZ LOPEZ DAVID [STR-1762419638977] | M1 | 3 | 00:33:18 | ESP | ||||||
| 20 | ORR FINIAN [STR-1762422352315] | S1 | 5 | 00:33:34 | NZL | ||||||
| 21 | DRANSART ADRIEN [FRA1753650817496] | S4 | 3 | 00:33:38 | FRA | ||||||
| 22 | BENNETT PIP [STR-1762419347537] | M1 | 4 | 00:33:48 | GBR | ||||||
| 23 | DUARTE RUI [STR-1762419347613] | M3 | 3 | 00:33:50 | POR | ||||||
| 24 | PULLINGER JAMIE [STR-1762419346342] | S2 | 3 | 00:33:55 | GBR | ||||||
| 25 | LEE HARRISON [STR-1762422352316] | S1 | 6 | 00:33:58 | GBR | ||||||
| 26 | RAMIREZ DURAN ANTONIO LUIS [STR-1762422352522] | M3 | 4 | 00:34:01 | ESP | ||||||
| 27 | MENDIOLA MARTINEZ MARCOS [STR-1762419347574] | M2 | 2 | 00:34:05 | ESP | ||||||
| 28 | RODRIGUES JOAO MANUEL [STR-1762422352353] | S3 | 6 | 00:34:06 | POR | ||||||
| 29 | DOS SANTOS ROMULO [STR-1762422352371] | S4 | 4 | 00:34:08 | BRA | ||||||
| 30 | PERAZA QUINTERO AIRAM [STR-1762419347539] | M1 | 5 | 00:34:19 | ESP | ||||||
| 31 | MILLER BLAKE [STR-1762422352332] | S2 | 4 | 00:34:25 | NZL | ||||||
| 32 | PRIEST THOMAS [STR-1762422352372] | S4 | 5 | 00:34:25 | GBR | ||||||
| 33 | TUPET XAVIER [STR-1762419347611] | M3 | 5 | 00:34:25 | FRA | ||||||
| 34 | LOPEZ PAEZ DIEGO [STR-1762419638946] | S2 | 5 | 00:34:28 | ESP | ||||||
| 35 | COLE SIMON [STR-1762422352413] | M1 | 6 | 00:34:29 | GBR | ||||||
| 36 | TIMMS STEFAN [STR-1762422352525] | M3 | 6 | 00:34:31 | CAN | ||||||
| 37 | DE QUESADA ALCIDES [STR-1762422352528] | M3 | 7 | 00:34:36 | USA | ||||||
| 38 | EVANS OLIVER [STR-1762422352317] | S1 | 7 | 00:34:41 | GBR | ||||||
| 39 | SAAVEDRA LAGARES EDUARDO ALBERTO [STR-1762419638979] | M1 | 7 | 00:34:52 | ESP | ||||||
| 40 | SANCHEZ OLIVARES RAUL [STR-1762419347576] | M2 | 3 | 00:34:56 | ESP | ||||||
| 41 | UBACH HENRIQUE [STR-1762422352415] | M1 | 8 | 00:34:57 | POR | ||||||
| 42 | CAETANO BRUNO [STR-1762419346369] | S4 | 6 | 00:35:00 | POR | ||||||
| 43 | BURTON SCOTT [STR-1762419346367] | S4 | 7 | 00:35:04 | GBR | ||||||
| 44 | GUTIERREZ GALVAN IRIOME [STR-1762419347545] | M1 | 9 | 00:35:05 | ESP | ||||||
| 45 | BELT JOHANNES GERHARDUS [STR-1762422352375] | S4 | 8 | 00:35:06 | NED | ||||||
| 46 | BORGES TIAGO [STR-1762422352461] | M2 | 4 | 00:35:07 | BRA | ||||||
| 47 | GRUNCELL STAN [STR-1762422352377] | S4 | 9 | 00:35:11 | GBR | ||||||
| 48 | WAKEFIELD ROBERT GEORGE [STR-1762422352378] | S4 | 10 | 00:35:14 | GBR | ||||||
| 49 | BAGGULEY TIMOTHY [STR-1762422352418] | M1 | 10 | 00:35:26 | GBR | ||||||
| 50 | ESTEVENON BENOIT [STR-1762419346371] | S4 | 11 | 00:35:28 | FRA | ||||||
| 51 | JONES ANDY [STR-1762422352354] | S3 | 7 | 00:35:36 | GBR | ||||||
| 52 | THOMPSON JACK [STR-1762419638966] | S4 | 12 | 00:35:37 | GBR | ||||||
| 53 | RODRIGUEZ RAMSES [STR-1762422352529] | M3 | 8 | 00:35:49 | USA | ||||||
| 54 | MASLANKO MACIEJ [STR-1762419346357] | S3 | 8 | 00:35:54 | POL | ||||||
| 55 | DOBANO LAZARO VICTOR [STR-1762419347625] | M3 | 9 | 00:36:01 | ESP | ||||||
| 56 | DAPORTA MENDEZ MIGUEL [STR-1762422352463] | M2 | 5 | 00:36:03 | ESP | ||||||
| 57 | ALVES RICARDO [STR-1762422352419] | M1 | 11 | 00:36:07 | POR | ||||||
| 58 | CLARK ROBERT [STR-1762422352318] | S1 | 8 | 00:36:10 | GBR | ||||||
| 59 | BROWN DAVID [STR-1762419346380] | S4 | 13 | 00:36:21 | GBR | ||||||
| 60 | EVESON ROBERT [STR-1762419346343] | S2 | 6 | 00:36:24 | GBR | ||||||
| 61 | TAYLOR FREDDIE [STR-1762422352319] | S1 | 9 | 00:36:34 | GBR | ||||||
| 62 | MARTIN SANTANA GONZALO [STR-1762419641307] | M5 | 1 | 00:36:35 | ESP | ||||||
| 63 | SUDRIE SEBASTIEN [STR-1762419347667] | M4 | 1 | 00:36:51 | FRA | ||||||
| 64 | MARSH ALAN [STR-1762422352464] | M2 | 6 | 00:36:53 | GBR | ||||||
| 65 | GARCIA LOPEZ VICTOR [STR-1762419346378] | S4 | 14 | 00:36:59 | ESP | ||||||
| 66 | GALLEGO YUGO PEDRO [STR-1762422352466] | M2 | 7 | 00:37:08 | ESP | ||||||
| 67 | KINSEY SEAN [STR-1762422353768] | M5 | 2 | 00:37:17 | GBR | ||||||
| 68 | TODHUNTER MARK [STR-1762422352356] | S3 | 9 | 00:37:17 | GBR | ||||||
| 69 | LINFORTH ADAM [STR-1762419347629] | M3 | 10 | 00:37:18 | GBR | ||||||
| 70 | HYDER RICHARD [STR-1762422352467] | M2 | 8 | 00:37:21 | GBR | ||||||
| 71 | YUBERO ISABEL FELIX [STR-1762422352357] | S3 | 10 | 00:37:21 | ESP | ||||||
| 72 | LEE ADAM [STR-1762422352420] | M1 | 12 | 00:37:21 | GBR | ||||||
| 73 | SKALNIK MARTIN [STR-1762419347665] | M4 | 2 | 00:37:24 | SVK | ||||||
| 74 | GROVE RICHARD [STR-1762422352358] | S3 | 11 | 00:37:33 | GBR | ||||||
| 75 | TORRES CARLES ALBERT [ESP1762341247169] | M3 | 11 | 00:37:33 | ESP | ||||||
| 76 | PHILLIPS NEIL [STR-1762419573347] | M3 | 12 | 00:37:39 | GBR | ||||||
| 77 | TIMBRELL JAMES [STR-1762422352422] | M1 | 13 | 00:37:42 | USA | ||||||
| 78 | MORALES SENOR ALBERTO [STR-1762422352320] | S1 | 10 | 00:37:44 | ESP | ||||||
| 79 | MENESES MEDERO ALEJANDRO [STR-1762422352335] | S2 | 7 | 00:37:46 | ESP | ||||||
| 80 | BOSSION FABRICE [STR-1762419347703] | M5 | 3 | 00:37:54 | FRA | ||||||
| 81 | KITSON ANDREW [STR-1762422352537] | M3 | 13 | 00:37:54 | GBR | ||||||
| 82 | BLAIS SERGE [STR-1762422352538] | M3 | 14 | 00:37:57 | CAN | ||||||
| 83 | RICHARDSON BEN [STR-1762422352423] | M1 | 14 | 00:38:01 | GBR | ||||||
| 84 | RAY JOSEPH [STR-1762422352321] | S1 | 11 | 00:38:03 | GBR | ||||||
| 85 | NOGUEIRA JUCIEUDES [STR-1762422352336] | S2 | 8 | 00:38:06 | BRA | ||||||
| 86 | GASKIN NIGEL [STR-1762419347578] | M2 | 9 | 00:38:06 | GBR | ||||||
| 87 | RAMIREZ DOMINGUEZ MANUEL [STR-1762419347627] | M3 | 15 | 00:38:09 | ESP | ||||||
| 88 | BAPTISTA RUDA [STR-1762422352383] | S4 | 15 | 00:38:13 | BRA | ||||||
| 89 | SILVA MARCOS ANTONIO DA [STR-1762422352592] | M4 | 3 | 00:38:21 | BRA | ||||||
| 90 | EROFEYEV EDWARD [STR-1762422352322] | S1 | 12 | 00:38:32 | USA | ||||||
| 91 | BURTON EDDIE [STR-1762422352542] | M3 | 16 | 00:38:34 | IRL | ||||||
| 92 | TUNSTALL GRAEME [STR-1762422352470] | M2 | 10 | 00:38:35 | GBR | ||||||
| 93 | HOUSTON SCOTT [STR-1762422352385] | S4 | 16 | 00:38:38 | GBR | ||||||
| 94 | EDWARDS JAMES [STR-1762422352337] | S2 | 9 | 00:38:39 | NZL | ||||||
| 95 | CHACALIAZA GIANCARLO [STR-1762422352359] | S3 | 12 | 00:38:43 | PER | ||||||
| 96 | TERRA GUSTAVO [STR-1762422352471] | M2 | 11 | 00:38:44 | BRA | ||||||
| 97 | MCNALLY ANDREW [STR-1762422352473] | M2 | 12 | 00:38:45 | NZL | ||||||
| 98 | DAVIS ROB [STR-1762422352593] | M4 | 4 | 00:38:48 | GBR | ||||||
| 99 | SOLIS ALPIREZ ADAM EDUARDO [STR-1762422352323] | S1 | 13 | 00:38:48 | MEX | ||||||
| 100 | MATHEUS LUCAS [STR-1762422352360] | S3 | 13 | 00:38:48 | BRA | ||||||
| 101 | ALARCON SABARIS GABRIEL [STR-1762422352424] | M1 | 15 | 00:38:49 | ESP | ||||||
| 102 | SERGIO EDUARDO SERGIO LIMA [STR-1762422352426] | M1 | 16 | 00:38:51 | BRA | ||||||
| 103 | SMITH BEN [STR-1762419346346] | S2 | 10 | 00:38:52 | GBR | ||||||
| 104 | VALENZUELA MASANA SANTIAGO [STR-1762422352543] | M3 | 17 | 00:38:52 | ESP | ||||||
| 105 | BURMAN GARY [STR-1762422352427] | M1 | 17 | 00:38:53 | GBR | ||||||
| 106 | LOONG JOSHUA [STR-1762422352339] | S2 | 11 | 00:38:54 | CAN | ||||||
| 107 | MYERS JOHN [STR-1762422353771] | M5 | 4 | 00:38:58 | USA | ||||||
| 108 | SONDAG TYLER [STR-1762422352340] | S2 | 12 | 00:38:59 | USA | ||||||
| 109 | SMYTH JOE [STR-1762422352361] | S3 | 14 | 00:39:01 | GBR | ||||||
| 110 | HULME PETER [STR-1762422352545] | M3 | 18 | 00:39:03 | GBR | ||||||
| 111 | MELLSOP STEVE [STR-1762422353773] | M5 | 5 | 00:39:08 | NZL | ||||||
| 112 | SMITH RYAN [STR-1762422352474] | M2 | 13 | 00:39:08 | GBR | ||||||
| 113 | HERRERA GALVAN ROBERTO [STR-1762422352342] | S2 | 13 | 00:39:09 | ESP | ||||||
| 114 | FERNANDEZ GONZALEZ DANIEL [STR-1762422352386] | S4 | 17 | 00:39:11 | ESP | ||||||
| 115 | MEDINA BORNACHEA DAVID [STR-1762419347594] | M2 | 14 | 00:39:14 | ESP | ||||||
| 116 | DENHAM ANDREW [STR-1762419347592] | M2 | 15 | 00:39:17 | GBR | ||||||
| 117 | BELLAMY NICHOLAS [STR-1762422352428] | M1 | 18 | 00:39:17 | GBR | ||||||
| 118 | FONTAINE SERGE [STR-1762422353827] | M6 | 1 | 00:39:54 | FRA | ||||||
| 119 | CROMBIE ROSS [STR-1762416191121] | M2 | 16 | 00:39:57 | GBR | ||||||
| 120 | WOODWARD PETE [STR-1762422352430] | M1 | 19 | 00:39:59 | GBR | ||||||
| 121 | SALGADO ALGARRADA JAVIER CECILIO [STR-1762419495851] | M2 | 17 | 00:40:01 | ESP | ||||||
| 122 | HAMAMA MOHAMED [STR-1762422352387] | S4 | 18 | 00:40:02 | EGY | ||||||
| 123 | VILA ANTONI [STR-1762422353774] | M5 | 6 | 00:40:05 | ESP | ||||||
| 124 | COOPER NEIL [STR-1762422353829] | M6 | 2 | 00:40:07 | IRL | ||||||
| 125 | PLAYER PAUL [STR-1762422353776] | M5 | 7 | 00:40:16 | POR | ||||||
| 126 | CORNEHLSEN JAMES [STR-1762422352546] | M3 | 19 | 00:40:17 | USA | ||||||
| 127 | WARD NICHOLAS [STR-1762422352388] | S4 | 19 | 00:40:18 | USA | ||||||
| 128 | DOOLEY BRIAN [STR-1762422352548] | M3 | 20 | 00:40:21 | GBR | ||||||
| 129 | NOCK JAMES [STR-1762419346382] | S4 | 20 | 00:40:24 | GBR | ||||||
| 130 | DOHNT WARREN [STR-1762422352482] | M2 | 18 | 00:40:26 | NZL | ||||||
| 131 | WALKER DOUGIN [STR-1762422353777] | M5 | 8 | 00:40:27 | USA | ||||||
| 132 | DUGGAN MATTHEW [STR-1762422352431] | M1 | 20 | 00:40:30 | GBR | ||||||
| 133 | POOLE STEPHEN [STR-1762419347652] | M3 | 21 | 00:40:34 | GBR | ||||||
| 134 | SHARP BEN [STR-1762419347527] | S4 | 21 | 00:40:38 | GBR | ||||||
| 135 | DOMINGUEZ MUNOZ JAVIER [STR-1762422353778] | M5 | 9 | 00:40:39 | ESP | ||||||
| 136 | CUNHA LEONARDO [STR-1762419573065] | S2 | 14 | 00:40:41 | BRA | ||||||
| 137 | ZACAMO HERNANDEZ ESTEBAN RAFAEL [STR-1762422352324] | S1 | 14 | 00:40:47 | MEX | ||||||
| 138 | OTALECU CANO JORGE [STR-1762422352362] | S3 | 15 | 00:40:49 | ESP | ||||||
| 139 | GARSIDE MATTHEW [STR-1762422352392] | S4 | 22 | 00:40:53 | GBR | ||||||
| 140 | CARIDE SUAREZ FERNANDO [STR-1762422352393] | S4 | 23 | 00:40:55 | ESP | ||||||
| 141 | FERNANDEZ FERNANDEZ KEVIN [STR-1762419638945] | S2 | 15 | 00:40:59 | ESP | ||||||
| 142 | OTSUKI KOTA [STR-1762422352363] | S3 | 16 | 00:40:59 | JPN | ||||||
| 143 | GIBSON PAUL [STR-1762422352484] | M2 | 19 | 00:40:59 | GBR | ||||||
| 144 | VAN RAVENSWAAIJ PETER [STR-1762416291270] | M6 | 3 | 00:41:01 | NED | ||||||
| 145 | RODRIGUEZ MARTIN IVAN LUIS [STR-1762422352485] | M2 | 20 | 00:41:01 | ESP | ||||||
| 146 | KROHN JENS [STR-1762422353833] | M6 | 4 | 00:41:06 | GER | ||||||
| 147 | LANG ANDREW [STR-1762422352394] | S4 | 24 | 00:41:06 | USA | ||||||
| 148 | RUSSELL PAUL [STR-1762422352551] | M3 | 22 | 00:41:07 | GBR | ||||||
| 149 | LO DUCA FERNANDES VICENTE [STR-1762422352364] | S3 | 17 | 00:41:09 | BRA | ||||||
| 150 | ESPANA JIMENEZ JUAN ENRIQUE [STR-1762422353779] | M5 | 10 | 00:41:10 | ESP | ||||||
| 151 | NEMINA GIL ALEJANDRO [STR-1762419347713] | M5 | 11 | 00:41:12 | ESP | ||||||
| 152 | FERREIRA LUIS [STR-1762422352552] | M3 | 23 | 00:41:12 | POR | ||||||
| 153 | BELL DARREN [STR-1762422352595] | M4 | 5 | 00:41:13 | GBR | ||||||
| 154 | RENWICK DUSTIN [STR-1762422352395] | S4 | 25 | 00:41:15 | USA | ||||||
| 155 | SCOTT MARK [STR-1762419347708] | M5 | 12 | 00:41:16 | GBR | ||||||
| 156 | COLEMAN JAMES [STR-1762422352487] | M2 | 21 | 00:41:19 | GBR | ||||||
| 157 | GAVILAN ORDONEZ LUIS [STR-1762419347697] | M4 | 6 | 00:41:20 | ESP | ||||||
| 158 | MANOLITSAS CARLO [STR-1762422352345] | S2 | 16 | 00:41:27 | AUS | ||||||
| 159 | BASILIO SAN MARTIN EDGAR AXELL [STR-1762422352325] | S1 | 15 | 00:41:30 | MEX | ||||||
| 160 | VEIRA ERNESTO [STR-1762422352432] | M1 | 21 | 00:41:30 | USA | ||||||
| 161 | PEATFIELD CHRISTOPHER [STR-1762422352397] | S4 | 26 | 00:41:33 | GBR | ||||||
| 162 | ROOTS IAN [STR-1762422353782] | M5 | 13 | 00:41:34 | GBR | ||||||
| 163 | OVILO BUSTOS ALBERTO [STR-1762419347531] | S4 | 27 | 00:41:36 | ESP | ||||||
| 164 | NATHENSON STEVEN [STR-1762422352434] | M1 | 22 | 00:41:37 | USA | ||||||
| 165 | DZIAREK JACEK [STR-1762419347773] | M6 | 5 | 00:41:41 | POL | ||||||
| 166 | FARRELL ANDREW [STR-1762422352598] | M4 | 7 | 00:41:43 | USA | ||||||
| 167 | MAWSON SVEN [STR-1762419573232] | M2 | 22 | 00:41:43 | USA | ||||||
| 168 | OWEN STEVEN [STR-1762422352435] | M1 | 23 | 00:41:43 | GBR | ||||||
| 169 | CORREIA HELDER [STR-1762422352490] | M2 | 23 | 00:41:47 | POR | ||||||
| 170 | SNOWBALL DANIEL [STR-1762422352399] | S4 | 28 | 00:41:48 | CAN | ||||||
| 171 | MADRIGAL CAMARA ANTONIO [STR-1762422352491] | M2 | 24 | 00:41:49 | PER | ||||||
| 172 | SOUZA DO CARMO DEIVIDI [STR-1762419638996] | M1 | 24 | 00:41:52 | BRA | ||||||
| 173 | CAUDREY PAUL [STR-1762422352553] | M3 | 24 | 00:41:53 | GBR | ||||||
| 174 | MORIARTY DAN [STR-1762422352599] | M4 | 8 | 00:42:07 | USA | ||||||
| 175 | MORICE KEVIN [STR-1762419347597] | M2 | 25 | 00:42:07 | GBR | ||||||
| 176 | SEAWARD JOHN [STR-1762419347557] | M1 | 25 | 00:42:16 | GBR | ||||||
| 177 | HENZ OLIVIER [STR-1762422160713] | M3 | 25 | 00:42:25 | BEL | ||||||
| 178 | RAYMOND DE LA NOUGARED ANDREU [STR-1762422353784] | M5 | 14 | 00:42:32 | ESP | ||||||
| 179 | SPENCER-LEWIS DIGBY [STR-1762419347645] | M3 | 26 | 00:42:32 | GBR | ||||||
| 180 | SERBIA GEORGE [STR-1762422353836] | M6 | 6 | 00:42:33 | USA | ||||||
| 181 | RATHBAUER JOACHIM [AUT1762341247195] | M6 | 7 | 00:42:36 | AUT | ||||||
| 182 | GILABERT VICIACH BIHONE [STR-1762422352326] | S1 | 16 | 00:42:36 | ESP | ||||||
| 183 | HUGHES TREY WILLIAM [STR-1762422352494] | M2 | 26 | 00:42:37 | USA | ||||||
| 184 | ROBSON ALISTAIR [STR-1762419347565] | M1 | 26 | 00:42:39 | GBR | ||||||
| 185 | ALVAR DACOSTA FRANCISCO ANTONIO [STR-1762422352496] | M2 | 27 | 00:42:48 | ESP | ||||||
| 186 | CRONER SCOTT [STR-1762419642414] | M5 | 15 | 00:42:51 | USA | ||||||
| 187 | CHAVEZ DIAZ LEONARDO FRANCO [STR-1762422352346] | S2 | 17 | 00:42:52 | PER | ||||||
| 188 | FEASBY ADRIAN [STR-1762416191181] | M5 | 16 | 00:42:54 | GBR | ||||||
| 189 | ESPINHA FILIPE [STR-1762422352440] | M1 | 27 | 00:42:55 | POR | ||||||
| 190 | PERSICHINI STEFANO [STR-1762422352400] | S4 | 29 | 00:43:03 | GBR | ||||||
| 191 | MURRAY CHARLIE [STR-1762422352558] | M3 | 27 | 00:43:07 | GBR | ||||||
| 192 | SANCHEZ CABALLERO SERGIO [STR-1762419346337] | S1 | 17 | 00:43:09 | ESP | ||||||
| 193 | BUNN DANIEL [STR-1762422352601] | M4 | 9 | 00:43:11 | GBR | ||||||
| 194 | TEIXEIRA GUSTAVO [STR-1762422352497] | M2 | 28 | 00:43:11 | BRA | ||||||
| 195 | ARUNDEL NEIL [STR-1762419347792] | M7 | 1 | 00:43:13 | GBR | ||||||
| 196 | CROW DANIEL [STR-1762422352499] | M2 | 29 | 00:43:13 | GBR | ||||||
| 197 | MANSUETI RENZO [99431] | M4 | 10 | 00:43:20 | ASSOCIAZIONE SPORTIVA DILETTANTISTICA ZONA CAMBIO TRIATHLON | ||||||
| 198 | HASLAM PAUL [STR-1762416291273] | M6 | 8 | 00:43:27 | GBR | ||||||
| 199 | CASTRO MARCELO [STR-1762422352442] | M1 | 28 | 00:43:29 | BRA | ||||||
| 200 | BALLON REYES ANGELO GIOVANNI [STR-1762422352560] | M3 | 28 | 00:43:33 | PER | ||||||
| 201 | RICHARDS PETER [STR-1762422353840] | M6 | 9 | 00:43:48 | AUS | ||||||
| 202 | INGPEN PAUL [STR-1762419641287] | M4 | 11 | 00:43:48 | RSA | ||||||
| 203 | MARTOS GARCIA ANTONIO [STR-1762419347684] | M4 | 12 | 00:43:49 | ESP | ||||||
| 204 | VAZQUEZ GORKA [STR-1762422352561] | M3 | 29 | 00:43:50 | GBR | ||||||
| 205 | SMITH PAUL [STR-1762419347650] | M3 | 30 | 00:43:52 | GBR | ||||||
| 206 | BORBA FILHO ARMINDO [STR-1762422353750] | M4 | 13 | 00:43:55 | BRA | ||||||
| 207 | TIMME HINNERK [STR-1762422354987] | M7 | 2 | 00:43:58 | GER | ||||||
| 208 | PASTIDES PETE [STR-1762422353751] | M4 | 14 | 00:44:01 | GBR | ||||||
| 209 | FERNANDEZ ACENA MANUEL [STR-1762422237192] | M4 | 15 | 00:44:03 | ESP | ||||||
| 210 | TENICELA GUTIERREZ JAVIER BENJAMIN [STR-1762422352443] | M1 | 29 | 00:44:06 | PER | ||||||
| 211 | JOHNSON PATRICK [STR-1762419573162] | M1 | 30 | 00:44:06 | NZL | ||||||
| 212 | PICABEA PIERRE [STR-1762419347728] | M5 | 17 | 00:44:17 | FRA | ||||||
| 213 | FRIEDMAN PHILIP [STR-1762422354988] | M7 | 3 | 00:44:24 | USA | ||||||
| 214 | HIEATT-SMITH BEN [STR-1762419347599] | M2 | 30 | 00:44:25 | GBR | ||||||
| 215 | WAIGHT JON [STR-1762422353789] | M5 | 18 | 00:44:30 | GBR | ||||||
| 216 | MAUBRAS ALAIN [STR-1762419347794] | M7 | 4 | 00:44:33 | FRA | ||||||
| 217 | HART BILLY [STR-1762422353753] | M4 | 16 | 00:44:40 | USA | ||||||
| 218 | BURTON GEORGE [STR-1762422352365] | S3 | 18 | 00:44:48 | GBR | ||||||
| 219 | ROCHA JACQUES [STR-1762419638998] | M1 | 31 | 00:44:53 | BRA | ||||||
| 220 | LOPEZ GARCIA JAVIER [STR-1762419573169] | M1 | 32 | 00:45:10 | ESP | ||||||
| 221 | WEISS DANIEL [STR-1762416288923] | M2 | 31 | 00:45:13 | USA | ||||||
| 222 | SCHRODER PAUL [STR-1762419347563] | M1 | 33 | 00:45:13 | GBR | ||||||
| 223 | TREJO ZUNIGA DAVID [STR-1762422353754] | M4 | 17 | 00:45:15 | MEX | ||||||
| 224 | TURMAN BEN [STR-1762422353755] | M4 | 18 | 00:45:15 | USA | ||||||
| 225 | LANCIAPRIMA GIANCARLO [11602] | M7 | 5 | 00:45:16 | FLIPPER TRIATHLON ASCOLI PICENO ASSOCIAZIONE SPORTIVA DILETTANTISTICA | ||||||
| 226 | KJÆRGAARD JENS [STR-1762419642436] | M6 | 10 | 00:45:19 | DEN | ||||||
| 227 | BURNELL NIGEL [STR-1762419347781] | M6 | 11 | 00:45:19 | GBR | ||||||
| 228 | SUDRY FABIAN [STR-1762419573278] | M3 | 31 | 00:45:20 | FRA | ||||||
| 229 | GITTINGS PAUL [STR-1762422356120] | M7 | 6 | 00:45:35 | GBR | ||||||
| 230 | ELLISON EDWARD [STR-1762422353790] | M5 | 19 | 00:45:35 | USA | ||||||
| 231 | O'DONNELL STEPHEN [STR-1762419347737] | M5 | 20 | 00:45:52 | GBR | ||||||
| 232 | SHENG JIE TREVOR XIE [STR-1762422352503] | M2 | 32 | 00:45:52 | SGP | ||||||
| 233 | ZUCCARDI MERLI GIANLUIGI [30549] | M7 | 7 | 00:45:54 | PRO PATRIA MILANO TRIATHLON ASD | ||||||
| 234 | CALVERT CHRISTOPHER [STR-1762422353792] | M5 | 21 | 00:45:55 | GBR | ||||||
| 235 | REHM DUSTIN [STR-1762422352505] | M2 | 33 | 00:45:55 | USA | ||||||
| 236 | BARBOSA DIEGO [STR-1762422352401] | S4 | 30 | 00:45:58 | BRA | ||||||
| 237 | ALVAREZ-PARDINAS PUENTE LUIS [STR-1762422352566] | M3 | 32 | 00:46:01 | ESP | ||||||
| 238 | SIQUEIRA RENATO [STR-1762422352506] | M2 | 34 | 00:46:09 | BRA | ||||||
| 239 | KENNEDY GALVIN [STR-1762422353756] | M4 | 19 | 00:46:10 | USA | ||||||
| 240 | SAYED ISLAM [STR-1762422352403] | S4 | 31 | 00:46:19 | EGY | ||||||
| 241 | DE MAIO GIUSEPPE [76981] | M6 | 12 | 00:46:47 | CIRCOLO CANOTTIERI NAPOLI ASSOCIAZIONE SPORTIVA DILETTANTISTICA | ||||||
| 242 | BROCK SAM [STR-1762422353794] | M5 | 22 | 00:46:52 | USA | ||||||
| 243 | JOHNSON BRENDAN [STR-1762422352508] | M2 | 35 | 00:46:54 | USA | ||||||
| 244 | MOURAO FERNANDO [STR-1762422352450] | M1 | 34 | 00:47:05 | BRA | ||||||
| 245 | TARACIDO LOUREIRO HUGO [STR-1762422352404] | S4 | 32 | 00:47:07 | ESP | ||||||
| 246 | DENTON PAUL [STR-1762422352568] | M3 | 33 | 00:47:07 | GBR | ||||||
| 247 | GOMES DANIEL ALEXANDRE [STR-1762419639022] | M2 | 36 | 00:47:14 | BRA | ||||||
| 248 | FITZGERALD RICHARD [STR-1762422353796] | M5 | 23 | 00:47:20 | USA | ||||||
| 249 | GAUTHIER DANIEL [STR-1762422353757] | M4 | 20 | 00:47:21 | CAN | ||||||
| 250 | ATTWOOD SIMON [STR-1762422353797] | M5 | 24 | 00:47:31 | GBR | ||||||
| 251 | TIGRE MAIA LEONARDO [STR-1762422353758] | M4 | 21 | 00:47:34 | BRA | ||||||
| 252 | SWAFFORD DAVID [STR-1762422352452] | M1 | 35 | 00:47:54 | USA | ||||||
| 253 | PARDOE PETER [STR-1762419347749] | M5 | 25 | 00:47:59 | GBR | ||||||
| 254 | SHAW SCOTT [STR-1762422352570] | M3 | 34 | 00:48:01 | USA | ||||||
| 255 | PRADA SAN ROMAN PEDRO JOSE [STR-1762419642421] | M5 | 26 | 00:48:05 | ESP | ||||||
| 256 | SURIS REGUEIRO OSCAR JOSE [STR-1762422353803] | M5 | 27 | 00:48:20 | ESP | ||||||
| 257 | LISLE MICHAEL [STR-1762419347797] | M7 | 8 | 00:48:26 | GBR | ||||||
| 258 | DIAZ MONTERO PABLO [STR-1762419573239] | M2 | 37 | 00:48:29 | ESP | ||||||
