2025 World Triathlon Cross Duathlon Championships Pontevedra
203 risultati nel DB locale — solo gli atleti tracciati (tesserati noti), NON è la classifica ufficiale completa.
👨 Classifica uomini (163)
| Pos | Atleta | Cat | Pos cat | Tempo | Squadra | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | DURIN NICOLAS [FRA1762257951728] | M2 | 1 | 01:43:20 | FRA | ||||||
| 🥈 2 | RODRIGUEZ VILADRICH GERARD [STR-1762419637816] | S1 | 1 | 01:45:18 | ESP | ||||||
| 🥉 3 | SELLARES GONZALEZ ALEIX [STR-1762419638952] | S3 | 1 | 01:45:18 | ESP | ||||||
| 4 | BECKERS RONALD [STR-1762416287718] | S4 | 1 | 01:47:16 | BEL | ||||||
| 5 | LOMBARDO BENJAMIN [STR-1762419638960] | S4 | 2 | 01:48:05 | FRA | ||||||
| 6 | LENFANT CHRISTOPHE [STR-1762419639004] | M2 | 2 | 01:48:31 | FRA | ||||||
| 7 | CARRICONDO SUAREZ PABLO MANUEL [STR-1762422291606] | S1 | 2 | 01:48:58 | ESP | ||||||
| 8 | PASCUAL MENDOZA DANIEL [STR-1762419573092] | S4 | 3 | 01:49:14 | ESP | ||||||
| 9 | VAN WAMELEN CHRIS [STR-1762416287710] | S4 | 4 | 01:49:39 | NED | ||||||
| 10 | NUNEZ RAMIREZ SAMUEL [STR-1762419639006] | M2 | 3 | 01:50:03 | ESP | ||||||
| 11 | FERNANDEZ PALMA PABLO [STR-1762422291607] | S1 | 3 | 01:50:04 | ESP | ||||||
| 12 | BADENHORST JACQUES [STR-1762419638940] | S2 | 1 | 01:50:49 | RSA | ||||||
| 13 | FIDALGO LOPEZ ANIBAL [STR-1762422292760] | M2 | 4 | 01:50:51 | ESP | ||||||
| 14 | DRANSART ADRIEN [FRA1753650817496] | S4 | 5 | 01:51:42 | FRA | ||||||
| 15 | BARON YUSTE JOSE JULIAN [ESP1762341247170] | M4 | 1 | 01:52:23 | ESP | ||||||
| 16 | ANDRE NUNO [STR-1762422292714] | S2 | 2 | 01:52:24 | POR | ||||||
| 17 | RODRIGUEZ GIL JORGE [STR-1762422292722] | S3 | 2 | 01:52:50 | ESP | ||||||
| 18 | PLA ALVAREZ ARNAU [STR-1762419638941] | S2 | 3 | 01:52:50 | ESP | ||||||
| 19 | SHEPHARD RICHARD [STR-1762422292761] | M2 | 5 | 01:53:03 | GBR | ||||||
| 20 | FERNANDEZ FERNANDEZ KEVIN [STR-1762419638945] | S2 | 4 | 01:53:09 | ESP | ||||||
| 21 | MALACRIDA NILSON CARLOS [STR-1762419639011] | M2 | 6 | 01:53:19 | BRA | ||||||
| 22 | GARCIA DE PAZ FERNANDEZ MARCOS [STR-1762419497332] | M4 | 2 | 01:53:31 | ESP | ||||||
| 23 | MANNWEILER DANIEL [STR-1762416288902] | M2 | 7 | 01:53:39 | GER | ||||||
| 24 | DE OLIVEIRA SADRAQUE [STR-1762422292740] | M1 | 1 | 01:54:10 | BRA | ||||||
| 25 | VOLFING SILAS EGELUND [STR-1762419638976] | M1 | 2 | 01:54:27 | DEN | ||||||
| 26 | HARO MARTINEZ JUAN DIEGO [STR-1762422292742] | M1 | 3 | 01:54:39 | ESP | ||||||
| 27 | DOMINGOS ADRIANO [STR-1762419638964] | S4 | 6 | 01:54:46 | POR | ||||||
| 28 | LALEVEE BENOIT [STR-1762419641305] | M5 | 1 | 01:54:49 | FRA | ||||||
| 29 | BECKER FELIX CHRISTOPH [STR-1762419637820] | S1 | 4 | 01:55:16 | GER | ||||||
| 30 | RODRIGUEZ DE OLIVEIRA UBALDO [STR-1762422292766] | M2 | 8 | 01:55:33 | ESP | ||||||
| 31 | WEITKAMP PATRICK [STR-1762416287699] | S3 | 3 | 01:55:41 | GER | ||||||
| 32 | BONASSO FRANCK [STR-1762422292743] | M1 | 4 | 01:55:52 | FRA | ||||||
| 33 | PECES GALLEGO JOAQUIN [STR-1762422292768] | M2 | 9 | 01:56:07 | ESP | ||||||
| 34 | CRUZ LOPEZ JUAN MIGUEL [STR-1762422292769] | M2 | 10 | 01:56:25 | ESP | ||||||
| 35 | MONTESINOS BELMONTE JOSE CARLOS [STR-1762422293936] | M4 | 3 | 01:56:45 | ESP | ||||||
| 36 | BARATA ROBERTO [STR-1762422292734] | S4 | 7 | 01:56:58 | POR | ||||||
| 37 | BARREIRO GOMEZ MARTIN [STR-1762422292735] | S4 | 8 | 01:57:17 | ESP | ||||||
| 38 | CORREDERA GARCIA JOSE MARIA [STR-1762422292770] | M2 | 11 | 01:58:03 | ESP | ||||||
| 39 | BELLEMO MICHELE [71974] | M3 | 1 | 01:58:17 | ASSOCIAZIONE SPORTIVA DILETTANTISTICA DELFINO TRIATHLON CHIOGGIA | ||||||
| 40 | HUBERT ANTOINE [STR-1762422292724] | S3 | 4 | 01:59:15 | FRA | ||||||
| 41 | COLCHERO TOMEY RUBEN [STR-1762419573198] | M2 | 12 | 01:59:21 | ESP | ||||||
| 42 | TORRES CARLES ALBERT [ESP1762341247169] | M3 | 2 | 01:59:35 | ESP | ||||||
| 43 | SIMCOCK GREG [STR-1762422293917] | M3 | 3 | 02:00:29 | GBR | ||||||
| 44 | PORTO BLANCO EDELMIRO [STR-1762419573190] | M2 | 13 | 02:00:46 | ESP | ||||||
| 45 | SAAVEDRA LAGARES EDUARDO ALBERTO [STR-1762419638979] | M1 | 5 | 02:01:06 | ESP | ||||||
| 46 | REIS ARTHUR HENRIQUE [STR-1762419638958] | S3 | 5 | 02:01:19 | BRA | ||||||
| 47 | LOUW CHRISTOFF [STR-1762419638982] | M1 | 6 | 02:01:27 | RSA | ||||||
| 48 | LIVIANO FUERTES CRISTOFER [STR-1762422292736] | S4 | 9 | 02:01:30 | ESP | ||||||
| 49 | NUNEZ MUNIZ TONY [STR-1762422292775] | M2 | 14 | 02:01:36 | ESP | ||||||
| 50 | GARCIA LLORENA JESUS [STR-1762422292717] | S2 | 5 | 02:01:42 | ESP | ||||||
| 51 | SANTOS SERGIO [STR-1762422293918] | M3 | 4 | 02:02:04 | POR | ||||||
| 52 | WILLIAMS JASON [STR-1762422293919] | M3 | 5 | 02:02:18 | GBR | ||||||
| 53 | MATEOS LOPEZ CARLOS [STR-1762419640182] | M4 | 4 | 02:02:30 | ESP | ||||||
| 54 | GOMEZ CASTRO FRANCISCO [STR-1762419642407] | M5 | 2 | 02:02:55 | ESP | ||||||
| 55 | LABARRIERE FLORIAN [STR-1762419638981] | M1 | 7 | 02:03:01 | FRA | ||||||
| 56 | QUESADA PERAL FERNANDO [STR-1762419639001] | M1 | 8 | 02:03:17 | ESP | ||||||
| 57 | JAEN FERNANDEZ MANUEL JESUS [STR-1762422292748] | M1 | 9 | 02:03:30 | ESP | ||||||
| 58 | PEREZ SAA ANTONIO LUIS [STR-1762422293938] | M4 | 5 | 02:05:20 | ESP | ||||||
| 59 | HUBERT ROBIN [STR-1762422291609] | S1 | 5 | 02:05:45 | FRA | ||||||
| 60 | HERENCIA CARRAMOLINO ANGEL [STR-1762422292776] | M2 | 15 | 02:06:36 | ESP | ||||||
| 61 | SANCHEZ GARCIA LUIS MIGUEL [STR-1762419573374] | M5 | 3 | 02:07:24 | ESP | ||||||
| 62 | LOPEZ PAEZ DIEGO [STR-1762419638946] | S2 | 6 | 02:07:38 | ESP | ||||||
| 63 | PEIXOTO JOSE [POR1762341247188] | M4 | 6 | 02:07:41 | POR | ||||||
| 64 | MARTIN SANTANA GONZALO [STR-1762419641307] | M5 | 4 | 02:08:12 | ESP | ||||||
| 65 | DE CILLIA ALESSANDRO [74800] | M4 | 7 | 02:08:22 | CUS UDINE ASSOCIAZIONE SPORTIVA DILETTANTISTICA | ||||||
| 66 | GONZALEZ OJEA MANUEL [STR-1762419573432] | M6 | 1 | 02:08:24 | ESP | ||||||
| 67 | MELO RIZZATO RAFAEL [STR-1762419638943] | S2 | 7 | 02:08:54 | BRA | ||||||
| 68 | ROCA PENDON IKER [STR-1762422291610] | S1 | 6 | 02:09:03 | ESP | ||||||
| 69 | SOUZA DO CARMO DEIVIDI [STR-1762419638996] | M1 | 10 | 02:09:32 | BRA | ||||||
| 70 | PRIOR MATTHEW [STR-1762422292778] | M2 | 16 | 02:09:52 | GBR | ||||||
| 71 | FITCH DAVID [STR-1762422293920] | M3 | 6 | 02:10:02 | NZL | ||||||
| 72 | GOMES DANIEL ALEXANDRE [STR-1762419639022] | M2 | 17 | 02:10:12 | BRA | ||||||
| 73 | COLLADO PEREZ GUILLERMO [STR-1762422295042] | M4 | 8 | 02:10:45 | ESP | ||||||
| 74 | SINCLAIR BEN [STR-1762422292780] | M2 | 18 | 02:11:17 | GBR | ||||||
| 75 | BRODEUR JOHN [STR-1762419573156] | M1 | 11 | 02:11:32 | CAN | ||||||
| 76 | RODRIGUEZ MARTIN JUAN JESUS [STR-1762422295062] | M5 | 5 | 02:11:45 | ESP | ||||||
| 77 | ADRIANO SANCHES GILSON [STR-1762422293921] | M3 | 7 | 02:13:25 | BRA | ||||||
| 78 | STOKES ANDREW [STR-1762422295043] | M4 | 9 | 02:13:28 | GBR | ||||||
| 79 | BATH ALEXANDER [STR-1762422292751] | M1 | 12 | 02:13:50 | GBR | ||||||
| 80 | OLIVEROS OLIVEROS PEDRO [STR-1762422293922] | M3 | 8 | 02:14:31 | ESP | ||||||
| 81 | SOTO UGALDE ALBERTO [STR-1762419642409] | M5 | 6 | 02:15:18 | ESP | ||||||
| 82 | PONS I CASALS LLUIS [STR-1762422295063] | M5 | 7 | 02:16:13 | ESP | ||||||
| 83 | ODELL JOHN [STR-1762419573201] | M2 | 19 | 02:16:54 | GBR | ||||||
| 84 | VALVERDE RICARDO [STR-1762419638991] | M1 | 13 | 02:16:59 | USA | ||||||
| 85 | CABANEROS ROBLES RAFAEL [ESP1762257951765] | M3 | 9 | 02:17:03 | ESP | ||||||
| 86 | LEIGH NIGEL [STR-1762416191133] | M2 | 20 | 02:17:14 | GBR | ||||||
| 87 | PRESTON MIKE [STR-1762419641290] | M4 | 10 | 02:17:16 | USA | ||||||
| 88 | MATSUBA KEIJI [JPN1762341247198] | M7 | 1 | 02:17:46 | JPN | ||||||
| 89 | MCCOY CHRISTOPHER [STR-1762422292737] | S4 | 10 | 02:18:34 | GBR | ||||||
| 90 | RIBOT TERRICABRAS SANTI [STR-1762422295064] | M5 | 8 | 02:18:55 | ESP | ||||||
| 91 | BAYNES DAMIAN [STR-1762419641281] | M4 | 11 | 02:19:09 | AUS | ||||||
| 92 | PUYAL MASGORET ALBERT [STR-1762419642434] | M6 | 2 | 02:19:19 | ESP | ||||||
| 93 | CLARKE SIMON [STR-1762422295046] | M4 | 12 | 02:19:36 | GBR | ||||||
| 94 | PETERSON NIGEL [STR-1762422295047] | M4 | 13 | 02:20:26 | GBR | ||||||
| 95 | MAXWELL LUKE [STR-1762419639027] | M2 | 21 | 02:20:31 | GBR | ||||||
| 96 | GRANA RAMOS ANXO [STR-1762419573208] | M2 | 22 | 02:20:37 | ESP | ||||||
| 97 | SLY SIMON [STR-1762416288940] | M3 | 10 | 02:20:47 | GBR | ||||||
| 98 | DIREEN SIMON [STR-1762419640166] | M3 | 11 | 02:21:15 | AUS | ||||||
| 99 | BOOTH CHRIS [STR-1762419573101] | S4 | 11 | 02:21:29 | GBR | ||||||
| 100 | OHL RYAN [STR-1762422292738] | S4 | 12 | 02:21:53 | USA | ||||||
| 101 | AMAT TARDIU LLUIS [STR-1762422295077] | M6 | 3 | 02:22:33 | ESP | ||||||
| 102 | TARDIF BERTHIER [STR-1762419573327] | M4 | 14 | 02:23:19 | CAN | ||||||
| 103 | PIOLANTI STEFANO [44550] | M7 | 2 | 02:23:49 | ASSOCIAZIONE SPORTIVA DILETTANTISTICA TRIIRON | ||||||
| 104 | FERGUSON BRUCE [STR-1762416191196] | M6 | 4 | 02:24:03 | GBR | ||||||
| 105 | CRAFTER ANDREW [STR-1762422292753] | M1 | 14 | 02:24:53 | GBR | ||||||
| 106 | SMITH DANIEL [STR-1762422292786] | M2 | 23 | 02:25:35 | GBR | ||||||
| 107 | SUGDEN LUKE [STR-1762422292787] | M2 | 24 | 02:25:56 | GBR | ||||||
| 108 | CONWAY RICHARD [STR-1762422295049] | M4 | 15 | 02:26:01 | GBR | ||||||
| 109 | WARING MICHAEL [STR-1762422295050] | M4 | 16 | 02:26:18 | GBR | ||||||
| 110 | CANTARUTTI LAMBERTO [123497] | S1 | 7 | 02:26:25 | A.S.D. FRECCE BIANCHE | ||||||
| 111 | GRAND'MAISON HUGUES [STR-1762419573271] | M3 | 12 | 02:26:37 | CAN | ||||||
| 112 | FERNANDEZ GARCIA RICARDO [STR-1762422292726] | S3 | 6 | 02:26:38 | ESP | ||||||
| 113 | CALDEIRA BARROS EDUARDO [STR-1762419573396] | M5 | 9 | 02:26:41 | BRA | ||||||
| 114 | MARTINEZ ALFONSO MIGUEL ANGEL [STR-1762422296206] | M7 | 3 | 02:26:47 | ESP | ||||||
| 115 | HOLTROP TYLER [STR-1762422292712] | S1 | 8 | 02:27:47 | USA | ||||||
| 116 | RATHBAUER JOACHIM [AUT1762341247195] | M6 | 5 | 02:28:10 | AUT | ||||||
| 117 | MENDEZ CABRAS MARIANO [STR-1762419642438] | M6 | 6 | 02:29:37 | ESP | ||||||
| 118 | KIRDI MURAT [STR-1762419641289] | M4 | 17 | 02:30:05 | TUR | ||||||
| 119 | ROBINSON JAMES [STR-1762422292789] | M2 | 25 | 02:30:26 | GBR | ||||||
| 120 | RUDD PHIL [STR-1762422292739] | S4 | 13 | 02:30:51 | GBR | ||||||
| 121 | CORRALES RODRIGUEZ JOSE ANTONIO [STR-1762422293927] | M3 | 13 | 02:31:49 | ESP | ||||||
| 122 | CARR JOHN [STR-1762422293928] | M3 | 14 | 02:32:16 | GBR | ||||||
| 123 | ULF-HANSEN CHRISTIAN [STR-1762419642416] | M5 | 10 | 02:34:44 | GBR | ||||||
| 124 | FARNELL NICHOLAS [STR-1762422175223] | M6 | 7 | 02:35:11 | GBR | ||||||
| 125 | PHILLIPS NEIL [STR-1762419573347] | M4 | 18 | 02:39:08 | GBR | ||||||
| 126 | HARDIE DEAN [STR-1762416291275] | M6 | 8 | 02:40:10 | GBR | ||||||
| 127 | CARDOSO DARLEY [STR-1762419640173] | M3 | 15 | 02:42:43 | BRA | ||||||
| 128 | LOISEAU CHRISTOPHE [STR-1762422295069] | M5 | 11 | 02:43:28 | FRA | ||||||
| 129 | ALVAREZ ESTEVEZ ENRIQUE LUIS [STR-1762422295053] | M4 | 19 | 02:44:31 | ESP | ||||||
| 130 | MORICE KEVIN [STR-1762419347597] | M2 | 26 | 02:45:16 | GBR | ||||||
| 131 | CRONER SCOTT [STR-1762419642414] | M5 | 12 | 02:45:59 | USA | ||||||
| 132 | KINGWELL MARCUS [STR-1762422295054] | M4 | 20 | 02:46:39 | GBR | ||||||
| 133 | DIAZ MONTERO PABLO [STR-1762419573239] | M2 | 27 | 02:48:39 | ESP | ||||||
| 134 | INACIO RENATO [STR-1762419642417] | M5 | 13 | 02:50:34 | POR | ||||||
| 135 | DAVILA LLORENTE VICTOR [STR-1762422292792] | M2 | 28 | 02:50:55 | ESP | ||||||
| 136 | REECE ROBB [STR-1762422295072] | M5 | 14 | 02:52:37 | USA | ||||||
| 137 | PRADA SAN ROMAN PEDRO JOSE [STR-1762419642421] | M5 | 15 | 02:54:11 | ESP | ||||||
| 138 | FEASBY ADRIAN [STR-1762416191181] | M5 | 16 | 02:57:17 | GBR | ||||||
| 139 | ZUCCARDI MERLI GIANLUIGI [30549] | M7 | 4 | 02:57:57 | PRO PATRIA MILANO TRIATHLON ASD | ||||||
| 140 | JACKSON JOHN [STR-1762422297306] | M7 | 5 | 02:58:13 | CAN | ||||||
| 141 | JOHNSON PATRICK [STR-1762419573162] | M1 | 15 | 02:59:16 | NZL | ||||||
| 142 | RIEHL CHRISTOPHER [STR-1762419639000] | M1 | 16 | 02:59:31 | USA | ||||||
| 143 | GIBSON LOCHLAN [STR-1762419640174] | M3 | 16 | 02:59:33 | AUS | ||||||
| 144 | HARDY RICHARD [STR-1762419644648] | M7 | 6 | 03:00:13 | GBR | ||||||
| 145 | MARKS SIMON [STR-1762422293931] | M3 | 17 | 03:01:01 | GBR | ||||||
| 146 | ANGLIM MICK [STR-1762416192338] | M8 | 1 | 03:08:38 | GBR | ||||||
| 147 | DORRILL JEFF [STR-1762419642425] | M5 | 17 | 03:09:24 | USA | ||||||
| 148 | HUNT COLIN [STR-1762419644646] | M7 | 7 | 03:10:47 | GBR | ||||||
| 149 | DAVIES MARTIN [STR-1762422295083] | M6 | 9 | 03:12:39 | GBR | ||||||
| 150 | LLAMEDO VINA ROBERTO [STR-1762419574637] | M8 | 2 | 03:16:25 | ESP | ||||||
| 151 | LOPEZ GARCIA JAVIER [STR-1762419573169] | M1 | 17 | 03:17:22 | ESP | ||||||
| 152 | CASTRO CLEBER [STR-1762419640175] | M3 | 18 | 03:17:58 | BRA | ||||||
| 153 | SHMOORKOFF JEFF [STR-1762419642426] | M5 | 18 | 03:26:28 | CAN | ||||||
| 154 | MARTINEZ GUIOT JUAN CARLOS [STR-1762419347657] | M3 | 19 | 03:32:41 | ESP | ||||||
| 155 | FUSSI HUBERT [STR-1762416291292] | M7 | 8 | 03:40:53 | AUT | ||||||
| 156 | HUTCHINS TERRY [STR-1762419644652] | M8 | 3 | 03:43:20 | USA | ||||||
| 157 | TRANGUCH ANTHONY [STR-1762416290115] | M4 | 21 | 03:44:13 | USA | ||||||
| 158 | NEUENDORFF STEFFEN-LUIS [STR-1762422178560] | M9 | 1 | 03:55:37 | GER | ||||||
| 159 | HERGOUTH ANTON [STR-1762422178559] | M8 | 4 | 04:11:34 | AUT | ||||||
| 160 | MERCATI GHERARDO [104390] | MX | 1 | 04:28:17 | ASSOCIAZIONE SPORTIVA DILETTANTISTICA TRIATHLON BERGAMO | ||||||
| 161 | ELEVELT BRAM [STR-1762419638944] | S2 | 999997 | 00:00:00 | NED | ||||||
| 162 | MALAGON LOPEZ DAVID [STR-1762422292793] | M2 | 999997 | 00:00:00 | ESP | ||||||
| 163 | HELLER STEVEN [STR-1762422295074] | M5 | 999997 | 00:00:00 | USA |
👩 Classifica donne (40)
| Pos | Atleta | Cat | Pos cat | Tempo | Squadra | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | GAY PARRAGA ANA [STR-1762422298432] | S3 | 1 | 02:09:40 | ESP | ||||||
| 🥈 2 | DORFNER MONIKA [AUT1762341247123] | M2 | 1 | 02:11:50 | AUT | ||||||
| 🥉 3 | BOHORQUEZ VEZ MARIA [STR-1762422298448] | M2 | 2 | 02:12:54 | ESP | ||||||
| 4 | GUERIF SEVERINE [STR-1762422298457] | M3 | 1 | 02:14:49 | FRA | ||||||
| 5 | GARCIA LLORENA PILAR [STR-1762422298429] | S2 | 1 | 02:15:05 | ESP | ||||||
| 6 | GONZALEZ TELLEZ VERONICA [STR-1762422298433] | S3 | 2 | 02:16:43 | ESP | ||||||
| 7 | BAYNES TAMIKA [AUS1761031155611] | S1 | 1 | 02:19:03 | AUS | ||||||
| 8 | WOJCIECHOWSKA MONIKA [STR-1762416192355] | S4 | 1 | 02:20:21 | POL | ||||||
| 9 | BONELLO SPITERI DANICA [STR-1762419645768] | M1 | 1 | 02:23:05 | MLT | ||||||
| 10 | HEPPENSTALL KAREN [STR-1762419645779] | M2 | 3 | 02:23:52 | GBR | ||||||
| 11 | ARGUELLES BELTRAN EVA MARIA [STR-1762422298450] | M2 | 4 | 02:24:38 | ESP | ||||||
| 12 | LOMAS KATRINA [STR-1762422298458] | M3 | 2 | 02:27:46 | GBR | ||||||
| 13 | CRABO ANGIE [STR-1762422298462] | M4 | 1 | 02:31:11 | USA | ||||||
| 14 | RODEN HELEN [STR-1762422298441] | M1 | 2 | 02:31:42 | GBR | ||||||
| 15 | HERNANDEZ DEL ESPINO MARIA [STR-1762422298430] | S2 | 2 | 02:34:43 | ESP | ||||||
| 16 | KAUFMANN KARINA [STR-1762384257584] | M2 | 5 | 02:37:17 | GBR | ||||||
| 17 | SINCLAIR SAMANTHA [STR-1762422298443] | M1 | 3 | 02:38:23 | GBR | ||||||
| 18 | JOINER-HANDY ANGELA [STR-1762422298463] | M4 | 2 | 02:39:32 | GBR | ||||||
| 19 | RUTTER JAYNE [STR-1762419645781] | M2 | 6 | 02:41:25 | AUS | ||||||
| 20 | GREIPEL SABINE [AUT1762341247131] | M5 | 1 | 02:41:35 | AUT | ||||||
| 21 | HUNT SOPHIE [STR-1762419645762] | S3 | 3 | 02:41:47 | GBR | ||||||
| 22 | BRUCE SOPHIE [STR-1762422298453] | M2 | 7 | 02:43:00 | GBR | ||||||
| 23 | SIMON MARTINEZ AMIRA [STR-1762419575808] | S4 | 2 | 02:43:32 | ESP | ||||||
| 24 | WOODMAN HELEN [STR-1762419645807] | M5 | 2 | 02:45:35 | GBR | ||||||
| 25 | RIBEIRO JULIA HEIDE [STR-1762419645770] | M1 | 4 | 02:46:23 | BRA | ||||||
| 26 | WERLE ANNETTE [STR-1762419645793] | M4 | 3 | 02:48:17 | FRA | ||||||
| 27 | BRINDLEY ANNETTE [STR-1762419645801] | M5 | 3 | 02:48:32 | GBR | ||||||
| 28 | LAKIN LAURA [STR-1762422298454] | M2 | 8 | 02:49:10 | GBR | ||||||
| 29 | SHEPHARD CERI [STR-1762419575815] | M1 | 5 | 02:49:24 | GBR | ||||||
| 30 | SCOTT RACHEL [STR-1762422298459] | M3 | 3 | 02:51:04 | GBR | ||||||
| 31 | HOLDEN CAROLINE [STR-1762422298465] | M4 | 4 | 02:52:57 | GBR | ||||||
| 32 | APARICIO MERA RAQUEL [STR-1762422298431] | S2 | 3 | 03:02:49 | ESP | ||||||
| 33 | MYFORD SARAH [STR-1762419645808] | M5 | 4 | 03:04:10 | GBR | ||||||
| 34 | PETTYJOHN ERIN [STR-1762419575858] | M2 | 9 | 03:07:51 | USA | ||||||
| 35 | DEWHIRST CLAIRE [STR-1762422298438] | S4 | 3 | 03:09:28 | GBR | ||||||
| 36 | SMALDONE PATRICIA [STR-1762419645796] | M4 | 5 | 03:09:55 | USA | ||||||
| 37 | HERGOUTH MARIANNE [STR-1762419645811] | M6 | 1 | 03:46:34 | AUT | ||||||
| 38 | OLSEN CANDE [STR-1762422298473] | M8 | 1 | 04:08:36 | USA | ||||||
| 39 | PORTER ZSA-ZSA [STR-1762422298460] | M3 | 999997 | 00:00:00 | USA | ||||||
| 40 | LOEFFEN THOMASINA [STR-1762419645761] | S3 | 999997 | 00:00:00 | NZL |
📍 Roma
Roma è un comune italiano di 2 744 528 abitanti, capoluogo dell'omonima città metropolitana e della regione Lazio, nonché capitale della Repubblica Italiana. Il comune di Roma, denominato Roma Capitale, è dotato di un ordinamento amministrativo speciale e disciplinato dalla legge dello Stato.
🍽️ Piatti tipici
Saltimbocca
Amatriciana
Carbonara
Cacio e pepe
🥘 Cucina e gastronomia
Alle origini della cucina romana vi è la cucina dell'antica Roma, descritta nel Satyricon di Petronio Arbitro e nelle ricette di Apicio e basata su carni battute, legumi, ortaggi, pesci e vino.
La cucina romanesca, a partire dal Medioevo, si divise in cucina pontificia, consumata alla corte dei Papi, e cucina popolare, maturata sino ai nostri giorni. Quest'ultima si basa su ingredienti semplici ma saporiti, sull'uso di erbe aromatiche, di avanzi e frattaglie, di strutto, olio e battuto a base di lardo, guanciale, ventresca e grasso di prosciutto.
Tra i piatti tipici vi sono l'abbacchio al forno, la coda alla vaccinara, la coratella, i rigatoni con la pajata, i saltimbocca, la trippa di bue, i carciofi alla romana, l'amatriciana, la carbonara, la cacio e pepe, la pasta alla gricia, il pangiallo, la pizza bianca, il maritozzo e piatti della cucina ebraico-romanesca (tra cui i carciofi alla giudia e i calzonicchi).
🏛️ Monumenti e luoghi d'interesse
Roma si presenta come il risultato del continuo sovrapporsi di testimonianze architettoniche ed urbanistiche di secoli diversi, in una compenetrazione unica e suggestiva che mostra il complesso rapporto che la città ha sempre instaurato con il proprio passato, in un alternarsi di sviluppi caotici, periodi di decadenza, rinascite e tentativi, in età contemporanea, di ammodernamento del tessuto urbano.
Roma è la città con più monumenti al mondo sia in senso assoluto sia come densità, ovvero in rapporto alla superficie (monumenti per metro quadrato).
=== Architetture religiose ===
==== Chiese e altri luoghi di culto ====
Pantheon (Rome) - Right side and front.jpg|Il Pantheon, Santa Maria ad Martyres
RomaForoRomanoCasaVestali.jpg|Casa delle Vestali
Archbasilica of St. John Lateran HD.jpg|San Giovanni in Laterano, la Cattedrale di Roma
Basilica di San Pietro in Vaticano September 2015-1a.jpg|Basilica di San Pietro in Vaticano
Cupola di San Pietro dai Musei Vaticani.jpg|La Cupola di San Pietro vista dai Musei Vaticani
Basilica di Santa Maria Maggiore - Roma.jpg|Basilica di Santa Maria Maggiore
Roma San Paolo fuori le mura BW 1.JPG|Basilica di San Paolo fuori le mura
Le architetture religiose di Roma costituiscono una parte fondamentale del patrimonio monumentale della città: esse sono il simbolo dell'importanza culturale, sociale ed artistica della componente religiosa nell'intero arco della storia di Roma.
I più importanti edifici sacri dell'antichità furono i templi; essi non erano luoghi di raduno per i fedeli, ma ospitavano unicamente l'immagine cultuale della divinità cui erano dedicati. Si ritiene che in tarda età repubblicana Roma avesse circa un centinaio di templi.
Le chiese cristiane sono diverse centinaia e la loro storia si intreccia con la storia religiosa, sociale ed artistica della città. La cattedrale della diocesi romana è la basilica di San Giovanni in Laterano, una delle quattro basiliche papali maggiori insieme con la basilica di San Pietro in V
🏊 Altre gare a ROMA
| Data | Denominazione | Tipo | Circuito |
|---|---|---|---|
| 11/10/2026 | TRIATHLON OLIMPICO OSTIA 2026 | Triathlon | NESSUNO |
| 17/05/2026 | 3° TRIATHLON ESCHILO SPORTING VILLAGE - gara KIDS | Triathlon | NESSUNO |
| 15/03/2026 | 1° DUATHLON SPRINT DI OSTIA "EGIDIO E FRANCESCO" | Duathlon | NESSUNO |
| 12/10/2025 | TOO 2025 - TRIATHLON OLIMPICO OSTIA - MEMORIAL EGIDIO CRISTOFOLETTI | Triathlon | NESSUNO |
| 04/10/2025 | Coppa Regioni Senior/Master Roma 2025 | Triathlon | NESSUNO |
| 13/09/2025 | 2025 Europe Triathlon Challenge Long Distance Championships Almere-Amsterdam | - | - |
| 07/09/2025 | COPPA ITALIA 2025 - TAPPA CIRCUITI INTERREGIONALI | Triathlon | COPPA ITALIA |
| 31/08/2025 | 2025 Asia and Europe Triathlon Age-Group Championships Istanbul - Sprint | - | - |
| 30/08/2025 | 2025 Asia and Europe Triathlon Age-Group Championships Istanbul - standard | - | - |
| 08/08/2025 | 2025 Europe Triathlon XTERRA Cross Championships Prachatice | - | - |
| 07/08/2025 | 2025 Europe Triathlon XTERRA Cross Duathlon Championships Prachatice | - | - |
| 29/06/2025 | 2025 World Triathlon Long Distance Championships Pontevedra | - | - |