Triathleti Italia

XTERRA WORLDCHAMPIONSHIP 2025 ^

27/09/2025 MOLVENO

426 risultati nel DB locale — solo gli atleti tracciati (tesserati noti), NON è la classifica ufficiale completa.

👨 Classifica uomini (302)

Pos Atleta Cat Pos cat Tempo Squadra SWIM T1 BIKE T2 RUN
🏆 1 FORISSIER FELIX [FRA1762341247136] EL 1 02:44:19 FRA
🥈 2 SLOTH NIELSEN JENS EMIL [DEN1762341247136] EL 2 02:45:53 DEN
🥉 3 MCPHERSON KIERAN [NZL1762341247137] EL 5 02:51:54 NZL
4 MIDDAUGH SULLIVAN [USA1762341247137] EL 6 02:52:41 USA
5 LEFER CORENTIN [FRA1762341247137] EL 7 02:53:34 FRA
6 CARABIN SEBASTIEN [BEL1762341247137] EL 10 02:56:13 BEL
7 FUCHS MICHAEL [GER1762341247137] EL 11 02:58:44 GER
8 FORBES BENJAMIN [AUS1762341247137] EL 13 02:59:12 AUS
9 SPINAZZE' FEDERICO [62859] S2 1 03:02:16 K3 CREMONA
SWIM
00:20:24
T1
00:00:33
BIKE
01:50:10
T2
00:00:53
RUN
00:50:18
10 RHODES MORGAN [GBR1762341247139] EL 17 03:03:33 GBR
11 BRIGAUD THOMAS [FRA1762341247139] EL 18 03:04:54 FRA
12 GALVEZ PONCE JOSE IGNACIO [ESP1762341247139] EL 19 03:05:11 ESP
13 FERRERO ALBERTO [105910] S1 1 03:05:32 CUNEO1198 MENTECORPO
SWIM
00:20:25
T1
00:00:48
BIKE
01:56:46
T2
00:00:42
RUN
00:46:53
14 CLAVEL VINCENT [FRA1762341247142] EL 21 03:05:41 FRA
15 LEGG REED [USA1762341247142] EL 22 03:05:56 USA
16 SIMEON PIERRE [FRA1762341247143] EL 25 03:09:04 FRA
17 JUD SAMUEL [SUI1762341247143] EL 26 03:10:10 SUI
18 SIMONIGH NICOLO' [90239] S4 1 03:10:24 GRANBIKE TRIATHLON
SWIM
00:20:17
T1
00:00:50
BIKE
02:00:56
T2
00:00:42
RUN
00:47:41
19 RAKITA BRANDEN [USA1762341247144] EL 27 03:11:51 USA
20 CRISI ROBERTO [127128] S4 2 03:12:06 GRANBIKE TRIATHLON
SWIM
00:24:06
T1
00:01:26
BIKE
01:52:58
T2
00:00:51
RUN
00:52:47
21 DELARCE FREDERIC [FRA1762341247147] EL 28 03:12:44 FRA
22 CHRZANOWSKI JAN [POL1762341247147] EL 29 03:13:11 POL
23 FELLMANN PARIS [123059] EL 30 03:13:17 LUX
24 BONACINA MICHELE [60565] S2 2 03:14:44 VALDIGNE TRIATHLON
SWIM
00:20:05
T1
00:00:27
BIKE
01:59:49
T2
00:00:32
RUN
00:53:54
25 MEYER PHILIPP [GER1762341247148] EL 31 03:14:52 GER
26 GALLARDO MARTIN [ARG1762341247136] S2 3 03:14:54 ARG
27 JANATA BORIS [SVK1762341247149] EL 32 03:16:42 SVK
28 SCHUSSLER ROBIN [GER1762341247149] EL 33 03:17:07 GER
29 RIBEIRO RUBEN [POR1762341247150] EL 34 03:18:27 POR
30 DURIN NICOLAS [FRA1762257951728] EL 35 03:19:38 FRA
31 RAYBAUD NICOLAS [FRA1762341247150] EL 36 03:20:15 FRA
32 KASPAR LUKAS [CZE1762341247151] EL 37 03:20:42 CZE
33 IROKAWA TAKEHIRO [JPN1762341247151] EL 38 03:21:03 JPN
34 MALAGON DIOGO [BRA1762341247138] M1 2 03:22:06 BRA
35 TELLER SAM [USA1762341247151] EL 39 03:22:30 USA
36 BARISON MARCO [58068] S2 6 03:22:41 VALDIGNE TRIATHLON
SWIM
00:20:22
T1
00:00:56
BIKE
02:06:57
T2
00:00:37
RUN
00:53:52
37 GALASSI FABIO [43243] S4 5 03:22:45 IMOLA TRIATHLON
SWIM
00:23:44
T1
00:00:51
BIKE
02:07:02
T2
00:00:42
RUN
00:50:28
38 KOLAR ADAM [CZE1762341247138] S4 6 03:23:08 CZE
39 RUSALEN MICHELE [112690] S1 6 03:24:31 FUMANE TRIATHLON
SWIM
00:21:46
T1
00:01:29
BIKE
02:07:21
T2
00:01:11
RUN
00:52:45
40 DELEEBEECK JOERI [BEL1762341247154] EL 40 03:24:32 BEL
41 WALTHER ROBERT [GER1762341247142] M1 5 03:24:55 GER
42 CAPUTO LUIGI CARVALHO [BRA1762341247142] S1 7 03:24:59 BRA
43 LOUIS MATHIEU [BEL1762341247142] M1 6 03:25:32 BEL
44 STERK NOEL [NED1762341247143] S1 8 03:25:59 NED
45 HANN MATTHEW [GBR1762341247143] S3 6 03:26:01 GBR
46 RODIGHIERO RICCARDO [139119] S2 8 03:26:45 SWATT TRI CLUB
SWIM
00:24:17
T1
00:02:34
BIKE
02:06:54
T2
00:02:16
RUN
00:50:46
47 MORA URENA JUAN MANUEL [CRC1762341247147] S3 7 03:26:46 CRC
48 DIEPART XAVIER [BEL1762341247147] M2 3 03:26:50 BEL
49 MOLETTA FELIPE JOSE [BRA1762341247147] S4 7 03:27:02 BRA
50 GIRE THIBAULT [FRA1753650817495] S2 9 03:27:07 FRA
51 O’NEILL SEAN [AUS1762341247149] M1 8 03:27:14 AUS
52 RATTON LOUIS [FRA1762341247149] S1 9 03:27:55 FRA
53 WERNHAM FELIX [GBR1762341247149] S2 10 03:27:55 GBR
54 PUGH JAMIE [GBR1762341247154] EL 41 03:28:01 GBR
55 CAPPA ALESSIO [81850] M1 9 03:28:12 CANOTTIERI SALO'
SWIM
00:24:35
T1
00:01:32
BIKE
02:10:34
T2
00:01:37
RUN
00:49:55
56 JURUC BARTLOMIEJ [POL1762341247150] S2 11 03:28:47 POL
57 SCHULER SEBASTIEN [FRA1762341247151] M2 4 03:29:36 FRA
58 PALLO RAIT [EST1762341247151] M3 2 03:30:22 EST
59 FREITAS BRUNO [POR1762341247152] S3 8 03:30:35 POR
60 TSCHEINIG SEBASTIAN [AUT1762341247154] S4 8 03:31:12 AUT
61 DIEFFENTHALER BASTIEN [FRA1762341247154] S4 9 03:31:12 FRA
62 VAN DER MAREL PIM [NED1762341247154] S4 11 03:31:37 NED
63 KULMAN MILAN [CZE1762341247154] M2 5 03:31:49 CZE
64 VAN SCHIE MICHEL [NED1762341247156] M3 3 03:32:30 NED
65 HASTIR JULIEN [BEL1762341247156] S4 13 03:32:47 BEL
66 GORINI MICHELE [139535] S4 14 03:32:48 TRIATHLON ALTO TEVER
SWIM
00:27:28
T1
00:01:40
BIKE
02:07:19
T2
00:01:36
RUN
00:54:48
67 DEVAUX VINCENT [FRA1762341247157] S4 15 03:33:03 FRA
68 OLDEMAN FERDINAND [NED1762341247157] M1 10 03:33:13 NED
69 SEITZ MATTHIAS [GER1762341247157] M1 11 03:34:07 GER
70 BOLLAND HAMISH [NZL1762341247157] S1 11 03:34:43 NZL
71 GRINZA SIMONE [61371] S3 9 03:34:45 GRANBIKE TRIATHLON
SWIM
00:22:20
T1
00:02:34
BIKE
02:13:32
T2
00:01:37
RUN
00:54:45
72 ZANENGA ANDREA GIUSEPPE [90697] S3 10 03:34:56 VENUS TRIATHLON
SWIM
00:24:08
T1
00:01:29
BIKE
02:09:16
T2
00:01:51
RUN
00:58:12
73 MCKINLEY JONATHAN [USA1762341247154] EL 44 03:34:58 USA
74 BRECHENMACHER VEGARD [GER1762341247160] S2 14 03:35:06 GER
75 ZAGO MARCO [131354] S3 11 03:35:23 ASD JESOLO TRIATHLON
SWIM
00:23:50
T1
00:01:30
BIKE
02:18:31
T2
00:01:03
RUN
00:50:31
76 PATTERSON SHANE [CAN1762341247162] S2 15 03:35:26 CAN
77 GIJSSEN TIBOR [NED1762341247162] S4 16 03:35:59 NED
78 GALLI NICOLO [71297] S1 12 03:36:01 ZEROTRI 1 COMO
SWIM
00:22:42
T1
00:01:58
BIKE
02:10:38
T2
00:00:54
RUN
00:59:50
79 DE CARLO LORENZO [141051] S2 16 03:36:18 ZEROTRI 1 COMO
SWIM
00:27:52
T1
00:01:48
BIKE
02:03:31
T2
00:01:20
RUN
01:01:50
80 DUFEK DAVID [CZE1762341247163] M2 6 03:36:23 CZE
81 TRENTZSCH MAX [GER1762341247163] S3 12 03:36:34 GER
82 CHRAPPA RICHARD [SVK1762341247163] S4 17 03:37:00 SVK
83 BONALUMI ALESSANDRO [50721] M3 4 03:37:14 VENUS TRIATHLON
SWIM
00:24:32
T1
00:01:39
BIKE
02:13:43
T2
00:01:59
RUN
00:55:24
84 BERKA JAN [CZE1762341247165] S4 18 03:37:30 CZE
85 MILMAN ROI [ISR1762341247165] S4 19 03:37:36 ISR
86 GOURGUES SIMON [FRA1762341247165] S1 13 03:37:57 FRA
87 BINST ARNAUD [BEL1762341247165] S2 17 03:38:24 BEL
88 NOGUEIRA JOSE RICARDO MACEDO [BRA1762341247165] S2 18 03:38:48 BRA
89 BELLEMO MICHELE [71974] M3 6 03:40:13 ASD DELFINO CHIOGGIA
SWIM
00:24:06
T1
00:01:48
BIKE
02:16:32
T2
00:01:17
RUN
00:56:31
90 GIMENO DANIEL [ESP1762341247167] M2 7 03:40:27 ESP
91 KUNNE JAN ERIK [GER1762341247167] S2 19 03:40:32 GER
92 CAVALIER LIONEL [SUI1762341247167] M2 8 03:40:40 SUI
93 LAZZARONI JURIJ [130848] M1 13 03:41:19 NAONISTRI
SWIM
00:28:17
T1
00:03:02
BIKE
02:11:39
T2
00:02:05
RUN
00:56:19
94 VANDENBUSSCHE JEROME [FRA1762341247168] M1 14 03:41:33 FRA
95 FILBICHE JORDAN [BEL1762341247168] S3 13 03:41:46 BEL
96 SCHUHMANN MARIUS [GER1762341247168] S4 22 03:41:49 GER
97 SOLC FILIP [CZE1762341247168] M1 15 03:41:49 CZE
98 KATO NAOTO [JPN1762341247168] S3 14 03:41:55 JPN
99 BRAMWELL-REEKS HENRY [GBR1762341247156] EL 45 03:42:14 GBR
100 RAMBAUD SIMON [FRA1762341247169] S4 23 03:42:32 FRA
101 OWEN RYNO [RSA1762341247156] EL 46 03:42:35 RSA
102 RIMAUD JEAN MARC [THA1762341247169] S3 16 03:43:11 THA
103 LADEK MICHA [GER1762341247169] S4 24 03:43:14 GER
104 TORRES CARLES ALBERT [ESP1762341247169] M3 7 03:43:33 ESP
105 VAN WAEYENBERGHE JURRIE [BEL1762341247169] M1 16 03:44:02 BEL
106 BETTINELLI STEFANO [142110] M1 17 03:44:34 FLANDRES LOVE TRIATHLON
SWIM
00:25:04
T1
00:02:56
BIKE
02:15:38
T2
00:01:28
RUN
00:59:30
107 LEE ANDY [USA1762341247169] M3 8 03:44:34 USA
108 BARON YUSTE JOSE JULIAN [ESP1762341247170] M4 1 03:45:12 ESP
109 THIERY JORDAN [FRA1762341247170] S4 25 03:45:18 FRA
110 MIX PATRICK [GER1762341247170] S4 26 03:45:34 GER
111 ZACIK SIMON [SVK1762341247170] S3 18 03:45:38 SVK
112 KREUTZER PETER [AUT1762341247171] S3 19 03:46:00 AUT
113 CHUDACEK ZDENEK [CZE1762341247171] M2 11 03:46:07 CZE
114 MARTIN DAVID [FRA1762341247171] M2 12 03:46:22 FRA
115 MORONI MARCO [41075] M2 13 03:46:57 BUSTO ARSIZIO A.R.C.
SWIM
00:25:10
T1
00:01:41
BIKE
02:23:11
T2
00:01:52
RUN
00:55:05
116 TISSERAND JEROME [FRA1753650817503] M2 14 03:47:14 FRA
117 CERNY ONDREJ [CZE1762341247172] M1 18 03:47:43 CZE
118 HAELEWYN SIMON [FRA1762341247172] S3 20 03:47:44 FRA
119 UDELL JAKE [AUS1762341247172] S2 20 03:47:49 AUS
120 NASH STUART [GBR1762341247172] M2 15 03:48:34 GBR
121 MARTINEZ JUAN [ESP1762341247172] M2 16 03:49:20 ESP
122 DOYEN BENJAMIN [BEL1762341247172] S3 21 03:50:21 BEL
123 BESNARD ANTOINE [FRA1762341247173] M1 20 03:50:41 FRA
124 TORRENTA ROURA NIL [ESP1762341247173] S2 21 03:50:48 ESP
125 GONCALVES PAOLO [POR1762341247173] M1 21 03:51:22 POR
126 HANEKOM SAKKIE [RSA1762341247173] M2 18 03:51:47 RSA
127 OLSON JOHN [USA1762341247173] M1 22 03:52:04 USA
128 COY NATHAN [GBR1762341247173] S1 14 03:52:18 GBR
129 GUERSTER MARKUS [GER1762341247173] S3 22 03:52:21 GER
130 STE CROIX CHRIS [CAN1762341247173] M1 23 03:52:36 CAN
131 ALMEIDA WILLIAN DO VALE [BRA1762341247173] M1 24 03:52:52 BRA
132 THIJS THOMAS [BEL1762341247173] S4 29 03:53:10 BEL
133 PFARRHOFER MARTIN [AUT1762341247173] M3 11 03:53:20 AUT
134 MANOVALI SIMONE [81010] S2 23 03:53:38 CANOTTIERI SALO'
SWIM
00:22:58
T1
00:01:40
BIKE
02:24:59
T2
00:01:29
RUN
01:02:35
135 ALLEN JODY [GBR1762341247175] M1 25 03:53:46 GBR
136 ASSIS RAFAEL ANTONIO ANDRADE DE [BRA1762341247175] S1 16 03:54:16 BRA
137 LEITNER WERNER [AUT1762341247175] M4 2 03:54:26 AUT
138 CARRON STEPHANE [FRA1762341247175] M4 3 03:54:32 FRA
139 KNAPE MARTIN [GER1762341247175] M2 19 03:54:43 GER
140 LOPEZ YEISON [COL1762341247175] S2 24 03:54:47 COL
141 WANET DAVID [BEL1762341247175] S4 30 03:55:02 BEL
142 BURIANEK VOJTECH [CZE1762341247175] M2 20 03:55:04 CZE
143 DONATI MASSIMILIANO [99884] M3 12 03:56:02 A.S.D. FROSINONE SPORT
SWIM
00:26:58
T1
00:01:58
BIKE
02:27:00
T2
00:01:15
RUN
00:58:52
144 NIEMEYER TRENT [USA1762341247177] M2 21 03:56:06 USA
145 THIJS ERIK [BEL1762341247177] M5 2 03:56:26 BEL
146 MARSAUDON NICOLAS [FRA1762341247177] M2 22 03:56:27 FRA
147 BORSUTZKY OLAF [GER1762341247177] M3 13 03:56:48 GER
148 HAMERLI PETER [HUN1762341247177] M3 14 03:56:56 HUN
149 FEARNSHAW KEVIN [GBR1762341247177] M3 16 03:57:48 GBR
150 BENSON KEIRON [AUS1762341247177] M3 17 03:57:57 AUS
151 SKALKA JAKUB [CZE1762341247177] S3 25 03:58:13 CZE
152 MONTIEL HIJANO FRANCISCO [ESP1762341247177] S4 31 03:58:54 ESP
153 BITUSSI FEDERICO [137868] M1 27 03:59:30 CUS UDINE
SWIM
00:31:57
T1
00:03:15
BIKE
02:27:51
T2
00:01:34
RUN
00:54:55
154 BALDINI DANE [USA1762341247179] S4 32 03:59:46 USA
155 JENNI SEBASTIEN [FRA1762341247179] M3 18 03:59:47 FRA
156 BELLO GARCIA EDICSON SALVADOR [COL1762341247180] S4 33 03:59:50 COL
157 JENSEN PETER [AUS1762341247180] M2 24 04:00:04 AUS
158 NUSSBERGER FABIEN [SUI1753650817542] M4 4 04:00:22 SUI
159 DE NOBLE AYMERIC [BEL1762341247180] S2 26 04:00:23 BEL
160 MILAM MARK [USA1762341247180] M5 3 04:00:33 USA
161 MORO PIO [52752] M5 4 04:00:48 POLISPORTIVA SAN VITO
SWIM
00:28:05
T1
00:03:03
BIKE
02:27:52
T2
00:02:07
RUN
00:59:43
162 GAMBOA JUAN IGNACIO [CRC1762341247181] S3 26 04:01:39 CRC
163 WILD KARL [USA1762341247181] M4 5 04:02:02 USA
164 ROBERTS THEODORE [GBR1762341247182] S3 27 04:02:02 GBR
165 ZORZATO PIERPAOLO [113949] S4 34 04:02:04 PDNTRI
SWIM
00:27:32
T1
00:02:06
BIKE
02:25:45
T2
00:02:04
RUN
01:04:39
166 HANSCHKE LOPEZ DIEGO [MEX1762341247183] S1 19 04:02:37 MEX
167 COLOMBO NICOLO' [78433] S4 35 04:02:46 TRIATHLON LEGNANO
SWIM
00:25:50
T1
00:02:22
BIKE
02:28:47
T2
00:02:11
RUN
01:03:38
168 ARERA VON IMHOFF OLIVER [GER1762341247185] M2 25 04:02:49 GER
169 PRICE CHARLES [GBR1762341247185] M2 26 04:04:45 GBR
170 GOLIAN ERIK [SVK1762341247185] S3 28 04:05:08 SVK
171 KABS ROMAIN [FRA1762341247185] M1 28 04:05:09 FRA
172 BARONE GIUSEPPE [69561] S4 36 04:05:17 ASD TRIATHLON MOTHYCENSE
SWIM
00:22:22
T1
00:03:08
BIKE
02:36:32
T2
00:01:27
RUN
01:01:50
173 ADDISON MITCHELL [CAN1762341247187] S3 29 04:05:59 CAN
174 RONCANCIO DUQUE NESTOR [COL1762341247187] M2 27 04:06:08 COL
175 RUDD EVAN [USA1762341247187] M1 30 04:06:55 USA
176 SHIBATA MUNEYUKI [JPN1762341247187] S4 37 04:07:04 JPN
177 SILVEIRA ROCHA LEITE RAFAEL AUGUSTO [BRA1762341247187] M1 31 04:07:37 BRA
178 DAUTUN GREGORY [BEL1762341247187] M2 28 04:07:53 BEL
179 HEASMAN JON [GBR1762341247187] M3 20 04:09:53 GBR
180 LAURENCON ERIC [FRA1762341247187] M4 7 04:10:04 FRA
181 CARPI AGUSTIN CANO [ARG1762341247187] S3 30 04:10:33 ARG
182 LEO ALESSIO [78440] M2 29 04:11:07 KGZ
183 ZELEZNIKAR JANKO [SLO1762341247187] M5 5 04:11:10 SLO
184 BOROWIK SEBASTIAN [POL1762341247187] M2 31 04:11:19 POL
185 MIKO MARCEL [SVK1762341247187] M2 32 04:12:25 SVK
186 IACOCCA AL [USA1762341247188] M3 23 04:12:28 USA
187 HILLION GREGORY [FRA1762341247188] M1 32 04:13:09 FRA
188 HASLWANTER WALTER [AUT1762341247188] M2 33 04:13:19 AUT
189 DVORAK TOMAS [CZE1762530307525] M1 33 04:14:00 CZE
190 HEINOWSKY ENRICO [GER1762341247188] M2 34 04:14:28 GER
191 WILLIAMS ALASTAIR [GBR1762341247188] M3 25 04:15:05 GBR
192 MIRANDA DO AMARAL DANILO [BRA1762341247188] S4 40 04:15:21 BRA
193 OTAHAL JAKUB [CZE1753650817593] M2 35 04:15:50 CZE
194 GARCIA BARRERO SERGIO [COL1762341247188] M1 34 04:15:53 COL
195 SENFT KELAN [ESP1753650817505] S1 21 04:16:15 ESP
196 BOUTELLIER DAMIEN [NZL1762341247188] M1 35 04:16:20 NZL
197 BACHAR AMIR [ISR1762341247188] M4 10 04:16:22 ISR
198 HANSCHKE LARS [MEX1762341247188] M2 36 04:16:24 MEX
199 PEIXOTO JOSE [POR1762341247188] M4 11 04:18:37 POR
200 KAKOL SLAWOMIR [POL1762341247189] M5 6 04:18:58 POL
201 COOPER JOE [USA1762341247189] M4 12 04:19:08 USA
202 PENAGOS GUSTAVO [COL1762341247189] M1 36 04:19:12 COL
203 CASI ALESSIO [107703] M1 37 04:19:17 VIS CORTONA WETECH'S
SWIM
00:29:12
T1
00:02:07
BIKE
02:32:43
T2
00:01:50
RUN
01:13:27
204 PETRILLO ADAM [USA1762341247190] M2 37 04:19:22 USA
205 CAMILLERI SEAN [MLT1762341247190] M1 38 04:19:30 MLT
206 PIZZACALLA COSTANZO [124860] S3 31 04:19:46 X-TRIBE
SWIM
00:29:26
T1
00:02:23
BIKE
02:28:26
T2
00:01:49
RUN
01:17:45
207 JIMENEZ CASTILLO FEDERICO [ARG1762341247192] S4 41 04:20:12 ARG
208 CASSART JULIEN [BEL1753650817589] M1 39 04:20:22 BEL
209 WAAIJENBERG MARK [NED1762341247192] M5 7 04:21:47 NED
210 MONTOYA PABLO [CRC1762341247192] M2 38 04:21:53 CRC
211 KERAMEKIS IORDANIS [GRE1762341247192] M2 39 04:22:19 GRE
212 HARBAUER GEORG [1750003190484] M3 28 04:22:45 GER
213 DEBNAR JAN [CZE1762341247192] M3 29 04:23:33 CZE
214 KUHAR MARTIN [CRO1762341247192] S2 29 04:24:00 CRO
215 HUDSON RICHARD [GBR1762341247192] M4 13 04:24:17 GBR
216 ALLSOPP DAVID [USA1762341247192] S4 42 04:25:02 USA
217 GROBLER JAMES [RSA1762341247192] S3 32 04:25:02 RSA
218 MARIN JULIAN [COL1762341247192] M1 40 04:26:28 COL
219 SCHOLTZ ROB [RSA1762341247193] M4 14 04:27:33 RSA
220 LEONARD TOM [BEL1762341247193] S1 23 04:27:51 BEL
221 METRI MARCELO [BRA1762341247193] S2 30 04:28:24 BRA
222 TRENHOLM FINN [GBR1762341247193] S2 31 04:28:44 GBR
223 PIRAJAN ROJAS MICHAEL LEONARDO [COL1762341247193] S4 43 04:28:51 COL
224 ROSS ADAM [USA1762341247193] M2 41 04:29:48 USA
225 FOUKAL LIBOR [CZE1762341247193] M2 43 04:30:17 CZE
226 SOLANO COTO ALEJANDRO [CRC1762341247193] M1 41 04:30:25 CRC
227 LOPEZ FERNANDO [URU1762341247193] M3 30 04:31:31 URU
228 RAAM DANIEL [ISR1762341247193] S4 44 04:33:14 ISR
229 TANAKA NORIAKI [JPN1762341247193] M1 42 04:33:30 JPN
230 MACGREGOR DEAN [AUS1762341247193] M1 43 04:34:24 AUS
231 DERIU ALESSIO [138073] M3 31 04:34:32 A.S.D. KAREL SPORT
SWIM
00:28:21
T1
00:04:41
BIKE
02:51:45
T2
00:02:52
RUN
01:06:54
232 DOBIAS BRIAN [USA1762341247195] M2 44 04:34:45 USA
233 DUFOSSE FRANCOIS [FRA1762341247195] M4 17 04:34:48 FRA
234 KUMPE CLEMENS [GER1762341247195] S3 34 04:35:46 GER
235 DHALIWAL JEEVAN [CAN1762341247195] S1 24 04:36:50 CAN
236 CASTAGNE YANN [SUI1762341247195] M1 44 04:38:51 SUI
237 BABA KUNIAKI [JPN1762341247195] M3 33 04:39:43 JPN
238 RATHBAUER JOACHIM [AUT1762341247195] M6 3 04:40:04 AUT
239 FILHO LUIZ ESCUDERO [BRA1762341247195] M5 10 04:40:28 BRA
240 SANTO PAVEL [CZE1762341247195] M5 11 04:42:37 CZE
241 ASHBY BRENTON [RSA1762341247195] M4 18 04:43:14 RSA
242 DORELLA RANIERI [69253] M6 4 04:45:23 ASD DELFINO CHIOGGIA
SWIM
00:32:22
T1
00:02:17
BIKE
02:56:38
T2
00:01:50
RUN
01:12:17
243 ROBERGE JEAN-CLAUDE [CAN1762341247197] M2 46 04:46:02 CAN
244 GRAMAN MICHAL [CZE1762341247197] M2 47 04:46:47 CZE
245 BOURJON CHRISTOPHE [FRA1762341247197] M4 19 04:47:14 FRA
246 FRIEDRICH HOLM [GER1762341247197] M4 20 04:47:55 GER
247 VITORIO ADIL [BRA1762341247197] M1 45 04:47:57 BRA
248 WALES TRAVIS [USA1762341247197] M4 22 04:49:15 USA
249 HASTINGS RICHARD [BOT1762341247197] M2 48 04:50:22 BOT
250 GEMMELL ROB [NZL1762341247197] M5 12 04:50:28 NZL
251 VALDERRAMA SEBASTIAN [COL1762341247198] S2 32 04:51:10 COL
252 STERK RENS [NED1762341247198] M4 23 04:51:32 NED
253 MORAN MARK [GBR1762341247198] M4 24 04:51:50 GBR
254 DELIGNY LAURENT [FRA1762341247198] M4 25 04:51:55 FRA
255 GHEYSENS JAN [BEL1762341247198] M4 26 04:53:37 BEL
256 GRAHAM KEITH [USA1762341247198] M3 37 04:54:00 USA
257 MATSUBA KEIJI [JPN1762341247198] M7 2 04:54:23 JPN
258 SOSA DIAZ FERNANDO [PUR1762341247198] M2 49 04:54:35 PUR
259 GAJDICS PETER [HUN1762341247198] S4 46 04:55:48 HUN
260 FELLMANN OLIVIER [FRA1771946167955] M5 13 04:56:22 LUX
261 SPERDUTI SERGIO [107338] M4 27 04:57:54 ENDURANCE TRAINING
SWIM
00:32:49
T1
00:04:38
BIKE
03:05:14
T2
00:02:38
RUN
01:12:37
262 GAUDENZI LORENZO MARIA [86891] M4 28 04:58:02 IRONTEAM ITALIA
SWIM
00:30:25
T1
00:05:25
BIKE
03:02:31
T2
00:03:56
RUN
01:15:47
263 KJAERGAARD JENS [DEN1762341247201] M6 6 04:58:35 DEN
264 SAUGRIN LAURENT [CAN1762341247201] M4 29 04:58:43 CAN
265 PEARCE MICHAEL [USA1762341247201] M5 14 05:00:29 USA
266 FRIZZI ENRICO [120375] M4 30 05:01:28 IRONTEAM ITALIA
SWIM
00:28:45
T1
00:04:43
BIKE
03:08:24
T2
00:03:54
RUN
01:15:45
267 MATSUI DAI [JPN1762341247203] M4 31 05:02:24 JPN
268 CORAL PHILIPPE [FRA1762341247203] M6 7 05:02:31 FRA
269 PIOLANTI STEFANO [44550] M7 3 05:02:32 TRIIRON
SWIM
00:36:43
T1
00:03:00
BIKE
03:09:55
T2
00:02:12
RUN
01:10:44
270 CARBALLO DANIEL [MEX1762341247204] M2 51 05:02:51 MEX
271 SANTOS ALESSANDRO DE OLIVEIRA [BRA1762341247205] M3 38 05:03:07 BRA
272 GOLD MATTHEW [USA1762341247205] S4 47 05:03:48 USA
273 PAEZ FRANCESCO [COL1762341247205] M2 53 05:06:07 COL
274 PUGH JEREMY [GBR1762341247205] M4 33 05:07:27 GBR
275 MIKAMI TSUYOSHI [JPN1762341247205] M5 15 05:07:56 JPN
276 SERRI MASSIMO [106753] M5 16 05:11:29 MODENA TRIATHLON
SWIM
00:39:44
T1
00:04:35
BIKE
03:08:19
T2
00:03:55
RUN
01:14:59
277 GRIERSON SCOT [USA1762341247206] M5 17 05:12:54 USA
278 FERNANDEZ FABIAN [CRC1762341247207] M2 54 05:16:02 CRC
279 MARANZAN BRENT [CAN1762341247207] M2 55 05:16:22 CAN
280 CRANE ANDY [GBR1762341247207] M5 18 05:17:10 GBR
281 MIYAGAWA HISASHI [JPN1762341247207] M4 34 05:20:02 JPN
282 HLADIK JOSEF [CZE1762341247207] M4 35 05:21:50 CZE
283 KLEIN PHILIPPE [FRA1762341247207] M5 19 05:22:22 FRA
284 YIU VOR [HKG1762341247207] M4 36 05:22:31 HKG
285 GOTTER ANTHONY [USA1762341247207] M4 37 05:26:21 USA
286 MARTINEZ TORO FELIX ROBERTO [VEN1762341247207] S4 48 05:30:17 VEN
287 PEREZ GERMAN [ARG1762341247207] M1 46 05:32:22 ARG
288 CORTESI FABRIZIO [48136] M5 20 05:37:40 FIRENZE TRI
SWIM
00:34:07
T1
00:04:50
BIKE
03:37:40
T2
00:02:15
RUN
01:18:50
289 TONINI STEFANO [102179] M6 9 05:44:19 FIRENZE TRI
SWIM
00:39:02
T1
00:04:26
BIKE
03:28:15
T2
00:02:56
RUN
01:29:42
290 MARTINEZ ALEJANDRO DANIEL [ARG1762341247210] M5 21 05:45:20 ARG
291 HIRUTA TAKUMI [JPN1762341247210] S2 33 05:49:01 JPN
292 GOMEZ JUAN [USA1762341247210] M1 47 05:49:23 USA
293 FOULOUNOUX THIERRY [FRA1762341247211] M6 10 05:50:45 FRA
294 ESPELETA CALVO MARIO [CRC1762341247211] M4 39 05:51:58 CRC
295 BARRETT ROBERT [USA1762341247211] M5 22 05:52:35 USA
296 VILLAFANA RIVERA JUAN [PUR1762341247211] M3 43 05:54:12 PUR
297 MAHSOUDI BRUNO [BEL1762341247211] M5 23 05:54:18 BEL
298 JIE CHANG [CHN1762341247211] S4 49 05:55:07 CHN
299 FADIE HUGUES [THA1762341247211] M6 11 05:57:01 THA
300 AMBLER BRIAN [CAN1762341247211] M5 25 06:05:56 CAN
301 QUINTERO CONTRERAS ELADIO [PAN1762341247211] M5 26 06:21:40 PAN
302 LIU HSIANG-HSIEN [TPE1762341247211] M5 27 06:26:16 TPE

👩 Classifica donne (124)

Pos Atleta Cat Pos cat Tempo Squadra SWIM T1 BIKE T2 RUN
🏆 1 DUVOISIN LOANNE [SUI1762341247112] EL 1 03:15:19 SUI
🥈 2 BILLOUIN SOLENNE [FRA1762341247113] EL 2 03:19:31 FRA
🥉 3 RIVEROS BARBARA [CHI1762341247113] EL 3 03:22:41 CHI
4 GRABMULLER ANETA [CZE1762341247113] EL 4 03:24:48 CZE
5 MENDITTO MARTA [73548] S2 1 03:26:09 A.S.D. FRECCE BIANCHE
SWIM
