2023 WORLD TRIATHLON CROSS CHAMPIONSHIPS IBIZA
296 risultati nel DB locale — solo gli atleti tracciati (tesserati noti), NON è la classifica ufficiale completa.
👨 Classifica uomini (218)
| Pos | Atleta | Cat | Pos cat | Tempo | Squadra | NUOTO | T1 | CICLISMO | T2 | CORSA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | BEREZIARTUA PLAZA PAUL | S1 | 1 | 01:43:50 | - | ||||||
| 🥈 2 | DURIN NICOLAS [FRA1762257951728] | M2 | 1 | 01:43:58 | - | ||||||
| 🥉 3 | BUFFE JULIEN [STR-1762421421927] | S4 | 1 | 01:44:39 | - | ||||||
| 4 | SELLARS GONZALEZ ALEIX | S3 | 1 | 01:45:00 | - | ||||||
| 5 | LOUIS MATHIEU [BEL1762341247142] | S4 | 2 | 01:45:28 | - | ||||||
| 6 | MARGUERITE JONATHAN | S4 | 3 | 01:47:15 | - | ||||||
| 7 | RUIZ NARVAEZ LUIS MIGUEL | M1 | 1 | 01:47:24 | - | ||||||
| 8 | PAREJA VILLAR ALEJANDRO [STR-1762419638950] | S3 | 2 | 01:48:21 | - | ||||||
| 9 | CANO CUEVAS JUAN ANDRES [STR-1762419638974] | M1 | 2 | 01:49:03 | - | ||||||
| 10 | TORRES CARLES ALBERT [ESP1762341247169] | M2 | 2 | 01:49:22 | - | ||||||
| 11 | SATGE JEFF | M3 | 1 | 01:49:41 | - | ||||||
| 12 | RODRIGUEZ ALVAREZ ARITZ | S2 | 1 | 01:50:10 | - | ||||||
| 13 | DRANSART ADRIEN [FRA1753650817496] | S4 | 4 | 01:51:01 | - | ||||||
| 14 | KESL JIRI | S2 | 2 | 01:51:18 | - | ||||||
| 15 | DE WIT EDWIN | M1 | 3 | 01:51:24 | - | ||||||
| 16 | SILVEIRA RABELLO KAYDSON | S4 | 5 | 01:52:14 | - | ||||||
| 17 | LENFANT CHRISTOPHE [STR-1762419639004] | M1 | 4 | 01:52:44 | - | ||||||
| 18 | BECKERS RONALD [STR-1762416287718] | S4 | 6 | 01:52:46 | - | ||||||
| 19 | TEROL PEREZ ENRIQUE | S2 | 3 | 01:53:22 | - | ||||||
| 20 | FILBICHE DAVID | S1 | 2 | 01:53:31 | - | ||||||
| 21 | LHERITIER GUY | M3 | 2 | 01:53:47 | - | ||||||
| 22 | CMUNT PETR | S2 | 4 | 01:53:58 | - | ||||||
| 23 | MONZONIS ADAME ARNAU | S1 | 3 | 01:54:17 | - | ||||||
| 24 | REIMANN FRANK [STR-1762419639005] | M1 | 5 | 01:55:01 | - | ||||||
| 25 | D'ALBENZO RICCARDO [95894] | M2 | 3 | 01:55:08 | - |
Nuoto
0:14:45
|
T1
0:03:14
|
Ciclismo
1:07:42
|
T2
0:01:48
|
Corsa
0:27:39
|
|
| 26 | MARTINEZ MARTINEZ JUAN FRANCISCO | M1 | 6 | 01:55:20 | - | ||||||
| 27 | FUCHS MICHAEL [GER1762341247137] | S1 | 4 | 01:56:03 | - | ||||||
| 28 | VAN DER EERDEN LARS [STR-1762421421955] | M2 | 4 | 01:56:23 | - | ||||||
| 29 | PALMA CAMPOS JOSE CARLOS | M1 | 7 | 01:56:46 | - | ||||||
| 30 | NASH STUART [GBR1762341247172] | M1 | 8 | 01:57:17 | - | ||||||
| 31 | WILL GERALD | M4 | 1 | 01:57:19 | - | ||||||
| 32 | FERNANDEZ AON FERNANDO | S4 | 7 | 01:57:21 | - | ||||||
| 33 | SILVA NEVES ANDR | JU | 1 | 01:57:33 | - | ||||||
| 34 | GANDON DAVID | M4 | 2 | 01:57:40 | - | ||||||
| 35 | BEUZEBOC LAURENT | M3 | 3 | 01:57:54 | - | ||||||
| 36 | LUIS PERELLO CARLOS | M1 | 9 | 01:57:56 | - | ||||||
| 37 | BARADOY LEIF | M1 | 10 | 01:58:12 | - | ||||||
| 38 | BELLEMO MICHELE [71974] | M3 | 4 | 01:58:14 | - |
Nuoto
0:14:24
|
T1
0:02:17
|
Ciclismo
1:11:16
|
T2
0:01:00
|
Corsa
0:29:17
|
|
| 39 | FEDER JULIEN | S4 | 8 | 01:58:29 | - | ||||||
| 40 | SUTTON EDWIN | M1 | 11 | 01:58:40 | - | ||||||
| 41 | CUNHA REIS ARTHUR HENRIQUE | S3 | 3 | 01:58:42 | - | ||||||
| 42 | BECKER FELIX CHRISTOPH [STR-1762419637820] | JU | 2 | 01:59:02 | - | ||||||
| 43 | LABARRIERE FLORIAN [STR-1762419638981] | S4 | 9 | 01:59:16 | - | ||||||
| 44 | WINTER ARTHUR | M3 | 5 | 01:59:33 | - | ||||||
| 45 | VEGA VERDUGA ISMAEL RODRIGO | S3 | 4 | 01:59:37 | - | ||||||
| 46 | DONATI MASSIMILIANO [99884] | M4 | 3 | 01:59:42 | - |
Nuoto
0:15:24
|
T1
0:02:26
|
Ciclismo
1:11:57
|
T2
0:00:55
|
Corsa
0:29:00
|
|
| 47 | VEGA VERDUGA MILTON LUIS | S2 | 5 | 01:59:52 | - | ||||||
| 48 | CRUZ ANDRES | M1 | 12 | 02:00:06 | - | ||||||
| 49 | MIX PATRICK [GER1762341247170] | S3 | 5 | 02:00:24 | - | ||||||
| 50 | WARREN JAMES | S4 | 10 | 02:01:04 | - | ||||||
| 51 | BONE MARKO | S3 | 6 | 02:01:36 | - | ||||||
| 52 | MARTIN SANTANA GONZALO [STR-1762419641307] | M4 | 4 | 02:01:38 | - | ||||||
| 53 | SANTOS RAJADO AVELINO | M3 | 6 | 02:01:47 | - | ||||||
| 54 | DIPPONG MATTHIAS | M1 | 13 | 02:01:56 | - | ||||||
| 55 | FERNANDEZ FERNANDEZ KEVIN [STR-1762419638945] | S2 | 6 | 02:02:00 | - | ||||||
| 56 | VAN DIJK RALPH [NED1753680788228] | M2 | 5 | 02:02:24 | - | ||||||
| 57 | BEVILACQUA SIMONE [93588] | M2 | 6 | 02:02:53 | - |
Nuoto
0:15:13
|
T1
0:02:30
|
Ciclismo
1:11:22
|
T2
0:01:12
|
Corsa
0:32:36
|
|
| 58 | GONZAGA LOBATO JORGE | S4 | 11 | 02:03:01 | - | ||||||
| 59 | HEASMAN JONATHAN [STR-1762419640155] | M2 | 7 | 02:03:05 | - | ||||||
| 60 | STEPHENS REECE | M3 | 7 | 02:03:21 | - | ||||||
| 61 | GARCIA RUBIO MIGUEL | M4 | 5 | 02:04:01 | - | ||||||
| 62 | KONJEDIC DAVIDE [41424] | S2 | 7 | 02:04:25 | - |
Nuoto
0:14:43
|
T1
0:02:27
|
Ciclismo
1:13:55
|
T2
0:00:59
|
Corsa
0:32:21
|
|
| 63 | TAYLOR SIMON | M5 | 1 | 02:04:43 | - | ||||||
| 64 | MATEOS LPEZ CARLOS | M4 | 6 | 02:05:01 | - | ||||||
| 65 | WUHRMANN FRDRIC | M3 | 8 | 02:05:24 | - | ||||||
| 66 | DOLIVO FRDRIC | M2 | 8 | 02:05:27 | - | ||||||
| 67 | ISLA RODRIGUEZ MIGUEL | M5 | 2 | 02:05:42 | - | ||||||
| 68 | VANDENBOSCH DIDIER | M4 | 7 | 02:05:48 | - | ||||||
| 69 | HARBAUER GEORG [1750003190484] | M3 | 9 | 02:05:58 | - | ||||||
| 70 | COOK CAMERON | S4 | 12 | 02:06:05 | - | ||||||
| 71 | MONTSERRAT DE LEN JUAN FRANCISCO | M2 | 9 | 02:06:06 | - | ||||||
| 72 | RUSHTON BENJAMIN [STR-1762419638956] | S3 | 7 | 02:06:21 | - | ||||||
| 73 | SCERBA MAREK [STR-1762384301969] | M3 | 10 | 02:06:21 | - | ||||||
| 74 | VAN DER VYVER ALFONS [STR-1762419573206] | M2 | 10 | 02:06:24 | - | ||||||
| 75 | LANDQUIST MARTIN | M4 | 8 | 02:06:26 | - | ||||||
| 76 | GALARNEAU JULES | S3 | 8 | 02:06:38 | - | ||||||
| 77 | MORRISON PETER | M2 | 11 | 02:06:49 | - | ||||||
| 78 | KLIMEK TOMAS | M4 | 9 | 02:07:11 | - | ||||||
| 79 | BONIFACINO MATTEO [61850] | M2 | 12 | 02:07:13 | - |
Nuoto
0:17:21
|
T1
0:03:06
|
Ciclismo
1:16:07
|
T2
0:01:43
|
Corsa
0:28:56
|
|
| 80 | FRASERCOLE ANDREW | M2 | 13 | 02:07:23 | - | ||||||
| 81 | MATHIEU ERIC | M3 | 11 | 02:07:31 | - | ||||||
| 82 | LEANDRO RODOLFO | S4 | 13 | 02:07:52 | - | ||||||
| 83 | GOMEZ AMBRONA FRANCISCO | M1 | 14 | 02:08:02 | - | ||||||
| 84 | ESTEBAN SAEZ MIQUEL [STR-1762422235966] | S1 | 5 | 02:08:21 | - | ||||||
| 85 | CUCCINIELLO LUCA [106393] | M2 | 14 | 02:08:38 | - |
Nuoto
0:14:49
|
T1
0:03:20
|
Ciclismo
1:19:26
|
T2
0:01:23
|
Corsa
0:29:40
|
|
| 86 | DINKLAGE HARDY | M2 | 15 | 02:08:45 | - | ||||||
| 87 | WILLIAMS TADGH | S1 | 6 | 02:08:52 | - | ||||||
| 88 | GISPERT PORCAR XAVIER | M3 | 12 | 02:08:55 | - | ||||||
| 89 | BEAUDOIN ERIC | M1 | 15 | 02:09:02 | - | ||||||
| 90 | SEBO FILIP [SVK1762257951737] | S4 | 14 | 02:09:08 | - | ||||||
| 91 | CONSENTINO FRANCOIS | M5 | 3 | 02:09:17 | - | ||||||
| 92 | ZGLICZYNSKI GRZEGORZ | M4 | 10 | 02:09:25 | - | ||||||
| 93 | DORELLA RANIERI [69253] | M5 | 4 | 02:09:57 | - |
Nuoto
0:17:27
|
T1
0:02:54
|
Ciclismo
1:16:06
|
T2
0:01:22
|
Corsa
0:32:08
|
|
| 94 | CALDWELL LUKE [AUS1762343170067] | M2 | 16 | 02:10:03 | - | ||||||
| 95 | CATALA SANCHEZ JAIME | M2 | 17 | 02:10:05 | - | ||||||
| 96 | AYLLN DE JULIN DARO | S1 | 7 | 02:10:53 | - | ||||||
| 97 | BIOT VINCENT [STR-1762419639018] | M2 | 18 | 02:10:54 | - | ||||||
| 98 | LARA MEDINA PAULO RAMON | M3 | 13 | 02:10:58 | - | ||||||
| 99 | SOLE ANDREW | M3 | 14 | 02:11:06 | - | ||||||
| 100 | GILLIS CAMERON | S2 | 8 | 02:11:16 | - | ||||||
| 101 | BENSON PAUL [STR-1762419640165] | M3 | 15 | 02:11:19 | - | ||||||
| 102 | ODONOVAN MIKE | M4 | 11 | 02:11:27 | - | ||||||
| 103 | RATHBAUER JOACHIM [AUT1762341247195] | M5 | 5 | 02:11:38 | - | ||||||
| 104 | COLOMBO CRISTIANO [34202] | M3 | 16 | 02:12:48 | - |
Nuoto
0:15:26
|
T1
0:02:53
|
Ciclismo
1:20:26
|
T2
0:01:04
|
Corsa
0:32:59
|
|
| 105 | SERAFIM DE SOUZA FILHO IRION | M1 | 16 | 02:13:52 | - | ||||||
| 106 | BRUNTON JERYM | M3 | 17 | 02:13:53 | - | ||||||
| 107 | TIESSEN DALE | M2 | 19 | 02:13:56 | - | ||||||
| 108 | BEITIA BERNAOLA IKER [STR-1762419638985] | S4 | 15 | 02:14:00 | - | ||||||
| 109 | ESCUDERO LUIZ | M5 | 6 | 02:14:06 | - | ||||||
| 110 | BRU GIMENEZ JOSE LUIS | M4 | 12 | 02:14:13 | - | ||||||
| 111 | HANLEY LIAM | M3 | 18 | 02:14:24 | - | ||||||
| 112 | FORTIER CHARLES | M3 | 19 | 02:14:40 | - | ||||||
| 113 | TESSIER FRANCOIS | M3 | 20 | 02:14:46 | - | ||||||
| 114 | RUBIO RODRGUEZ JOAQUIN | M1 | 17 | 02:15:03 | - | ||||||
| 115 | BOUWENS STEVEN | M1 | 18 | 02:15:40 | - | ||||||
| 116 | TURI EDDI | M4 | 13 | 02:15:43 | - | ||||||
| 117 | KLOSS MEHMET | M3 | 21 | 02:15:46 | - | ||||||
| 118 | INGPEN PAUL [STR-1762419641287] | M4 | 14 | 02:15:51 | - | ||||||
| 119 | GALLESIO MARCO [32715] | M3 | 22 | 02:16:04 | - |
Nuoto
0:15:29
|
T1
0:02:44
|
Ciclismo
1:18:48
|
T2
0:01:30
|
Corsa
0:37:33
|
|
| 120 | BETTONI TINO [71717] | M6 | 1 | 02:16:48 | - |
Nuoto
0:17:25
|
T1
0:03:37
|
Ciclismo
1:18:49
|
T2
0:01:30
|
Corsa
0:35:27
|
|
| 121 | DEBRAY NICOLAS | M2 | 20 | 02:17:14 | - | ||||||
| 122 | PERLO DAVIDE [103586] | S3 | 9 | 02:17:16 | - |
Nuoto
0:15:36
|
T1
0:02:59
|
Ciclismo
1:22:01
|
T2
0:01:07
|
Corsa
0:35:33
|
|
| 123 | LE NOUAILLE YVES [STR-1762419642432] | M6 | 2 | 02:17:39 | - | ||||||
| 124 | LOPEZ FERNANDO [URU1762341247193] | M3 | 23 | 02:17:43 | - | ||||||
| 125 | STANDER FRANS | S4 | 16 | 02:18:18 | - | ||||||
| 126 | LYONS CHRISTOPHER | M3 | 24 | 02:18:45 | - | ||||||
| 127 | OSBORNE SIMON | M5 | 7 | 02:19:19 | - | ||||||
| 128 | MURRAY DAVE [STR-1762422237170] | M3 | 25 | 02:20:07 | - | ||||||
| 129 | IBAEZ MUOZ CARLOS | M5 | 8 | 02:20:31 | - | ||||||
| 130 | BARRERA DEL TORO CLAUDIO | M2 | 21 | 02:20:41 | - | ||||||
| 131 | WALES TRAVIS [USA1762341247197] | M3 | 26 | 02:20:44 | - | ||||||
| 132 | CASHIN GARETH | M3 | 27 | 02:20:49 | - | ||||||
| 133 | CHAWALDIT KANTAWAT | S1 | 8 | 02:20:51 | - | ||||||
| 134 | ARBUTHNOT MICHAEL | M2 | 22 | 02:22:36 | - | ||||||
| 135 | HUNTER RICK | M5 | 9 | 02:22:46 | - | ||||||
| 136 | RUELA DA SILVA ASSUNCAO LUIZ APARECIDO | M2 | 23 | 02:22:49 | - | ||||||
| 137 | VALENCIA BALDOV IVN | M4 | 15 | 02:24:21 | - | ||||||
| 138 | HOOPER MICHAEL | M1 | 19 | 02:24:29 | - | ||||||
| 139 | IGLESIAS SOPELANA IKER [STR-1762419637818] | S1 | 9 | 02:24:34 | - | ||||||
| 140 | DIAMOND MARK | M3 | 28 | 02:25:05 | - | ||||||
| 141 | WHITE JORDAN | M2 | 24 | 02:25:16 | - | ||||||
| 142 | MORICE KEVIN [STR-1762419347597] | M2 | 25 | 02:25:21 | - | ||||||
| 143 | GRANERO NAVARRO VICENTE | M3 | 29 | 02:25:35 | - | ||||||
| 144 | VAN ULDEN JOOST [STR-1762419641286] | M4 | 16 | 02:25:38 | - | ||||||
| 145 | HILLE ARND | M4 | 17 | 02:26:05 | - | ||||||
| 146 | MILLEMANN CLIFF | M6 | 3 | 02:26:06 | - | ||||||
| 147 | TRENHOLM FINN [GBR1762341247193] | S1 | 10 | 02:26:24 | - | ||||||
| 148 | KEAVNEY PAUL | M4 | 18 | 02:26:41 | - | ||||||
| 149 | PIOLANTI STEFANO [44550] | M6 | 4 | 02:26:43 | - |
Nuoto
0:23:00
|
T1
0:03:36
|
Ciclismo
1:24:56
|
T2
0:01:43
|
Corsa
0:33:28
|
|
| 150 | OLSEN KARSTEN | M6 | 5 | 02:26:46 | - | ||||||
| 151 | FORBES DAVID | M4 | 19 | 02:27:08 | - | ||||||
| 152 | SKIVINGTON MICHAEL [STR-1762419347776] | M6 | 6 | 02:27:15 | - | ||||||
| 153 | SARDA GIMENO ALBERT [STR-1762422235989] | S4 | 17 | 02:27:29 | - | ||||||
| 154 | TAYLOR CAMERON [GBR1762530307973] | M3 | 30 | 02:27:53 | - | ||||||
| 155 | BALATKA JAROSLAV [STR-1762422176338] | M6 | 7 | 02:28:46 | - | ||||||
| 156 | ALHAJERI GHAZI | M2 | 26 | 02:29:00 | - | ||||||
| 157 | HUMPHREY DAVE | M2 | 27 | 02:29:11 | - | ||||||
| 158 | BOURJON CHRISTOPHE [FRA1762341247197] | M3 | 31 | 02:29:22 | - | ||||||
| 159 | LESTER GEORGE | M6 | 8 | 02:29:29 | - | ||||||
| 160 | BOAKES JOHN | M4 | 20 | 02:30:23 | - | ||||||
| 161 | LOPEZ GASTN JULIAN | M4 | 21 | 02:32:11 | - | ||||||
| 162 | RAMIREZ FUENTES ADRIAN ISRAEL | S4 | 18 | 02:32:29 | - | ||||||
| 163 | WILSON SCOTT | M4 | 22 | 02:33:09 | - | ||||||
| 164 | ROSSI DANIEL | M1 | 20 | 02:33:18 | - | ||||||
| 165 | GRANIER DOMINIQUE | M6 | 9 | 02:34:13 | - | ||||||
| 166 | MISHINA TAKAHIRO [STR-1762416191113] | S4 | 19 | 02:35:17 | - | ||||||
| 167 | COPE BRADLEY | M4 | 23 | 02:35:17 | - | ||||||
| 168 | MERCIER PASCAL | M4 | 24 | 02:38:12 | - | ||||||
| 169 | COX KEVIN | M2 | 28 | 02:39:24 | - | ||||||
| 170 | ULFHANSEN CHRISTIAN | M5 | 10 | 02:39:32 | - | ||||||
| 171 | JOHNSON AJ | M4 | 25 | 02:39:55 | - | ||||||
| 172 | CASTRO BORIS | M2 | 29 | 02:40:10 | - | ||||||
| 173 | WINNARD SCOTT | M4 | 26 | 02:40:16 | - | ||||||
| 174 | RIDGEMAN MIKE | M2 | 30 | 02:40:37 | - | ||||||
| 175 | FARNELL NICHOLAS [STR-1762422175223] | M6 | 10 | 02:41:16 | - | ||||||
| 176 | NEPLAZ PATRICK | M7 | 1 | 02:41:23 | - | ||||||
| 177 | CAMES JOS | M2 | 31 | 02:43:28 | - | ||||||
| 178 | RADKE ZACHARY | S4 | 20 | 02:44:11 | - | ||||||
| 179 | FALOMIR VICIANO FERNANDO | M6 | 11 | 02:45:23 | - | ||||||
| 180 | CAPELLI CORRADO [4567] | M7 | 2 | 02:45:55 | - |
Nuoto
0:20:22
|
T1
0:03:32
|
Ciclismo
1:38:58
|
T2
0:01:18
|
Corsa
0:41:45
|
|
| 181 | WENBAN ADRIAN | M4 | 27 | 02:47:54 | - | ||||||
| 182 | LPEZ GARCA JAVIER | M1 | 21 | 02:48:47 | - | ||||||
| 183 | JOHNSON PATRICK [STR-1762419573162] | S4 | 21 | 02:53:00 | - | ||||||
| 184 | HOPKINSON JAYDEN | S3 | 10 | 02:55:36 | - | ||||||
| 185 | FURTADO LIMA RODOLFO | S3 | 11 | 02:59:30 | - | ||||||
| 186 | HUNT COLIN [STR-1762419644646] | M7 | 3 | 03:00:29 | - | ||||||
| 187 | WINSKEY CODY | S3 | 12 | 03:02:38 | - | ||||||
| 188 | RAMIREZ DUARTE CARLOS ANDRES | M3 | 32 | 03:02:45 | - | ||||||
| 189 | VALKONEN JUKKA [STR-1762419641300] | M4 | 28 | 03:03:53 | - | ||||||
| 190 | EDGERLE BRETT | M5 | 11 | 03:04:09 | - | ||||||
| 191 | ROSS KIRII | S3 | 13 | 03:05:59 | - | ||||||
| 192 | JACKSON JOHN [STR-1762422297306] | M7 | 4 | 03:06:15 | - | ||||||
| 193 | ROSADO JOAQUIM | M3 | 33 | 03:07:08 | - | ||||||
| 194 | RIGGS HARRY [STR-1762422353759] | M4 | 29 | 03:07:13 | - | ||||||
| 195 | MARTINEZ GUIOT JUAN CARLOS [STR-1762419347657] | M2 | 32 | 03:07:27 | - | ||||||
| 196 | PIMENTEL ALESSANDRO | M3 | 34 | 03:07:36 | - | ||||||
| 197 | BOYN ADRIAN | M2 | 33 | 03:07:49 | - | ||||||
| 198 | GELSTHORPE SIMON [STR-1762419642445] | M5 | 12 | 03:08:13 | - | ||||||
| 199 | BALLOU ROBERT | M4 | 30 | 03:09:09 | - | ||||||
| 200 | GRNEBACH PETER | M8 | 1 | 03:09:54 | - | ||||||
| 201 | SZYMANSKI RICHARD | M4 | 31 | 03:11:01 | - | ||||||
| 202 | RGO RICARDO DE CARVALHO | M3 | 35 | 03:15:30 | - | ||||||
| 203 | PICKERING JOHN | M5 | 13 | 03:18:08 | - | ||||||
| 204 | NOGUERA PUJOL EUSEBIO | M3 | 36 | 03:20:08 | - | ||||||
| 205 | SHMOORKOFF JEFF [STR-1762419642426] | M5 | 14 | 03:20:17 | - | ||||||
| 206 | HAMMERTON WILLIAM | M8 | 2 | 03:45:51 | - | ||||||
| 207 | GALA PLA FRANCISCO [STR-1762419347816] | M7 | 5 | 03:50:27 | - | ||||||
| 208 | STUBBS NOEL [STR-1762422237266] | M7 | 6 | 03:52:41 | - | ||||||
| 209 | HERGOUTH ANTON [STR-1762422178559] | M8 | 3 | 03:58:27 | - | ||||||
| 210 | SCRANTON RONALD | M9 | 1 | 04:11:01 | - | ||||||
| 211 | MERCATI GHERARDO [104390] | M9 | 2 | 04:28:35 | - |
Nuoto
0:27:12
|
T1
0:08:08
|
Ciclismo
2:42:41
|
T2
0:02:29
|
Corsa
1:08:05
|
|
| 212 | EL SHOBOKSHY KHALED | S4 | 22 | 05:02:06 | - | ||||||
| 213 | DE CILLIA ALESSANDRO [74800] | M4 | - | - | - |
Nuoto
0:18:59
|
T1
0:02:38
|
Ciclismo
1:16:53
|
T2
0:00:59
|
||
| 214 | MON FERNANDEZ JAVIER [STR-1762419639019] | M2 | - | - | - | ||||||
| 215 | CASALLAS FREDDY | M2 | - | - | - | ||||||
| 216 | VAN ZANTEN ROB | M6 | - | - | - | ||||||
| 217 | CASTRILLO SAN RAFAEL FELIX [STR-1762419642446] | M6 | - | - | - | ||||||
| 218 | MUOZ ZAPATA FRANCISCO JAVIER | M3 | - | - | - |
👩 Classifica donne (78)
| Pos | Atleta | Cat | Pos cat | Tempo | Squadra | NUOTO | T1 | CICLISMO | T2 | CORSA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | PERROT CAROLE [SUI1762341247113] | M1 | 1 | 02:05:30 | - | ||||||
| 🥈 2 | GOLSTEYN MAUD | M1 | 2 | 02:07:14 | - | ||||||
| 🥉 3 | PONS MUNILL TERESA | M2 | 1 | 02:11:44 | - | ||||||
| 4 | YOUNG HANNAHLEE | S2 | 1 | 02:13:46 | - | ||||||
| 5 | HEPPENSTALL KAREN [STR-1762419645779] | M2 | 2 | 02:14:53 | - | ||||||
| 6 | KEEN ANGIE | S4 | 1 | 02:15:41 | - | ||||||
| 7 | OLASAGASTI NATHALIE [STR-1762419645788] | M3 | 1 | 02:17:16 | - | ||||||
| 8 | FONTEIN ERNA [STR-1762419497256] | M2 | 3 | 02:17:47 | - | ||||||
| 9 | DA COSTA SEVERINE | S4 | 2 | 02:18:16 | - | ||||||
| 10 | WILESMITH CLAUDIA | M2 | 4 | 02:18:43 | - | ||||||
| 11 | BONELLO SPITERI DANICA [STR-1762419645768] | M1 | 3 | 02:18:55 | - | ||||||
| 12 | FERNANDEZ BACERRA PAULA | S1 | 1 | 02:19:47 | - | ||||||
| 13 | WAUTERS BIRGIT | S4 | 3 | 02:20:23 | - | ||||||
| 14 | MOLINA GARCIA BEATRZ | M3 | 2 | 02:21:43 | - | ||||||
| 15 | HENSBROEK NIENKE | M1 | 4 | 02:22:02 | - | ||||||
| 16 | ETHERTON LUCY | M2 | 5 | 02:22:43 | - | ||||||
| 17 | ATKINSON CATHY | M3 | 3 | 02:23:37 | - | ||||||
| 18 | NARDI ELISA ROSA [95848] | M1 | 5 | 02:23:59 | - |
Nuoto
0:18:48
|
T1
0:03:08
|
Ciclismo
1:26:50
|
T2
0:01:32
|
Corsa
0:33:41
|
|
| 19 | BIESHEUVEL NIKKI | M1 | 6 | 02:24:33 | - | ||||||
| 20 | DE MILANDER ALMARI | M1 | 7 | 02:25:30 | - | ||||||
| 21 | NEVILL PENELOPE | S4 | 4 | 02:25:37 | - | ||||||
| 22 | WILSON JOANNE [STR-1762422136146] | M2 | 6 | 02:25:47 | - | ||||||
| 23 | BRENNAN RENELL [STR-1762421421869] | M3 | 4 | 02:27:15 | - | ||||||
| 24 | HADDEN BELINDA | M2 | 7 | 02:27:23 | - | ||||||
| 25 | PEACOCK ANNIKA | S1 | 2 | 02:28:53 | - | ||||||
| 26 | MASSONNAT EMMANUELLE [STR-1762421421871] | M3 | 5 | 02:30:08 | - | ||||||
| 27 | BROWN TRUDY [IRL1762341247132] | M3 | 6 | 02:30:38 | - | ||||||
| 28 | GOMES MALVINA | M2 | 8 | 02:31:02 | - | ||||||
| 29 | GREIPEL SABINE [AUT1762341247131] | M4 | 1 | 02:31:42 | - | ||||||
| 30 | SMITH NATALIE | M1 | 8 | 02:31:47 | - | ||||||
| 31 | SOULE JANET | M5 | 1 | 02:32:01 | - | ||||||
| 32 | HILLE CLAUDIA | M4 | 2 | 02:32:43 | - | ||||||
| 33 | CABELLO LARIOS IMELDA | M3 | 7 | 02:34:55 | - | ||||||
| 34 | OERTEL ANA | M4 | 3 | 02:36:11 | - | ||||||
| 35 | MORTLEMAN SALLY | M4 | 4 | 02:36:35 | - | ||||||
| 36 | ALJERAIWI NAJLA | S4 | 5 | 02:39:00 | - | ||||||
| 37 | HOCHMAN BETSY | S2 | 2 | 02:39:03 | - | ||||||
| 38 | SIGMOND TORY | S3 | 1 | 02:39:16 | - | ||||||
| 39 | SENDIN DIEGO ANA BELN | M1 | 9 | 02:41:22 | - | ||||||
| 40 | RODRIGUEZ GARCA DIANA | S3 | 2 | 02:41:53 | - | ||||||
| 41 | MULCAHY JOSIE | M2 | 9 | 02:42:34 | - | ||||||
| 42 | TAYLOR SAMANTHA | S3 | 3 | 02:44:05 | - | ||||||
| 43 | VOGEL MILENA [STR-1762420927588] | S1 | 3 | 02:45:10 | - | ||||||
| 44 | GODE MOREU MARTA | M4 | 5 | 02:45:57 | - | ||||||
| 45 | FINN KATH [STR-1762419645806] | M5 | 2 | 02:47:32 | - | ||||||
| 46 | HLSCHER TINA | M3 | 8 | 02:49:20 | - | ||||||
| 47 | JOHNSON AMY | M3 | 9 | 02:51:48 | - | ||||||
| 48 | WITTEVEEN YOLANDA | M4 | 6 | 02:52:06 | - | ||||||
| 49 | BOCZEK ANGELA [STR-1762422143976] | M5 | 3 | 02:52:24 | - | ||||||
| 50 | WOODMAN HELEN [STR-1762419645807] | M5 | 4 | 02:52:54 | - | ||||||
| 51 | CUYPERS MAYLI | M4 | 7 | 02:53:17 | - | ||||||
| 52 | CASTELO ESTER | M1 | 10 | 02:54:00 | - | ||||||
| 53 | RAVELLI LAURA [101895] | M2 | 10 | 02:56:19 | - |
Nuoto
0:22:51
|
T1
0:03:44
|
Ciclismo
1:47:19
|
T2
0:01:18
|
Corsa
0:41:07
|
|
| 54 | BRAVO LUGASSI SARA | M2 | 11 | 02:56:35 | - | ||||||
| 55 | ROBB JULIE [STR-1762419645799] | M4 | 8 | 02:57:53 | - | ||||||
| 56 | HERZER TRACY | M4 | 9 | 03:02:14 | - | ||||||
| 57 | SARAROLS RAMSAY LAURA | M3 | 10 | 03:03:45 | - | ||||||
| 58 | DOMANSKA EMILIA | M1 | 11 | 03:04:22 | - | ||||||
| 59 | SCHROCK SHERI [USA1771761368144] | M6 | 1 | 03:08:24 | - | ||||||
| 60 | QUINTERO GARCIA MAY | S2 | 3 | 03:09:16 | - | ||||||
| 61 | SWANBERG MALIN [STR-1762419645790] | M3 | 11 | 03:10:38 | - | ||||||
| 62 | SAMPLE TRACEY | M3 | 12 | 03:11:41 | - | ||||||
| 63 | LYRA RODRIGUES FRANCA GISELLE | S3 | 4 | 03:12:43 | - | ||||||
| 64 | MCALLISTER KIMBERLY | M3 | 13 | 03:13:55 | - | ||||||
| 65 | WHITE RUTH | M5 | 5 | 03:16:11 | - | ||||||
| 66 | MARTIN MIREILLE | M5 | 6 | 03:20:07 | - | ||||||
| 67 | GRIFFINKAKLIKIAN SUSAN | M6 | 2 | 03:21:07 | - | ||||||
| 68 | CHAU SENG MURIEL | M6 | 3 | 03:21:39 | - | ||||||
