2021 WORLD TRIATHLON DUATHLON CHAMPIONSHIPS AVILES
488 risultati nel DB locale — solo gli atleti tracciati (tesserati noti), NON è la classifica ufficiale completa.
👨 Classifica uomini (337)
| Pos | Atleta | Cat | Pos cat | Tempo | Squadra | CORSA | T1 | CICLISMO | T2 | CORSA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | EXPOSITO SIERRA JUAN BAUTISTA [STR-1762419573076] | S2 | 1 | 01:00:48 | - | ||||||
| 🥈 2 | LORENCIO FERNANDEZ ESTANISLAO | S2 | 2 | 01:00:55 | - | ||||||
| 🥉 3 | VIEITEZ PORTO ISMAEL | S2 | 3 | 01:00:58 | - | ||||||
| 4 | MATHIEU BARBEY | S1 | 1 | 01:01:00 | - | ||||||
| 5 | ALFARO PEREZ ALVARO | S1 | 2 | 01:01:09 | - | ||||||
| 6 | MONTERO VERA SAMUEL | S1 | 3 | 01:01:16 | - | ||||||
| 7 | GILDAS BOCQUEHO | S3 | 1 | 01:01:20 | - | ||||||
| 8 | DELMOTTE PIERRE | S2 | 4 | 01:01:29 | - | ||||||
| 9 | BELLOSTAS CARRERAS ROC | JU | 1 | 01:01:30 | - | ||||||
| 10 | PRICE SEAN | S2 | 5 | 01:01:30 | - | ||||||
| 11 | GOMES NELSON | M1 | 1 | 01:01:35 | - | ||||||
| 12 | RAMREZ MARTNEZ AITOR | S2 | 6 | 01:01:36 | - | ||||||
| 13 | ALZAABI SAUD | S3 | 2 | 01:01:37 | - | ||||||
| 14 | PAOLO FAVAZZO | M1 | 2 | 01:01:37 | - | ||||||
| 15 | LATESTERE ADRIEN | S4 | 1 | 01:01:38 | - | ||||||
| 16 | DART ADAM [STR-1762416189949] | S1 | 4 | 01:01:38 | - | ||||||
| 17 | DE LEN RODRGUEZ FRANCISCO JAVIER | S3 | 3 | 01:01:40 | - | ||||||
| 18 | MENDOZA TELLO GABRIEL | S1 | 5 | 01:01:40 | - | ||||||
| 19 | MORENO ALFARO ENRIQUE FIDENCIO | S2 | 7 | 01:01:41 | - | ||||||
| 20 | HOPTON SAMUEL | S3 | 4 | 01:01:42 | - | ||||||
| 21 | ROSSI HUBER [50452] | M1 | 3 | 01:01:43 | - |
Corsa
0:15:10
|
T1
0:01:29
|
Ciclismo
0:33:47
|
T2
0:01:45
|
Corsa
0:09:32
|
|
| 22 | GUTIERREZ CALZADO ANGEL | M1 | 4 | 01:01:46 | - | ||||||
| 23 | OROZCO LUIS MICHELLE | S1 | 6 | 01:01:49 | - | ||||||
| 24 | FERNNDEZ VIESCAS IVN | M1 | 5 | 01:01:52 | - | ||||||
| 25 | TATE DAN | M1 | 6 | 01:01:53 | - | ||||||
| 26 | MUROS RAMREZ SANTIAGO JAVIER | S4 | 2 | 01:01:54 | - | ||||||
| 27 | FORESTIER FRANCO | S3 | 5 | 01:01:55 | - | ||||||
| 28 | HOLMES DAVID | M1 | 7 | 01:02:02 | - | ||||||
| 29 | DAZ GARCA JOSE | S3 | 6 | 01:02:18 | - | ||||||
| 30 | TERRON ILLESCAS MANUEL | S3 | 7 | 01:02:25 | - | ||||||
| 31 | RODRIGUEZ LOPEZ DAVID [STR-1762419638977] | S4 | 3 | 01:02:26 | - | ||||||
| 32 | MORENO GARCA FERNANDO | S4 | 4 | 01:02:28 | - | ||||||
| 33 | LOPEZ HERMOSILLA RAFAEL | S4 | 5 | 01:02:42 | - | ||||||
| 34 | BOCANEGRA GALVN MIGUEL NGEL | S3 | 8 | 01:03:01 | - | ||||||
| 35 | SAITUA BETANZOS PATRIK | S3 | 9 | 01:03:22 | - | ||||||
| 36 | RAMREZ DE LA CRUZ CARLOS | S3 | 10 | 01:03:24 | - | ||||||
| 37 | PEREZ BATET BORJA IGNACIO | S4 | 6 | 01:03:29 | - | ||||||
| 38 | CORONIL MARTINEZ MANUEL ALEJANDRO | S1 | 7 | 01:03:36 | - | ||||||
| 39 | BUJN RODRGUEZ OSCAR | S4 | 7 | 01:03:38 | - | ||||||
| 40 | BLZQUEZ MARTN ALBERTO | S2 | 8 | 01:03:41 | - | ||||||
| 41 | PETERS JONATHAN | S3 | 11 | 01:03:43 | - | ||||||
| 42 | BENEDICTO RIVAS DIEGO | S1 | 8 | 01:03:46 | - | ||||||
| 43 | SCOTT CAMERON | S3 | 12 | 01:03:49 | - | ||||||
| 44 | SELMA LAJARIN CARMELO ABRAHAM | S1 | 9 | 01:03:57 | - | ||||||
| 45 | FERNANDEZ TRIJUEQUE JUAN | S4 | 8 | 01:03:59 | - | ||||||
| 46 | HERRERO LOGROO RUBN | S3 | 13 | 01:04:00 | - | ||||||
| 47 | CRUMP ALEX | S3 | 14 | 01:04:01 | - | ||||||
| 48 | ALZAABI FARIS | S2 | 9 | 01:04:03 | - | ||||||
| 49 | GUTIERREZ MARTIN JUAN ENRIQUE | S4 | 9 | 01:04:03 | - | ||||||
| 50 | SUREZ MENNDEZ ADRIN | S3 | 15 | 01:04:04 | - | ||||||
| 51 | PEDROSA PAZ PABLO | S1 | 10 | 01:04:04 | - | ||||||
| 52 | MCCALL JAMES | S1 | 11 | 01:04:04 | - | ||||||
| 53 | MCCALL MARK | S1 | 12 | 01:04:06 | - | ||||||
| 54 | SEVILLA PREZ DANIEL | S3 | 16 | 01:04:07 | - | ||||||
| 55 | VAUGHAN JAMES | JU | 2 | 01:04:12 | - | ||||||
| 56 | JANEIRO LORENZO JORGE [STR-1762419573188] | M2 | 1 | 01:04:16 | - | ||||||
| 57 | AGUIRRE MORENO DANIEL | M2 | 2 | 01:04:18 | - | ||||||
| 58 | AVILS CORTS FRANCISCO JAVIER | JU | 3 | 01:04:29 | - | ||||||
| 59 | IGLESIAS AREA CARLOS | M1 | 8 | 01:04:33 | - | ||||||
| 60 | TRIGUEROS ALVAREZ JON | M1 | 9 | 01:04:36 | - | ||||||
| 61 | FISHER STUART | S4 | 10 | 01:04:38 | - | ||||||
| 62 | AYLLN DE JULIN DARO | JU | 4 | 01:04:38 | - | ||||||
| 63 | BALDOCK MATT | S4 | 11 | 01:04:40 | - | ||||||
| 64 | WHITE ROBERT | M2 | 3 | 01:04:41 | - | ||||||
| 65 | NICOLL CHRIS | M3 | 1 | 01:04:41 | - | ||||||
| 66 | PICALLO MATO ADRIAN | S2 | 10 | 01:04:47 | - | ||||||
| 67 | SALAZAR VALDEZ MARIO | M3 | 2 | 01:04:48 | - | ||||||
| 68 | CURADO TEJERO RAFAEL | M1 | 10 | 01:04:51 | - | ||||||
| 69 | MARTIN MOLINA EDUARDO | M2 | 4 | 01:04:57 | - | ||||||
| 70 | ROYO CALAVERA DAVID | JU | 5 | 01:04:59 | - | ||||||
| 71 | MARTIN PEINADO RUBEN | M2 | 5 | 01:05:00 | - | ||||||
| 72 | SANTIAGO BROCH SERGIO | M2 | 6 | 01:05:00 | - | ||||||
| 73 | CARREO RODRIGUEZ JONATHAN | S4 | 12 | 01:05:10 | - | ||||||
| 74 | AGUILAR GIL ANTONIO JOSE | M1 | 11 | 01:05:11 | - | ||||||
| 75 | DIAZ ROMAN MANUEL | M2 | 7 | 01:05:12 | - | ||||||
| 76 | COGAN RUDOLF | M3 | 3 | 01:05:14 | - | ||||||
| 77 | SERRA TERMENS DAVID | M3 | 4 | 01:05:18 | - | ||||||
| 78 | ROSIQUE FERNANDEZ JULIO CESAR | S3 | 17 | 01:05:21 | - | ||||||
| 79 | GARCIA DIAZ CARLOS | M2 | 8 | 01:05:22 | - | ||||||
| 80 | HRCKA LUBOMIR | M3 | 5 | 01:05:25 | - | ||||||
| 81 | URBANO SOLER ANTONIO | M1 | 12 | 01:05:26 | - | ||||||
| 82 | SHASHA NICK | M2 | 9 | 01:05:28 | - | ||||||
| 83 | ZAMORA MARFIL MANUEL | M1 | 13 | 01:05:37 | - | ||||||
| 84 | VARGAS ANSIA DAVID | M3 | 6 | 01:05:42 | - | ||||||
| 85 | CORCORAN TREVOR | S4 | 13 | 01:05:47 | - | ||||||
| 86 | RIESGO GUARDADO BORJA [STR-1762419573102] | S3 | 18 | 01:05:49 | - | ||||||
| 87 | WILLIAMS JASON [STR-1762422293919] | M2 | 10 | 01:05:51 | - | ||||||
| 88 | LOPEZ CABRERA JOSE VICENTE | M1 | 14 | 01:05:53 | - | ||||||
| 89 | GAJDOSIK JURAJ | M1 | 15 | 01:05:56 | - | ||||||
| 90 | TURNER NEIL | M2 | 11 | 01:05:59 | - | ||||||
| 91 | KERRY PETER | M1 | 16 | 01:06:00 | - | ||||||
| 92 | ASTIGARRAGA OLAIZOLA ASIER [STR-1762419347631] | M3 | 7 | 01:06:01 | - | ||||||
| 93 | SHEPHERD MARK | M3 | 8 | 01:06:04 | - | ||||||
| 94 | MARTINEZ BONET MIGUEL | M3 | 9 | 01:06:08 | - | ||||||
| 95 | FAULKNER JERRY | M1 | 17 | 01:06:14 | - | ||||||
| 96 | ONIONS MIK | M1 | 18 | 01:06:20 | - | ||||||
| 97 | ELES STEPHEN [STR-1762419573182] | M1 | 19 | 01:06:21 | - | ||||||
| 98 | CERON JORGE LUIS | S3 | 19 | 01:06:33 | - | ||||||
| 99 | GUILLEN JEAN PAUL | M1 | 20 | 01:06:34 | - | ||||||
| 100 | HARRISON MATT | M1 | 21 | 01:06:39 | - | ||||||
| 101 | MARTNEZ RODEA MANUEL ALEJANDRO | S2 | 11 | 01:06:42 | - | ||||||
| 102 | FERNANDEZ JORAL ROBERTO | S2 | 12 | 01:06:43 | - | ||||||
| 103 | BAILEY EOIN [STR-1762419573134] | S4 | 14 | 01:06:48 | - | ||||||
| 104 | JUPP PETER | M1 | 22 | 01:06:51 | - | ||||||
| 105 | HORTA ANTONIO FERNANDO | M4 | 1 | 01:06:55 | - | ||||||
| 106 | CRUZ NIO AYAX | S2 | 13 | 01:06:56 | - | ||||||
| 107 | BATH ALEXANDER [STR-1762422292751] | S4 | 15 | 01:07:01 | - | ||||||
| 108 | SNOW SHANE | M4 | 2 | 01:07:03 | - | ||||||
| 109 | CISNEROS VZQUEZ HECTOR | S4 | 16 | 01:07:08 | - | ||||||
| 110 | PEIXOTO JOS | M3 | 10 | 01:07:21 | - | ||||||
| 111 | JIMENEZ MARTIN JOSE MIGUEL | M2 | 12 | 01:07:23 | - | ||||||
| 112 | RODRIGUEZ ABREU ENRIQUE | JU | 6 | 01:07:24 | - | ||||||
| 113 | ARANDA VALDIVIESO RAMON | S2 | 14 | 01:07:27 | - | ||||||
| 114 | PALACIOS MAZ CSAR | M2 | 13 | 01:07:27 | - | ||||||
| 115 | GONZALEZ OJEA MANUEL [STR-1762419573432] | M5 | 1 | 01:07:28 | - | ||||||
| 116 | ESPINA ZAMBRANO JOAQUIN | M1 | 23 | 01:07:30 | - | ||||||
| 117 | BERMEJO POLO ALBERTO | S4 | 17 | 01:07:32 | - | ||||||
| 118 | BOADEN JACK | S1 | 13 | 01:07:32 | - | ||||||
| 119 | WORTH STEVEN [STR-1762421997127] | M3 | 11 | 01:07:34 | - | ||||||
| 120 | SANCHEZ GARCIA PABLO [STR-1762419495764] | M1 | 24 | 01:07:35 | - | ||||||
| 121 | BUCHALLET MICHAEL | M3 | 12 | 01:07:36 | - | ||||||
| 122 | PRINAMELLO ADRIELE | M2 | 14 | 01:07:38 | - | ||||||
| 123 | DOMINGUEZ CHACN FRANCISCO | M4 | 3 | 01:07:38 | - | ||||||
| 124 | TORRES BUSTAMANTE FRANCISCO JAVIER | M2 | 15 | 01:07:41 | - | ||||||
| 125 | PALMER NATHAN | S3 | 20 | 01:07:43 | - | ||||||
| 126 | MARKS JONAH | JU | 7 | 01:07:44 | - | ||||||
| 127 | MORA ABARRACIN RAMN | M2 | 16 | 01:07:45 | - | ||||||
| 128 | LOWE ROBERT | M3 | 13 | 01:07:47 | - | ||||||
| 129 | APPIUS AENEAS | M5 | 2 | 01:07:47 | - | ||||||
| 130 | MUOZ CID JOSE LUIS | M2 | 17 | 01:07:52 | - | ||||||
| 131 | ABELEDO PAUL | M3 | 14 | 01:07:54 | - | ||||||
| 132 | FORT MARTINEZ JOSE MANUEL | M4 | 4 | 01:07:55 | - | ||||||
| 133 | SHAKYA CHRIS | S4 | 18 | 01:07:57 | - | ||||||
| 134 | CLARKE SIMON [STR-1762422295046] | M3 | 15 | 01:08:00 | - | ||||||
| 135 | MORENO RUZ MANUEL | S2 | 15 | 01:08:00 | - | ||||||
| 136 | PEREZ SAA ANTONIO LUIS [STR-1762422293938] | M3 | 16 | 01:08:14 | - | ||||||
| 137 | QUESADA DONOSO TOMAS | S2 | 16 | 01:08:16 | - | ||||||
| 138 | VALENTINE STEPHEN [STR-1762416191192] | M5 | 3 | 01:08:17 | - | ||||||
| 139 | FONSECA FLORES JULIO CSAR | M1 | 25 | 01:08:21 | - | ||||||
| 140 | MARTIN LOPEZ GONZALO | S1 | 14 | 01:08:26 | - | ||||||
| 141 | ALVAREZ GOMEZ ALEX | S1 | 15 | 01:08:30 | - | ||||||
| 142 | STARK TOLLER SIMON | M4 | 5 | 01:08:31 | - | ||||||
| 143 | SOUTHERN JOSHUA | S2 | 17 | 01:08:33 | - | ||||||
| 144 | WHITTLE CHRIS | S3 | 21 | 01:08:36 | - | ||||||
| 145 | BROWN DAVID [STR-1762419346380] | S4 | 19 | 01:08:38 | - | ||||||
| 146 | BURROWS DAVE | M4 | 6 | 01:08:40 | - | ||||||
| 147 | ROMERO GAMA ALEJANDRO | S2 | 18 | 01:08:41 | - | ||||||
| 148 | RIQUELME ROS JOSE BENIGNO | S2 | 19 | 01:09:12 | - | ||||||
| 149 | SIMS ROBERT | S4 | 20 | 01:09:13 | - | ||||||
| 150 | COTTRELL WILLIAM | S2 | 20 | 01:09:15 | - | ||||||
| 151 | GREEN ALEX | S4 | 21 | 01:09:19 | - | ||||||
| 152 | MARSHALL RICHARD | S4 | 22 | 01:09:21 | - | ||||||
| 153 | MARTNEZ BAOS IVAN | M1 | 26 | 01:09:23 | - | ||||||
| 154 | QUINTANAR RODRIGUEZ ALAN ABRAHAM | S4 | 23 | 01:09:24 | - | ||||||
| 155 | THOMAS MARC | S4 | 24 | 01:09:28 | - | ||||||
| 156 | MARTIN MICHAEL | S4 | 25 | 01:09:30 | - | ||||||
| 157 | GARCA BRAVO EDILBERTO | S3 | 22 | 01:09:32 | - | ||||||
| 158 | HINDS ADAM | M1 | 27 | 01:09:34 | - | ||||||
| 159 | MELSON JON | S4 | 26 | 01:09:34 | - | ||||||
| 160 | OAKES NEIL | M1 | 28 | 01:09:42 | - | ||||||
| 161 | MAIZA BEGIRISTAIN JUAN LUIS | M4 | 7 | 01:09:42 | - | ||||||
| 162 | SUTCLIFFE LUKAS | S3 | 23 | 01:09:45 | - | ||||||
| 163 | HAFFNER ROWAN | JU | 8 | 01:09:45 | - | ||||||
| 164 | GARCIA GARCIA JOSE A. | M3 | 17 | 01:09:54 | - | ||||||
| 165 | GUTIERREZ HERRERO JAIME | M1 | 29 | 01:09:54 | - | ||||||
| 166 | FIELD LEON | M4 | 8 | 01:10:01 | - | ||||||
| 167 | THOMPSON BRADLEY | S2 | 21 | 01:10:03 | - | ||||||
| 168 | FERNANDEZ GONZALEZ CARLOS | M3 | 18 | 01:10:10 | - | ||||||
| 169 | BAZAAR JOHN | JU | 9 | 01:10:12 | - | ||||||
| 170 | GARCIA LOPEZ FCO. JAVIER | M3 | 19 | 01:10:13 | - | ||||||
| 171 | FERNANDEZ VEGA OSCAR JESUS | M3 | 20 | 01:10:19 | - | ||||||
| 172 | CABAEROS ROBLES RAFAEL | M3 | 21 | 01:10:20 | - | ||||||
| 173 | ANDERSON CHARLIE | S1 | 16 | 01:10:21 | - | ||||||
| 174 | ORILEY MICHAEL | M3 | 22 | 01:10:21 | - | ||||||
| 175 | RUSSELL MIKE | M3 | 23 | 01:10:24 | - | ||||||
| 176 | SALCEDO GARCIACALVO FELIX | M1 | 30 | 01:10:24 | - | ||||||
| 177 | PASTOR ORTIZ LUIS HERNANDO | M3 | 24 | 01:10:25 | - | ||||||
| 178 | GONZLEZ FERNNDEZ IVAN | M1 | 31 | 01:10:33 | - | ||||||
| 179 | MADUEO CALDERON JUAN ANTONIO | M3 | 25 | 01:10:35 | - | ||||||
| 180 | CIVERA SAEZ MARTIN | M1 | 32 | 01:10:41 | - | ||||||
| 181 | IRVINE GORDON | M1 | 33 | 01:10:43 | - | ||||||
| 182 | QUINN DAVID | M1 | 34 | 01:10:46 | - | ||||||
| 183 | REDONDO RODELAS SERGIO | M2 | 18 | 01:10:50 | - | ||||||
| 184 | THOMPSON DAVID [STR-1762419642447] | M2 | 19 | 01:10:54 | - | ||||||
| 185 | BARRON OWEN [STR-1762416290127] | M4 | 9 | 01:10:57 | - | ||||||
| 186 | SELBY LEWIS | M1 | 35 | 01:10:58 | - | ||||||
| 187 | LOPEZ ZUAZUA PEDRO | M3 | 26 | 01:10:59 | - | ||||||
| 188 | THOMPSON STEVE | M4 | 10 | 01:11:07 | - | ||||||
| 189 | CARVALHO JASON | M1 | 36 | 01:11:22 | - | ||||||
| 190 | RAMREZ JIMNEZ MICHEL GIOVANNI | S1 | 17 | 01:11:29 | - | ||||||
| 191 | BOUZON OTERO FERNANDO ANTONIO | M2 | 20 | 01:11:29 | - | ||||||
| 192 | RANDALL MATTHEW | S4 | 27 | 01:11:32 | - | ||||||
| 193 | VINCENT JOLY | M2 | 21 | 01:11:35 | - | ||||||
| 194 | WILKINSON DAVID | M4 | 11 | 01:11:58 | - | ||||||
| 195 | GJOKA ALVAREZ MARTIN | JU | 10 | 01:12:02 | - | ||||||
| 196 | LAMBERT LUKE | S2 | 22 | 01:12:06 | - | ||||||
| 197 | BROOME KEVIN | S2 | 23 | 01:12:08 | - | ||||||
| 198 | ANGLIM BRENDAN [STR-1762419640163] | M3 | 27 | 01:12:08 | - | ||||||
| 199 | LENCINA NAVA JOSE LUIS | M2 | 22 | 01:12:17 | - | ||||||
| 200 | BAKER MARK | S4 | 28 | 01:12:17 | - | ||||||
| 201 | SCHLTER GERHARD | M6 | 1 | 01:12:17 | - | ||||||
| 202 | HURR PHIL | M6 | 2 | 01:12:21 | - | ||||||
| 203 | ALVAREZ FRANCO JOSE IGNACIO | M1 | 37 | 01:12:32 | - | ||||||
| 204 | RODRGUEZ PREZ SAL | M2 | 23 | 01:12:35 | - | ||||||
| 205 | ATKINSON ROBERT [STR-1762419573429] | M5 | 4 | 01:12:37 | - | ||||||
| 206 | SANCHEZ CASADO ANTONIO | M2 | 24 | 01:12:52 | - | ||||||
| 207 | ZUBIETE SOLER JAVI | M5 | 5 | 01:12:56 | - | ||||||
| 208 | WARD JEFF | M2 | 25 | 01:13:03 | - | ||||||
| 209 | ROMERO JARA CESAREO | M4 | 12 | 01:13:08 | - | ||||||
| 210 | RECAS CUADRADO MIGUEL | M1 | 38 | 01:13:10 | - | ||||||
| 211 | FERNNDEZ LVAREZ LUIS JOAQUN | S4 | 29 | 01:13:13 | - | ||||||
| 212 | POOLE SIMON | S3 | 24 | 01:13:18 | - | ||||||
| 213 | MARMORAT DIDIER | M5 | 6 | 01:13:19 | - | ||||||
| 214 | FERNNDEZ GONZLEZ DANIEL | S3 | 25 | 01:13:20 | - | ||||||
| 215 | FERNNDEZ MARTNEZ ELAS | S4 | 30 | 01:13:22 | - | ||||||
| 216 | WARD SIMON | M3 | 28 | 01:13:22 | - | ||||||
| 217 | GOMEZ BLANCO IGNACIO | S4 | 31 | 01:13:25 | - | ||||||
| 218 | BROMILEY ROGER | M2 | 26 | 01:13:26 | - | ||||||
| 219 | COWELL JON | M4 | 13 | 01:13:26 | - | ||||||
| 220 | ZILIANI STEFANO [80275] | M2 | 27 | 01:13:29 | - |
Corsa
0:19:13
|
T1
0:01:53
|
Ciclismo
0:37:46
|
T2
0:02:28
|
Corsa
0:12:09
|
|
| 221 | PULFORD DAVID | M3 | 29 | 01:13:29 | - | ||||||
| 222 | SMITH DAVID [STR-1762419573313] | M3 | 30 | 01:13:39 | - | ||||||
| 223 | CASELLES SERRA JOSE | M5 | 7 | 01:13:40 | - | ||||||
| 224 | NUEZ RODRIGUEZ JOSE | M3 | 31 | 01:13:43 | - | ||||||
| 225 | RODRGUEZ HERNNDEZ DIEGO | S3 | 26 | 01:14:01 | - | ||||||
| 226 | STEWART SEAN | M4 | 14 | 01:14:08 | - | ||||||
| 227 | CLARK MATT | S3 | 27 | 01:14:09 | - | ||||||
| 228 | MOORE LUKE | JU | 11 | 01:14:10 | - | ||||||
| 229 | MORALES TORNEL FRANCISCO | M6 | 3 | 01:14:19 | - | ||||||
| 230 | ALCOCK IAN | M3 | 32 | 01:14:22 | - | ||||||
| 231 | JAFFRE PIERRICK | M4 | 15 | 01:14:48 | - | ||||||
| 232 | JENNINGS JAMES | S4 | 32 | 01:14:49 | - | ||||||
| 233 | SEIDENSPINNER JOHANNES [STR-1762416288880] | M1 | 39 | 01:14:52 | - | ||||||
| 234 | SOPENA BERT ROBERT | M4 | 16 | 01:14:59 | - | ||||||
| 235 | ORDAZ CASTILLO HECTOR | M5 | 8 | 01:15:07 | - | ||||||
| 236 | FERRETT DAVID | M3 | 33 | 01:15:08 | - | ||||||
| 237 | JIMENEZ VARAS OVIDIO | M5 | 9 | 01:15:10 | - | ||||||
| 238 | DONALDSON DREW | M5 | 10 | 01:15:18 | - | ||||||
| 239 | CABRERA FURNIET ANTONIO | M4 | 17 | 01:15:19 | - | ||||||
| 240 | IGLESIAS PRADO FRANCISCO JAVIER [STR-1762419639023] | M2 | 28 | 01:15:27 | - | ||||||
| 241 | POWER SEAN | M2 | 29 | 01:15:28 | - | ||||||
| 242 | MONASTERIO VIVES RICARDO | M4 | 18 | 01:15:41 | - | ||||||
| 243 | HAMILTON TODD | M3 | 34 | 01:15:51 | - | ||||||
| 244 | CARR SHAUN | M2 | 30 | 01:15:57 | - | ||||||
| 245 | COVAS JIMMY | M2 | 31 | 01:16:00 | - | ||||||
| 246 | PIEIRO BECERRA JOSE MANUEL | M5 | 11 | 01:16:03 | - | ||||||
| 247 | ANDRES MENENDEZ JORGE LUIS | M4 | 19 | 01:16:07 | - | ||||||
| 248 | JIMENEZ GALINDO MIGUEL | M1 | 40 | 01:16:18 | - | ||||||
| 249 | WALLACE IAIN | M5 | 12 | 01:16:27 | - | ||||||
| 250 | VAREA PALACIOS JUAN FRANCISCO | M3 | 35 | 01:16:36 | - | ||||||
| 251 | ARREGUN BALTAZAR ALEJANDRO | M1 | 41 | 01:16:48 | - | ||||||
| 252 | DRAKE RICHARD | M2 | 32 | 01:16:57 | - | ||||||
| 253 | VILLAVERDE PEREZ MANUEL | S4 | 33 | 01:17:10 | - | ||||||
| 254 | RAMIREZ DUARTE CARLOS ANDRES | M3 | 36 | 01:17:10 | - | ||||||
| 255 | RODRGUEZ GARCA FERMN | M6 | 4 | 01:17:17 | - | ||||||
| 256 | RED DAZ | M3 | 37 | 01:17:20 | - | ||||||
| 257 | CAIN DON | M5 | 13 | 01:17:32 | - | ||||||
| 258 | CARRON MARTIN JOSE | M4 | 20 | 01:17:52 | - | ||||||
| 259 | TORRES TERRESANO SERAFIN | M7 | 1 | 01:18:24 | - | ||||||
| 260 | CALZON FERNANDEZ OLIVERIO | M2 | 33 | 01:18:37 | - | ||||||
| 261 | RODRIGUEZ CALDERON DAGOBERTO VICENTE | M6 | 5 | 01:18:45 | - | ||||||
| 262 | CLARE GEORGE | M7 | 2 | 01:18:53 | - | ||||||
| 263 | GUTIERREZ HERRERO MIGUEL | S4 | 34 | 01:19:01 | - | ||||||
| 264 | LUDLOW REVERTER RICARDO | M4 | 21 | 01:19:08 | - | ||||||
| 265 | DURBIN JOHN | S3 | 28 | 01:19:14 | - | ||||||
| 266 | VATTER IAN | M4 | 22 | 01:19:35 | - | ||||||
| 267 | HERNANDEZ SIERRA ROMAN [STR-1762419573471] | M6 | 6 | 01:19:37 | - | ||||||
| 268 | MARTIN JOHN | M5 | 14 | 01:19:37 | - | ||||||
| 269 | LEE JAMES | M3 | 38 | 01:19:42 | - | ||||||
| 270 | GREGSON MICHAEL | M4 | 23 | 01:19:45 | - | ||||||
| 271 | LAWLEY KEVIN | M4 | 24 | 01:20:01 | - | ||||||
| 272 | HAYS JOSHUA | M1 | 42 | 01:20:39 | - | ||||||
| 273 | GARCA SNCHEZ GONZALO | M4 | 25 | 01:20:55 | - | ||||||
| 274 | SOBERANES LARA JUAN ANTONIO | M4 | 26 | 01:21:01 | - | ||||||
| 275 | WARD PETER | M7 | 3 | 01:21:11 | - | ||||||
| 276 | MARX EDWARD | M4 | 27 | 01:21:12 | - | ||||||
| 277 | SHMOORKOFF JEFF [STR-1762419642426] | M4 | 28 | 01:21:28 | - | ||||||
| 278 | TODHUNTER DEREK [STR-1762419573452] | M5 | 15 | 01:21:44 | - | ||||||
| 279 | BOTTING CHRISTIAN | M1 | 43 | 01:21:52 | - | ||||||
| 280 | SMITH RICHARD | M6 | 7 | 01:21:52 | - | ||||||
| 281 | CROCE CARLO GIUSEPPE [7341] | M6 | 8 | 01:21:58 | - |
Corsa
0:21:09
|
T1
0:01:59
|
Ciclismo
0:40:04
|
T2
0:02:52
|
Corsa
0:15:54
|
|
| 282 | HARDY RICHARD [STR-1762419644648] | M6 | 9 | 01:22:11 | - | ||||||
| 283 | HOLLOWAY ROBERT | M6 | 10 | 01:22:22 | - | ||||||
| 284 | VELAZQUEZ CARRASCO EMMANUEL | S4 | 35 | 01:22:40 | - | ||||||
| 285 | LAERMANN RALF [GER1761031155850] | M5 | 16 | 01:22:42 | - | ||||||
| 286 | MENNDEZ LPEZ FAUSTINO GINS | M5 | 17 | 01:22:59 | - | ||||||
| 287 | SCHITZ HJALMAR | M7 | 4 | 01:23:17 | - | ||||||
| 288 | MCNAIR WADE ALLEN | M2 | 34 | 01:23:20 | - | ||||||
| 289 | ANGLIM MICK [STR-1762416192338] | M7 | 5 | 01:23:21 | - | ||||||
| 290 | SANZ MARTIN RICARDO | M5 | 18 | 01:23:30 | - | ||||||
| 291 | CUESTA CRESPO LUIS | M5 | 19 | 01:23:41 | - | ||||||
| 292 | GUARNEROS ROMERO LUIS URIEL | S2 | 24 | 01:24:25 | - | ||||||
| 293 | AVILS BARRIOS JOS JAVIER | M4 | 29 | 01:24:49 | - | ||||||
| 294 | COLLEY DAVID | M5 | 20 | 01:24:52 | - | ||||||
| 295 | MILLER CURTIS | M4 | 30 | 01:24:55 | - | ||||||
| 296 | POWELL SIMON | M3 | 39 | 01:24:57 | - | ||||||
| 297 | CORBATO GERARDO | M6 | 11 | 01:24:57 | - | ||||||
| 298 | LASORSA DAVID | M5 | 21 | 01:25:02 | - | ||||||
| 299 | BLANCO SALAZAR JULIO | M3 | 40 | 01:25:08 | - | ||||||
| 300 | GRIFFIS JAMES | M6 | 12 | 01:25:09 | - | ||||||
| 301 | CLARKE JOHN | M5 | 22 | 01:25:12 | - | ||||||
| 302 | TAPIA ALAMILLA ALEJANDRO | M3 | 41 | 01:25:23 | - | ||||||
| 303 | CINCO SNCHEZ FERNANDO | M3 | 42 | 01:25:24 | - | ||||||
| 304 | MIX ULI [STR-1762416191199] | M6 | 13 | 01:25:24 | - | ||||||
| 305 | WORDSWORTH PETER | M4 | 31 | 01:25:41 | - | ||||||
| 306 | MOENNE LOCCOZ ALAIN | M8 | 1 | 01:25:47 | - | ||||||
| 307 | PAYO HIDALGO JUAN MANUEL | M3 | 43 | 01:26:46 | - | ||||||
| 308 | LEITE CARLOS | M8 | 2 | 01:28:31 | - | ||||||
| 309 | WARHAFTIG ANDRZEJ | M7 | 6 | 01:29:14 | - | ||||||
| 310 | BRANDAO ANTONIO | M5 | 23 | 01:29:53 | - | ||||||
| 311 | HEATLEY NEIL | M6 | 14 | 01:30:38 | - | ||||||
