2023 WORLD TRIATHLON AGE-GROUP CHAMPIONSHIPS PONTEVEDRA
485 risultati nel DB locale — solo gli atleti tracciati (tesserati noti), NON è la classifica ufficiale completa.
👨 Classifica uomini (326)
| Pos | Atleta | Cat | Pos cat | Tempo | Squadra | NUOTO | T1 | CICLISMO | T2 | CORSA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | GARCA PICN LUCAS | YA | 1 | 00:22:51 | - | ||||||
| 🥈 2 | BECKER JULIAN | S1 | 1 | 00:22:58 | - | ||||||
| 🥉 3 | TURNER GEORGE | YA | 2 | 00:23:31 | - | ||||||
| 4 | BROOKS DONALD [STR-1762421878954] | M2 | 1 | 00:23:43 | - | ||||||
| 5 | WINKELMANN THOMAS | M1 | 1 | 00:23:46 | - | ||||||
| 6 | BARRE JULIAN | YA | 3 | 00:23:48 | - | ||||||
| 7 | MILLER LIAM | S1 | 2 | 00:23:50 | - | ||||||
| 8 | RODRIGUEZ LOPEZ DAVID [STR-1762419638977] | M1 | 2 | 00:24:06 | - | ||||||
| 9 | GMEZ RILO MARCOS | S1 | 3 | 00:24:07 | - | ||||||
| 10 | JGER ERIC | YA | 4 | 00:24:09 | - | ||||||
| 11 | SPROATS BEN | YA | 5 | 00:24:09 | - | ||||||
| 12 | MEJA GALLEGO CARLOS ANDRES | YA | 6 | 00:24:13 | - | ||||||
| 13 | TIERNEY PATRICK [STR-1762421878956] | M2 | 2 | 00:24:13 | - | ||||||
| 14 | BECKER HENDRIK [STR-1762419495783] | M1 | 3 | 00:24:13 | - | ||||||
| 15 | NEVES GUILHERME | YA | 7 | 00:24:15 | - | ||||||
| 16 | WILLIAMS RYAN | S1 | 4 | 00:24:15 | - | ||||||
| 17 | ROMERO PEREZ DE TUDELA ALEJANDRO | S3 | 1 | 00:24:16 | - | ||||||
| 18 | DALE CRAIG | S4 | 1 | 00:24:19 | - | ||||||
| 19 | SNCHEZ GARCA VICTOR | M2 | 3 | 00:24:34 | - | ||||||
| 20 | MINARIK BREK | S4 | 2 | 00:24:34 | - | ||||||
| 21 | ECKELT KAY | M1 | 4 | 00:24:35 | - | ||||||
| 22 | VAN STEVENDAAL UDO [STR-1762419573298] | M4 | 1 | 00:24:47 | - | ||||||
| 23 | NIVETTE KAROL | S1 | 5 | 00:24:48 | - | ||||||
| 24 | CARRAGHER STEVEN | M3 | 1 | 00:24:54 | - | ||||||
| 25 | SAAVEDRA LAGARES EDUARDO ALBERTO [STR-1762419638979] | S4 | 3 | 00:24:57 | - | ||||||
| 26 | OZORAK MIROSLAV | M3 | 2 | 00:25:01 | - | ||||||
| 27 | ASTIGARRAGA OLAIZOLA ASIER [STR-1762419347631] | M3 | 3 | 00:25:02 | - | ||||||
| 28 | REED LUKE | M1 | 5 | 00:25:04 | - | ||||||
| 29 | LEVEQUE DAVE | S4 | 4 | 00:25:05 | - | ||||||
| 30 | TORRES CARLES ALBERT [ESP1762341247169] | M2 | 4 | 00:25:06 | - | ||||||
| 31 | TANSLEY HOWARD | M1 | 6 | 00:25:09 | - | ||||||
| 32 | TAYLOR BEN | M1 | 7 | 00:25:09 | - | ||||||
| 33 | FANTOLI QUENTIN | S1 | 6 | 00:25:11 | - | ||||||
| 34 | JANSE VAN RENSBURG BRADLEY | S2 | 1 | 00:25:14 | - | ||||||
| 35 | CHAMBERS ASH | S3 | 2 | 00:25:17 | - | ||||||
| 36 | MARTINEZ BONET MIGUEL | M3 | 4 | 00:25:17 | - | ||||||
| 37 | GREENSILL OLLIE | S1 | 7 | 00:25:18 | - | ||||||
| 38 | JACK TERENCE | M1 | 8 | 00:25:19 | - | ||||||
| 39 | MARTIN SANTANA GONZALO [STR-1762419641307] | M4 | 2 | 00:25:19 | - | ||||||
| 40 | WINTER ARTHUR | M3 | 5 | 00:25:20 | - | ||||||
| 41 | TAI CHENGHSI | YA | 8 | 00:25:22 | - | ||||||
| 42 | RIVE BENNETT | S4 | 5 | 00:25:25 | - | ||||||
| 43 | THOMPSON JACK [STR-1762419638966] | S3 | 3 | 00:25:26 | - | ||||||
| 44 | ECIJA BERNAL HUGO [STR-1762422237145] | M3 | 6 | 00:25:28 | - | ||||||
| 45 | COGAN RUDOLF | M3 | 7 | 00:25:29 | - | ||||||
| 46 | HICKEY ALISTAIR | YA | 9 | 00:25:31 | - | ||||||
| 47 | CARRANZA QUICENO GERMAN ALONSO | S4 | 6 | 00:25:31 | - | ||||||
| 48 | LEE HARRISON [STR-1762422352316] | YA | 10 | 00:25:33 | - | ||||||
| 49 | ZGLICZYNSKI GRZEGORZ | M4 | 3 | 00:25:39 | - | ||||||
| 50 | BECKER PHILLIP | M3 | 8 | 00:25:41 | - | ||||||
| 51 | RIBO MIGUEL LUCAS | YA | 11 | 00:25:43 | - | ||||||
| 52 | NEVES GONALO | M3 | 9 | 00:25:44 | - | ||||||
| 53 | OELMAIER TOBIAS | M4 | 4 | 00:25:45 | - | ||||||
| 54 | ARBLADE ARTHUR | S1 | 8 | 00:25:45 | - | ||||||
| 55 | MIANO ANDREW | S2 | 2 | 00:25:45 | - | ||||||
| 56 | THORSTENSON JAMES | S3 | 4 | 00:25:45 | - | ||||||
| 57 | HEROLD LAWRENCE | M1 | 9 | 00:25:49 | - | ||||||
| 58 | SANCHO MARTIN MIGUEL | S3 | 5 | 00:25:53 | - | ||||||
| 59 | VANBELLAIENGH JULIEN [STR-1762421876359] | S2 | 3 | 00:25:54 | - | ||||||
| 60 | FULLER EDWARD | YA | 12 | 00:25:54 | - | ||||||
| 61 | OMARSSON GEIR | M2 | 5 | 00:25:56 | - | ||||||
| 62 | MCNAMARA BRAD | M1 | 10 | 00:25:56 | - | ||||||
| 63 | KOLODZIE NICHOLAS | M3 | 10 | 00:25:57 | - | ||||||
| 64 | MCKINLAY MARTIN | S4 | 7 | 00:26:03 | - | ||||||
| 65 | PRESTON PAUL | S4 | 8 | 00:26:05 | - | ||||||
| 66 | BADIN JEAN FRANCOIS | M4 | 5 | 00:26:05 | - | ||||||
| 67 | DAPORTA MNDEZ MIGUEL | M2 | 6 | 00:26:08 | - | ||||||
| 68 | FONT TOMS ANTONIO | M2 | 7 | 00:26:08 | - | ||||||
| 69 | POTTER JAMES | M2 | 8 | 00:26:08 | - | ||||||
| 70 | SNCHEZ VEGA ANDRS DAVID | S3 | 6 | 00:26:09 | - | ||||||
| 71 | BAGGULEY TIMOTHY [STR-1762422352418] | S4 | 9 | 00:26:12 | - | ||||||
| 72 | GMEZ CUENTAS RODRIGO | M1 | 11 | 00:26:14 | - | ||||||
| 73 | HALLIDAY LUKE | S4 | 10 | 00:26:15 | - | ||||||
| 74 | VILLATE CAMARGO JULIN ESTEBAN | S2 | 4 | 00:26:15 | - | ||||||
| 75 | LABOSSIERE PATRICK | S4 | 11 | 00:26:16 | - | ||||||
| 76 | ZWADLO PIOTR | S1 | 9 | 00:26:18 | - | ||||||
| 77 | SOLRZANO REYES ISRAEL | S4 | 12 | 00:26:21 | - | ||||||
| 78 | HORTA ANTONIO FERNANDO | M5 | 1 | 00:26:22 | - | ||||||
| 79 | MARQUANT THIERRY | M3 | 11 | 00:26:23 | - | ||||||
| 80 | LLAD GUILLERMO | M4 | 6 | 00:26:24 | - | ||||||
| 81 | GONZLEZ DUEES HCTOR | YA | 13 | 00:26:25 | - | ||||||
| 82 | RAY JACK | S3 | 7 | 00:26:25 | - | ||||||
| 83 | MITCHAM ISAAC | YA | 14 | 00:26:27 | - | ||||||
| 84 | FARRELL STEPHEN | M5 | 2 | 00:26:31 | - | ||||||
| 85 | BERRY ANDREW | S2 | 5 | 00:26:34 | - | ||||||
| 86 | PONSAERT WIM | M1 | 12 | 00:26:35 | - | ||||||
| 87 | DE QUESADA ALCIDES [STR-1762422352528] | M3 | 12 | 00:26:36 | - | ||||||
| 88 | SIMONGINI CARLO [116685] | M5 | 3 | 00:26:37 | - |
Nuoto
0:05:08
|
T1
0:02:58
|
Ciclismo
0:10:45
|
T2
0:02:13
|
Corsa
0:05:33
|
|
| 89 | GRAHAM DANIEL | M1 | 13 | 00:26:38 | - | ||||||
| 90 | BRAY JACOB | S1 | 10 | 00:26:39 | - | ||||||
| 91 | WARD ALEX JAMES | S3 | 8 | 00:26:40 | - | ||||||
| 92 | DEL PESO ALONSO JUAN ANTONIO | M4 | 7 | 00:26:40 | - | ||||||
| 93 | TREES MICHAEL | M5 | 4 | 00:26:45 | - | ||||||
| 94 | HOPPE SIMON | M3 | 13 | 00:26:45 | - | ||||||
| 95 | VERGARA NEBRO JUAN ANTONIO | M2 | 9 | 00:26:46 | - | ||||||
| 96 | BURKE ADAM | M2 | 10 | 00:26:46 | - | ||||||
| 97 | QUEZADA DE LAS HERAS HCTOR DAVID | S4 | 13 | 00:26:48 | - | ||||||
| 98 | HUNTER MARK [STR-1762419347640] | M3 | 14 | 00:26:52 | - | ||||||
| 99 | FENN CHRIS | S3 | 9 | 00:26:55 | - | ||||||
| 100 | DUFF RYAN | S4 | 14 | 00:26:58 | - | ||||||
| 101 | LEE ADAM [STR-1762422352420] | S4 | 15 | 00:27:02 | - | ||||||
| 102 | MEGGITT LIAM | M1 | 14 | 00:27:02 | - | ||||||
| 103 | CLAYDONFOLLEY JARRYD | YA | 15 | 00:27:04 | - | ||||||
| 104 | CRDENAS ZAVALA HIRAM KAZIM | S4 | 16 | 00:27:07 | - | ||||||
| 105 | AL KHARFAN MATHIEU | M1 | 15 | 00:27:10 | - | ||||||
| 106 | PIERRAT DENIS [STR-1762419496003] | M6 | 1 | 00:27:10 | - | ||||||
| 107 | BURGESS THOMAS | M1 | 16 | 00:27:14 | - | ||||||
| 108 | MUGGLESTONE CHARLES | S2 | 6 | 00:27:14 | - | ||||||
| 109 | HODGSON PETE | M1 | 17 | 00:27:20 | - | ||||||
| 110 | FLOREZ L YONATTAN | S4 | 17 | 00:27:20 | - | ||||||
| 111 | HEENAN EVAN | S3 | 10 | 00:27:22 | - | ||||||
| 112 | HENDRY RICHARD | M4 | 8 | 00:27:22 | - | ||||||
| 113 | BLOOMFIELD CAMERON | M1 | 18 | 00:27:26 | - | ||||||
| 114 | RAGNARSSON HORDUR | S3 | 11 | 00:27:26 | - | ||||||
| 115 | SMITH JAMES | M3 | 15 | 00:27:28 | - | ||||||
| 116 | DAWSON THOMAS | M2 | 11 | 00:27:31 | - | ||||||
| 117 | HAYWOOD ADRIAN | S4 | 18 | 00:27:32 | - | ||||||
| 118 | PANTON JAMES [STR-1762419347700] | M4 | 9 | 00:27:36 | - | ||||||
| 119 | STALL LOTHAR | M6 | 2 | 00:27:39 | - | ||||||
| 120 | GORDON COOPER | YA | 16 | 00:27:43 | - | ||||||
| 121 | VEIGA JALDA FELIPE | M1 | 19 | 00:27:44 | - | ||||||
| 122 | WALKER GARRY | M2 | 12 | 00:27:44 | - | ||||||
| 123 | HEYNE NICHOLAS | M1 | 20 | 00:27:44 | - | ||||||
| 124 | LEWIS SIMON | M3 | 16 | 00:27:44 | - | ||||||
| 125 | TESSIER FRANCOIS | M3 | 17 | 00:27:48 | - | ||||||
| 126 | FLOWER BEN | S2 | 7 | 00:27:49 | - | ||||||
| 127 | WILTSHIRE BRENT | M3 | 18 | 00:27:50 | - | ||||||
| 128 | BARLOW DAVE | M2 | 13 | 00:27:57 | - | ||||||
| 129 | DURKIN DANIEL [STR-1762416189953] | S1 | 11 | 00:28:01 | - | ||||||
| 130 | WERSY JAYSON | S1 | 12 | 00:28:02 | - | ||||||
| 131 | ARDLEY DAVID | M5 | 5 | 00:28:04 | - | ||||||
| 132 | KIRK KENNETH | M4 | 10 | 00:28:04 | - | ||||||
| 133 | HENDERSON NEAL | M3 | 19 | 00:28:05 | - | ||||||
| 134 | MCMULLAN GEOFF [STR-1762419347584] | M2 | 14 | 00:28:05 | - | ||||||
| 135 | ADDISON RICHARD | M1 | 21 | 00:28:05 | - | ||||||
| 136 | BARNARD ANDREW | M1 | 22 | 00:28:12 | - | ||||||
| 137 | GARDNER JACOB | YA | 17 | 00:28:12 | - | ||||||
| 138 | GIL GOMEZ FRANCISCO | S4 | 19 | 00:28:19 | - | ||||||
| 139 | BLOM KENNETH | M5 | 6 | 00:28:20 | - | ||||||
| 140 | DIXON MICHAEL | M5 | 7 | 00:28:21 | - | ||||||
| 141 | LANDELLS MARTIN | M5 | 8 | 00:28:21 | - | ||||||
| 142 | DIVER ADAM | M2 | 15 | 00:28:24 | - | ||||||
| 143 | THOMAS MORETTI DANIEL ENRIQUE | M2 | 16 | 00:28:27 | - | ||||||
| 144 | TAYLOR JIM | M6 | 3 | 00:28:30 | - | ||||||
| 145 | KIRKPATRICK BRIAN | M2 | 17 | 00:28:31 | - | ||||||
| 146 | LAERMANN RALF [GER1761031155850] | M6 | 4 | 00:28:31 | - | ||||||
| 147 | REDMOND SEAN | S3 | 12 | 00:28:32 | - | ||||||
| 148 | HERNANDEZ SANCHEZ STEVEN | S3 | 13 | 00:28:34 | - | ||||||
| 149 | TISDALE DAVID [STR-1762422353761] | M4 | 11 | 00:28:39 | - | ||||||
| 150 | WALLACE PHILIP | M3 | 20 | 00:28:39 | - | ||||||
| 151 | GONZLEZ MARTNEZ OLIVARE CARLOS ALEJANDRO | M1 | 23 | 00:28:39 | - | ||||||
| 152 | MARTIN CHRIS [STR-1762416288944] | M3 | 21 | 00:28:40 | - | ||||||
| 153 | PASTIDES PETE [STR-1762422353751] | M4 | 12 | 00:28:46 | - | ||||||
| 154 | FERNANDEZ GARCIA RICARDO [STR-1762422292726] | S3 | 14 | 00:28:52 | - | ||||||
| 155 | FENTON MARTIN | M2 | 18 | 00:28:55 | - | ||||||
| 156 | PRADA VELA MANUEL ALEJANDRO | S3 | 15 | 00:28:55 | - | ||||||
| 157 | JONES NIGEL PADDY | M4 | 13 | 00:28:58 | - | ||||||
| 158 | KOZLOWSKI RICK | M7 | 1 | 00:28:59 | - | ||||||
| 159 | PECK STEPHEN | M4 | 14 | 00:28:59 | - | ||||||
| 160 | GOULDEN CHRIS | M6 | 5 | 00:29:02 | - | ||||||
| 161 | JAMES THOMAS | S2 | 8 | 00:29:04 | - | ||||||
| 162 | THOMPSON IAN | M2 | 19 | 00:29:07 | - | ||||||
| 163 | NICHOLAS CHRISTOPHER | M2 | 20 | 00:29:09 | - | ||||||
| 164 | DELASHMIT MICHAEL | M1 | 24 | 00:29:10 | - | ||||||
| 165 | MAMMATT PAUL | M4 | 15 | 00:29:12 | - | ||||||
| 166 | BURTON TREVOR [STR-1762422353765] | M4 | 16 | 00:29:12 | - | ||||||
| 167 | OURY JEREMY | M4 | 17 | 00:29:16 | - | ||||||
| 168 | WILKINS ADRIAN [STR-1762422237218] | M4 | 18 | 00:29:17 | - | ||||||
| 169 | ARCONES HIGUERAS JUAN ANTONIO [STR-1762422235986] | S3 | 16 | 00:29:17 | - | ||||||
| 170 | BURKART PHILIP | M1 | 25 | 00:29:19 | - | ||||||
| 171 | SNOW SHANE | M4 | 19 | 00:29:23 | - | ||||||
| 172 | BESLEY GUY | M4 | 20 | 00:29:24 | - | ||||||
| 173 | DES FRANCS PHILIPPE | M4 | 21 | 00:29:26 | - | ||||||
| 174 | DRANGSHOLT MARK [STR-1762422175222] | M6 | 6 | 00:29:27 | - | ||||||
| 175 | MORGAN SCOTT | M1 | 26 | 00:29:30 | - | ||||||
| 176 | FEASBY ADRIAN [STR-1762416191181] | M4 | 22 | 00:29:31 | - | ||||||
| 177 | NOTARIO URGEL JUAN LUIS [ESP1761030546182] | M2 | 21 | 00:29:31 | - | ||||||
| 178 | BARTON NICK | M2 | 22 | 00:29:35 | - | ||||||
| 179 | MARAIS JEAN | M6 | 7 | 00:29:37 | - | ||||||
| 180 | BIGGS PETER | M3 | 22 | 00:29:42 | - | ||||||
| 181 | MAUBRAS ALAIN [STR-1762419347794] | M7 | 2 | 00:29:43 | - | ||||||
| 182 | RUSSELL MIKE | M3 | 23 | 00:29:47 | - | ||||||
| 183 | SIMMS STUART | M3 | 24 | 00:29:49 | - | ||||||
| 184 | VEST RICK | M5 | 9 | 00:29:50 | - | ||||||
| 185 | ELLICOTT GRAHAM | S4 | 20 | 00:29:53 | - | ||||||
| 186 | BARRON OWEN [STR-1762416290127] | M5 | 10 | 00:29:54 | - | ||||||
| 187 | PYEFINCH DARREN | M2 | 23 | 00:29:56 | - | ||||||
| 188 | COWIE WINSTON | M1 | 27 | 00:29:58 | - | ||||||
| 189 | WALSH WILLIAM | M2 | 24 | 00:30:01 | - | ||||||
| 190 | FRERET AURELIEN | M1 | 28 | 00:30:03 | - | ||||||
| 191 | SARDA GIMENO ALBERT [STR-1762422235989] | S4 | 21 | 00:30:03 | - | ||||||
| 192 | RITCHINGS ANDREW | M5 | 11 | 00:30:06 | - | ||||||
| 193 | CUEVAS DAZ RAFAEL | M4 | 23 | 00:30:07 | - | ||||||
| 194 | TREJO ZUIGA DAVID | M3 | 25 | 00:30:15 | - | ||||||
| 195 | PARKER ANDREW | M3 | 26 | 00:30:17 | - | ||||||
| 196 | IGLESIAS PRADO FRANCISCO JAVIER [STR-1762419639023] | M2 | 25 | 00:30:17 | - | ||||||
| 197 | GILHAM IAN | M5 | 12 | 00:30:19 | - | ||||||
| 198 | SERRAT SOTO ANTONIO FEDERICO [STR-1762420226414] | M4 | 24 | 00:30:20 | - | ||||||
| 199 | MARYSAEL DIDIER [STR-1762419495998] | M5 | 13 | 00:30:25 | - | ||||||
| 200 | IGLESIAS AYLLN JUAN DANIEL | S4 | 22 | 00:30:26 | - | ||||||
| 201 | BOSTOCK ANDY | M5 | 14 | 00:30:27 | - | ||||||
| 202 | PITTS RICHARD | M4 | 25 | 00:30:28 | - | ||||||
| 203 | BONOCUORE RAFFAELE [35812] | M6 | 8 | 00:30:30 | - |
Nuoto
0:04:58
|
T1
0:03:52
|
Ciclismo
0:11:09
|
T2
0:03:12
|
Corsa
0:07:19
|
|
| 204 | RICHARDSON CLIVE | M3 | 27 | 00:30:34 | - | ||||||
| 205 | DUNNE MICHAEL | M7 | 3 | 00:30:36 | - | ||||||
| 206 | THIRION BARTHELEMY | S3 | 17 | 00:30:37 | - | ||||||
| 207 | ALONSO ABAD JESS ALBERTO | M5 | 15 | 00:30:37 | - | ||||||
| 208 | LAZAR NICOLAE | M2 | 26 | 00:30:41 | - | ||||||
| 209 | FORBES DAVID | M4 | 26 | 00:30:42 | - | ||||||
| 210 | RAMIREZ DUARTE CARLOS ANDRES | M3 | 28 | 00:30:44 | - | ||||||
| 211 | KIRKHAM ASHLEY | M2 | 27 | 00:30:46 | - | ||||||
| 212 | BAMBER PAUL | M1 | 29 | 00:30:49 | - | ||||||
| 213 | FRANCITORRA PERE | M4 | 27 | 00:30:50 | - | ||||||
| 214 | SALAS PADILHA VICTOR | S2 | 9 | 00:30:51 | - | ||||||
| 215 | STOFFEL JIM | M5 | 16 | 00:30:52 | - | ||||||
| 216 | ALVAR DACOSTA FRANCISCO ANTONIO [STR-1762422352496] | M2 | 28 | 00:31:00 | - | ||||||
| 217 | MAYO ARTHUR | M4 | 28 | 00:31:04 | - | ||||||
| 218 | GROU RENE | M7 | 4 | 00:31:06 | - | ||||||
| 219 | CALVERT CHRISTOPHER [STR-1762422353792] | M5 | 17 | 00:31:08 | - | ||||||
| 220 | SEMMEL NEIL | M5 | 18 | 00:31:09 | - | ||||||
| 221 | LIMA VELOSO IURY | S4 | 23 | 00:31:11 | - | ||||||
| 222 | PANNELL SIMON | M5 | 19 | 00:31:12 | - | ||||||
| 223 | HEMMING ROBERT | M5 | 20 | 00:31:15 | - | ||||||
| 224 | GILL MICHAEL | M4 | 29 | 00:31:19 | - | ||||||
| 225 | WADE STEVEN [STR-1762419573462] | M6 | 9 | 00:31:26 | - | ||||||
| 226 | PENNELLS IAN | M2 | 29 | 00:31:26 | - | ||||||
| 227 | STEGMANN BERND [STR-1762422237260] | M7 | 5 | 00:31:29 | - | ||||||
| 228 | KADO GRZEGORZ [STR-1762416191180] | M5 | 21 | 00:31:41 | - | ||||||
| 229 | ELLEY MALCOLM | M6 | 10 | 00:31:43 | - | ||||||
| 230 | DWORKIN JIMMY | M4 | 30 | 00:31:47 | - | ||||||
| 231 | HUGUENARD JAMES [STR-1762416291295] | M6 | 11 | 00:31:48 | - | ||||||
| 232 | HANLON MARK | M5 | 22 | 00:31:48 | - | ||||||
| 233 | ITO KAZUO | M4 | 31 | 00:31:53 | - | ||||||
| 234 | DIEUDONNE JEAN MARC | M4 | 32 | 00:31:55 | - | ||||||
| 235 | RIGGS HARRY [STR-1762422353759] | M4 | 33 | 00:31:57 | - | ||||||
| 236 | KHELLADI KHALIL | M2 | 30 | 00:32:00 | - | ||||||
| 237 | ARBLADE STEPHANE | M5 | 23 | 00:32:04 | - | ||||||
| 238 | FOGOZ DOUGLAS [STR-1762421880261] | M3 | 29 | 00:32:07 | - | ||||||
| 239 | BLANGER CARL | M5 | 24 | 00:32:08 | - | ||||||
| 240 | RONAT JON | M6 | 12 | 00:32:10 | - | ||||||
| 241 | BEATTIE GRAEME | M6 | 13 | 00:32:16 | - | ||||||
| 242 | HAYWOOD CURT | M4 | 34 | 00:32:16 | - | ||||||
| 243 | PALOWITCH ANDREW | M5 | 25 | 00:32:23 | - | ||||||
| 244 | BENNETT BENJAMIN | M3 | 30 | 00:32:26 | - | ||||||
| 245 | CASSIMATIS JOHN | M6 | 14 | 00:32:32 | - | ||||||
| 246 | FULLER JIM | M7 | 6 | 00:32:35 | - | ||||||
| 247 | CLARK STEPHEN | M6 | 15 | 00:32:40 | - | ||||||
| 248 | MACHADO JUNIOR VALMOR RAIMUNDO | M4 | 35 | 00:32:45 | - | ||||||
| 249 | TINGLEY KEVIN | M3 | 31 | 00:32:47 | - | ||||||
| 250 | NEWELL GARY | M6 | 16 | 00:32:50 | - | ||||||
| 251 | MILLET FREDERIC | M4 | 36 | 00:32:52 | - | ||||||
| 252 | THOMPSON FERRIS | M6 | 17 | 00:32:59 | - | ||||||
| 253 | BIGGS ANDY | M4 | 37 | 00:32:59 | - | ||||||
| 254 | SMALLWOOD MICHAEL | M8 | 1 | 00:33:03 | - | ||||||
| 255 | WILLIAMS SIMON | M5 | 26 | 00:33:03 | - | ||||||
| 256 | ABRAM GARY [STR-1762419642423] | M5 | 27 | 00:33:04 | - | ||||||
| 257 | BROADENAX TIMOTHY | S3 | 18 | 00:33:10 | - | ||||||
| 258 | QUINN PAUL | M4 | 38 | 00:33:12 | - | ||||||
| 259 | HARNEY MARK [STR-1762419347734] | M5 | 28 | 00:33:20 | - | ||||||
| 260 | ROCHA JACQUES [STR-1762419638998] | M1 | 30 | 00:33:23 | - | ||||||
| 261 | CONEJO PREZ MELCHOR ANTONIO | M6 | 18 | 00:33:29 | - | ||||||
| 262 | EVANGELOU ANDREW | M1 | 31 | 00:33:34 | - | ||||||
| 263 | HINOJOSA JORGE | M4 | 39 | 00:33:49 | - | ||||||
| 264 | PELLETIER GARY | M8 | 2 | 00:33:51 | - | ||||||
| 265 | KING PHIL | M6 | 19 | 00:33:51 | - | ||||||
| 266 | IMBODEN MARTIN | M1 | 32 | 00:33:57 | - | ||||||
| 267 | WENBAN ADRIAN | M4 | 40 | 00:33:58 | - | ||||||
| 268 | BALDWIN CHRIS | M1 | 33 | 00:34:00 | - | ||||||
| 269 | ORR LEON | M3 | 32 | 00:34:01 | - | ||||||
| 270 | PEREZ CHARLES | M8 | 3 | 00:34:04 | - | ||||||
| 271 | CANNELL PHILLIP [STR-1762419641299] | M4 | 41 | 00:34:06 | - | ||||||
| 272 | TOLSON DAVID [STR-1762419573454] | M6 | 20 | 00:34:06 | - | ||||||
| 273 | CIVERA SAEZ MARTIN | M2 | 31 | 00:34:35 | - | ||||||
| 274 | FILE RICHARD [STR-1762422357240] | M8 | 4 | 00:34:35 | - | ||||||
| 275 | CORBATO GERARDO | M6 | 21 | 00:34:38 | - | ||||||
| 276 | GERRARD IAIN | M6 | 22 | 00:34:40 | - | ||||||
| 277 | TRANGUCH ANTHONY [STR-1762416290115] | M4 | 42 | 00:34:48 | - | ||||||
| 278 | MITCHELL COLIN [STR-1762422357237] | M6 | 23 | 00:35:07 | - | ||||||
| 279 | FRANCE ROBERT | M7 | 7 | 00:35:14 | - | ||||||
| 280 | MALAGON VELEZ LUIS EDUARDO | M1 | 34 | 00:35:16 | - | ||||||
| 281 | AL QUBAISI SAMEH | M1 | 35 | 00:35:25 | - | ||||||
| 282 | ZEILER GERI | M4 | 43 | 00:35:28 | - | ||||||
| 283 | SAVAGE MIKE [STR-1762419573420] | M5 | 29 | 00:35:28 | - | ||||||
| 284 | KITAJIMA AKIO | M6 | 24 | 00:35:38 | - | ||||||
| 285 | HAYDEN MIKE | M5 | 30 | 00:36:02 | - | ||||||
| 286 | ZINN MICHAEL | M8 | 5 | 00:36:14 | - | ||||||
| 287 | ALLEN JOHN | M8 | 6 | 00:36:14 | - | ||||||
| 288 | FERNANDEZ FERNANDEZ EDUARDO RODRIGO | M1 | 36 | 00:36:26 | - | ||||||
| 289 | ALMESSABI NABIL | M1 | 37 | 00:36:28 | - | ||||||
| 290 | DWYER MICHAEL | M7 | 8 | 00:36:29 | - | ||||||
| 291 | WERNHAM JIM | M5 | 31 | 00:36:42 | - | ||||||
| 292 | EPKENHANS MARTIN [STR-1762422176336] | M6 | 25 | 00:36:43 | - | ||||||
| 293 | GUZMN ESTRADA LUIS | M7 | 9 | 00:36:47 | - | ||||||
| 294 | ORTHMANN JON | M5 | - | 00:36:56 | - | ||||||
| 295 | MARTIN DE VALMASEDA MARTI MANUEL | M5 | 32 | 00:37:05 | - | ||||||
| 296 | MARTNEZ AZA JUAN CARLOS | M4 | 44 | 00:37:06 | - | ||||||
| 297 | JOHNS RICHARD | M6 | 26 | 00:37:33 | - | ||||||
| 298 | BARLOW PHILIP [STR-1762416192340] | M7 | 10 | 00:37:56 | - | ||||||
| 299 | COOPER DAVID | M6 | 27 | 00:39:07 | - | ||||||
| 300 | JACOBS IAN | M5 | 33 | 00:39:14 | - | ||||||
| 301 | KATO MASATO | M5 | 34 | 00:39:43 | - | ||||||
| 302 | BEXIGA FRANCISCO MANUEL | M6 | 28 | 00:40:32 | - | ||||||
| 303 | TINGLE CHARLIE | M7 | 11 | 00:41:00 | - | ||||||
| 304 | METGE BRUCE [STR-1762422354983] | M6 | 29 | 00:41:17 | - | ||||||
| 305 | MANDELKERN DAVE [STR-1762419573464] | M5 | 35 | 00:41:41 | - | ||||||
| 306 | BOUCHER RONALD J. | M8 | 7 | 00:42:00 | - | ||||||
| 307 | NELSON LARRY [STR-1762419644658] | M8 | 8 | 00:42:06 | - | ||||||
| 308 | GALA PLA FRANCISCO [STR-1762419347816] | M7 | 12 | 00:42:24 | - | ||||||
| 309 | MERCATI GHERARDO [104390] | M9 | 1 | 00:42:59 | - |
Nuoto
0:07:56
|
T1
0:07:53
|
Ciclismo
0:13:30
|
T2
0:04:10
|
Corsa
0:09:30
|
|
| 310 | HARDING PAUL | M7 | 13 | 00:43:21 | - | ||||||
| 311 | DE MELLO FABIO | M7 | 14 | 00:44:27 | - | ||||||
| 312 | PARDINI GIOVANNI [669] | M8 | 9 | 00:45:02 | - |
Nuoto
0:08:12
|
T1
0:06:57
|
Ciclismo
0:14:31
|
T2
0:04:22
|
Corsa
0:11:00
|
|
| 313 | HOLMES DON | M7 | 15 | 00:45:08 | - | ||||||
| 314 | WARD RALPH | M9 | 2 | 00:45:49 | - | ||||||
| 315 | KILBORN RODERICK | M2 | 32 | 00:47:44 | - | ||||||
| 316 | GENDA NEAL | M9 | 3 | 00:48:54 | - | ||||||
| 317 | CRUCES PRADO MANUEL JOSE | M8 | 10 | 00:49:44 | - | ||||||
