2023 EUROPE TRIATHLON CHAMPIONSHIPS MADRID
548 risultati nel DB locale — solo gli atleti tracciati (tesserati noti), NON è la classifica ufficiale completa.
👨 Classifica uomini (366)
| Pos | Atleta | Cat | Pos cat | Tempo | Squadra | NUOTO | T1 | CICLISMO | T2 | CORSA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | PRITCHARD OLIVER | S2 | 1 | 00:50:15 | - | ||||||
| 🥈 2 | HODGSON JAMES | S2 | 2 | 00:50:24 | - | ||||||
| 🥉 3 | CZIGNY ANDRS [1750003190080] | S3 | 1 | 00:50:35 | - | ||||||
| 4 | RAWLINS BEN | S1 | 1 | 00:50:37 | - | ||||||
| 5 | DE SPRINGER AYMERIC | JU | 1 | 00:50:41 | - | ||||||
| 6 | ATKINSON WILLIAM | S2 | 3 | 00:50:46 | - | ||||||
| 7 | BRZOSKA JAKOB | S3 | 2 | 00:50:49 | - | ||||||
| 8 | DE CASTRO CATIVIELA ENEKO | JU | 2 | 00:51:06 | - | ||||||
| 9 | DE RIDDER MATTO | S1 | 2 | 00:51:12 | - | ||||||
| 10 | STRACHAN RORY | S1 | 3 | 00:51:13 | - | ||||||
| 11 | TO KATGELY | S2 | 4 | 00:51:41 | - | ||||||
| 12 | SALAMANCA COLMENAREJO ANGEL | S4 | 1 | 00:51:44 | - | ||||||
| 13 | FERNANDEZ PALMA PABLO [STR-1762422291607] | S1 | 4 | 00:52:01 | - | ||||||
| 14 | CERRILLO MARTINEZ JAVIER | M1 | 1 | 00:52:10 | - | ||||||
| 15 | RAMOS DEL BARCO HUGO | S1 | 5 | 00:52:21 | - | ||||||
| 16 | GREEN ROBERT | M1 | 2 | 00:52:21 | - | ||||||
| 17 | BROOKS DONALD [STR-1762421878954] | M2 | 1 | 00:52:32 | - | ||||||
| 18 | AZZOPARDI KAI [1751291794866] | JU | 3 | 00:52:50 | - | ||||||
| 19 | GUTIERREZ GARCIA VICTOR | S1 | 6 | 00:52:51 | - | ||||||
| 20 | BERLIJN TWAN | S2 | 5 | 00:52:54 | - | ||||||
| 21 | RODRIGUEZ LOPEZ DAVID [STR-1762419638977] | M1 | 3 | 00:53:04 | - | ||||||
| 22 | GMEZ RILO MARCOS | S1 | 7 | 00:53:05 | - | ||||||
| 23 | OTERO MART JAVIER | M1 | 4 | 00:53:05 | - | ||||||
| 24 | GONZALEZ GIL ALBERTO | M2 | 2 | 00:53:08 | - | ||||||
| 25 | WAYMARK OLIVER | S2 | 6 | 00:53:09 | - | ||||||
| 26 | MEJA GALLEGO CARLOS ANDRES | JU | 4 | 00:53:14 | - | ||||||
| 27 | AERDEN JORIS [STR-1762421876357] | S3 | 3 | 00:53:17 | - | ||||||
| 28 | HUTCHISON ROSS [STR-1762419347535] | M1 | 5 | 00:53:29 | - | ||||||
| 29 | LASHERAS RABIONET SERGI | M1 | 6 | 00:53:29 | - | ||||||
| 30 | SHIPP GIANNI | S4 | 2 | 00:53:34 | - | ||||||
| 31 | GRECO COOPMANS ANTONIO | S1 | 8 | 00:53:47 | - | ||||||
| 32 | WARDMAN SCOTT | M1 | 7 | 00:53:57 | - | ||||||
| 33 | RADLEY TOM | S2 | 7 | 00:54:04 | - | ||||||
| 34 | DUNNETT JEREMY | S4 | 3 | 00:54:10 | - | ||||||
| 35 | BEAN TOM | S2 | 8 | 00:54:15 | - | ||||||
| 36 | DE DOMPABLO SNCHEZ GABRIEL | S4 | 4 | 00:54:22 | - | ||||||
| 37 | VEGA TORRES PABLO [STR-1762419495810] | M2 | 3 | 00:54:33 | - | ||||||
| 38 | VEGERIS FRANCIS DANIELS | S1 | 9 | 00:54:34 | - | ||||||
| 39 | VAN MAANEN DARREN [STR-1762419346341] | S2 | 9 | 00:54:40 | - | ||||||
| 40 | PEARSON DAVID | S2 | 10 | 00:54:42 | - | ||||||
| 41 | CASAL MOURELOS MARTIN | S1 | 10 | 00:54:42 | - | ||||||
| 42 | TEMMEL SEBASTIAN [129597] | S2 | 11 | 00:54:43 | - | ||||||
| 43 | MCCALL MARK | S1 | 11 | 00:54:50 | - | ||||||
| 44 | STANTON CHRIS | M1 | 8 | 00:54:52 | - | ||||||
| 45 | SHEPHERD ANDY | S3 | 4 | 00:54:59 | - | ||||||
| 46 | KINNERSLEY RICHARD | S4 | 5 | 00:54:59 | - | ||||||
| 47 | TORRES CARLES ALBERT [ESP1762341247169] | M2 | 4 | 00:54:59 | - | ||||||
| 48 | JACKSON JOHN [STR-1762422297306] | S4 | 6 | 00:55:02 | - | ||||||
| 49 | ANSELL NICK | S3 | 5 | 00:55:02 | - | ||||||
| 50 | DURRANT RITCHIE | S3 | 6 | 00:55:03 | - | ||||||
| 51 | DEL CAMPO JIMENEZ GUILLERMO | M1 | 9 | 00:55:05 | - | ||||||
| 52 | CARRAGHER STEVEN | M3 | 1 | 00:55:09 | - | ||||||
| 53 | POLMAN THIJMEN | S2 | 12 | 00:55:10 | - | ||||||
| 54 | AUSTIN WILL | S2 | 13 | 00:55:11 | - | ||||||
| 55 | BERNARDEZ FERREIROS PEDRO PABLO | M2 | 5 | 00:55:12 | - | ||||||
| 56 | DAY CHRIS | S3 | 7 | 00:55:16 | - | ||||||
| 57 | MARTINEZ BONET MIGUEL | M3 | 2 | 00:55:16 | - | ||||||
| 58 | BORMANN NICOLAS | S2 | 14 | 00:55:20 | - | ||||||
| 59 | MANTELL IAIN | S4 | 7 | 00:55:23 | - | ||||||
| 60 | SMITH RICHARD | M1 | 10 | 00:55:28 | - | ||||||
| 61 | SAAVEDRA LAGARES EDUARDO ALBERTO [STR-1762419638979] | S4 | 8 | 00:55:30 | - | ||||||
| 62 | ALMODOVAR FELGUERA ANTONIO | M3 | 3 | 00:55:38 | - | ||||||
| 63 | RODRIGUEZ ALONSO JAVIER | M1 | 11 | 00:55:38 | - | ||||||
| 64 | KRAEMER MARIAN | S3 | 8 | 00:55:40 | - | ||||||
| 65 | HILL DAVID | M2 | 6 | 00:55:41 | - | ||||||
| 66 | FEATHER THOMAS | S1 | 12 | 00:55:48 | - | ||||||
| 67 | BELL ADAM | M1 | 12 | 00:55:50 | - | ||||||
| 68 | TAYLOR MARK [GBR1762530308099] | M2 | 7 | 00:55:51 | - | ||||||
| 69 | TIERNEY PATRICK [STR-1762421878956] | M2 | 8 | 00:55:57 | - | ||||||
| 70 | REED LUKE | M1 | 13 | 00:55:59 | - | ||||||
| 71 | LAWRENCE ROBERT | M1 | 14 | 00:55:59 | - | ||||||
| 72 | MUSCAT RYAN [1751291794869] | JU | 5 | 00:56:00 | - | ||||||
| 73 | CLARK ADAM | S3 | 9 | 00:56:01 | - | ||||||
| 74 | MUDDBOWES JACK | S1 | 13 | 00:56:01 | - | ||||||
| 75 | RUSHTON BENJAMIN [STR-1762419638956] | S3 | 10 | 00:56:01 | - | ||||||
| 76 | ASTIGARRAGA OLAIZOLA ASIER [STR-1762419347631] | M3 | 4 | 00:56:10 | - | ||||||
| 77 | MCCOLLUM ISAAC | S1 | 14 | 00:56:19 | - | ||||||
| 78 | HART RYAN [STR-1762421876369] | S3 | 11 | 00:56:20 | - | ||||||
| 79 | RAMREZ DURN ANTONIO LUIS | M3 | 5 | 00:56:22 | - | ||||||
| 80 | STEADMAN JOHN | M2 | 9 | 00:56:22 | - | ||||||
| 81 | COLLINS NEIL | M3 | 6 | 00:56:29 | - | ||||||
| 82 | CROOK JAMES | S4 | 9 | 00:56:39 | - | ||||||
| 83 | ARBLADE ARTHUR | S1 | 15 | 00:56:49 | - | ||||||
| 84 | ONIONS MIK | M2 | 10 | 00:56:49 | - | ||||||
| 85 | CUTLER JASON | M2 | 11 | 00:56:52 | - | ||||||
| 86 | IMPENS NICOLAS | M1 | 15 | 00:56:53 | - | ||||||
| 87 | BURMAN GARY [STR-1762422352427] | M1 | 16 | 00:57:01 | - | ||||||
| 88 | DIDIER WILLIAM | M4 | 1 | 00:57:02 | - | ||||||
| 89 | WILLS MARCUS | M1 | 17 | 00:57:06 | - | ||||||
| 90 | PIERCE KANE | S3 | 12 | 00:57:09 | - | ||||||
| 91 | NICHOLSON KRIS | M3 | 7 | 00:57:09 | - | ||||||
| 92 | JUNGREITHMAYR DAVID | S4 | 10 | 00:57:10 | - | ||||||
| 93 | SENIOR WILL | S4 | 11 | 00:57:16 | - | ||||||
| 94 | WALFORD MARK | M1 | 18 | 00:57:17 | - | ||||||
| 95 | COUSAERT KENNY [STR-1762421995949] | M1 | 19 | 00:57:17 | - | ||||||
| 96 | CHERAIN SIMON | S3 | 13 | 00:57:18 | - | ||||||
| 97 | PEREZ BOIX JUAN ANTONIO [STR-1762419347552] | S4 | 12 | 00:57:18 | - | ||||||
| 98 | LOPEZ ROUCO RAMON | M2 | 12 | 00:57:19 | - | ||||||
| 99 | MICHALEWICZ MARCIN | M1 | 20 | 00:57:20 | - | ||||||
| 100 | MITCHELL WILL | S2 | 15 | 00:57:21 | - | ||||||
| 101 | KRBLER NORBERT | S4 | 13 | 00:57:23 | - | ||||||
| 102 | FERRARI MORATINOS HCTOR | M2 | 13 | 00:57:25 | - | ||||||
| 103 | SPORLE BOB | S2 | 16 | 00:57:26 | - | ||||||
| 104 | ROBSON SIMON | S4 | 14 | 00:57:29 | - | ||||||
| 105 | FOSTER MARTIN | M4 | 2 | 00:57:29 | - | ||||||
| 106 | THOMLINSON JAMES | S4 | 15 | 00:57:31 | - | ||||||
| 107 | CZIGNY DR. RBERT | M4 | 3 | 00:57:34 | - | ||||||
| 108 | DEL PESO ALONSO JUAN ANTONIO | M4 | 4 | 00:57:41 | - | ||||||
| 109 | GALLEGO YUGO PEDRO [STR-1762422352466] | M1 | 21 | 00:57:43 | - | ||||||
| 110 | SUAREZ URRUZOLA LEO | S1 | 16 | 00:57:44 | - | ||||||
| 111 | LAMACRAFT STEPHEN | M2 | 14 | 00:57:45 | - | ||||||
| 112 | TORUN ATA | M1 | 22 | 00:57:50 | - | ||||||
| 113 | NOLAN BARRY | M1 | 23 | 00:57:53 | - | ||||||
| 114 | MITCHELL GORDON | M2 | 15 | 00:57:57 | - | ||||||
| 115 | VICKEVORST GEOFFREY | S4 | 16 | 00:57:57 | - | ||||||
| 116 | BUCKLEY ED | M3 | 8 | 00:58:00 | - | ||||||
| 117 | LORENZO ZAPATA JOS MANUEL | M2 | 16 | 00:58:06 | - | ||||||
| 118 | MARTINEZ CEGARRA SALVADOR | M3 | 9 | 00:58:08 | - | ||||||
| 119 | SANCHO MARTIN MIGUEL | S3 | 14 | 00:58:15 | - | ||||||
| 120 | SANZ PEA MIGUEL | M1 | 24 | 00:58:15 | - | ||||||
| 121 | THOMAS ALAN | M2 | 17 | 00:58:20 | - | ||||||
| 122 | SAMMUT NICHOLAS | S2 | 17 | 00:58:23 | - | ||||||
| 123 | DE GEYTER BENJAMIN | S4 | 17 | 00:58:23 | - | ||||||
| 124 | GILES CHRIS | M1 | 25 | 00:58:26 | - | ||||||
| 125 | MUGGLESTONE CHARLES | S2 | 18 | 00:58:26 | - | ||||||
| 126 | COBOS BENAVENTE PEDRO CARLOS | M2 | 18 | 00:58:26 | - | ||||||
| 127 | KOPINITS GERHARD | M4 | 5 | 00:58:36 | - | ||||||
| 128 | OLEFS ANTONINO | S2 | 19 | 00:58:42 | - | ||||||
| 129 | SPOWAGE PAUL | M5 | 1 | 00:58:42 | - | ||||||
| 130 | MCKINLAY MARTIN | S4 | 18 | 00:58:45 | - | ||||||
| 131 | MARTOS IBORRA JUAN VICENTE | M1 | 26 | 00:58:45 | - | ||||||
| 132 | TURNER GEORGE | JU | 6 | 00:58:49 | - | ||||||
| 133 | ZILKO MACIEJ | M2 | 19 | 00:58:53 | - | ||||||
| 134 | DALTON NEIL | M2 | 20 | 00:58:53 | - | ||||||
| 135 | ALLEN ROBBIE | M1 | 27 | 00:58:58 | - | ||||||
| 136 | MADUEO CALDERON JUAN ANTONIO | M4 | 6 | 00:59:01 | - | ||||||
| 137 | CUTLER HARRISON | JU | 7 | 00:59:03 | - | ||||||
| 138 | SIMONGINI CARLO [116685] | M5 | 2 | 00:59:07 | - |
Nuoto
0:06:28
|
T1
0:01:28
|
Ciclismo
0:32:12
|
T2
0:01:58
|
Corsa
0:17:01
|
|
| 139 | ROMEO COMAS ALEXANDRE | M2 | 21 | 00:59:08 | - | ||||||
| 140 | ORTIZ SANCHEZ ANTONIO | M3 | 10 | 00:59:09 | - | ||||||
| 141 | BOSMANS LODE | S4 | 19 | 00:59:11 | - | ||||||
| 142 | MARQUARDT KURT | M5 | 3 | 00:59:14 | - | ||||||
| 143 | HULME PETER [STR-1762422352545] | M3 | 11 | 00:59:17 | - | ||||||
| 144 | MEANS GARY | M1 | 28 | 00:59:18 | - | ||||||
| 145 | JIMENEZ MARTIN ANTONIO | M1 | 29 | 00:59:20 | - | ||||||
| 146 | OELMAIER TOBIAS | M4 | 7 | 00:59:25 | - | ||||||
| 147 | JONES LEIGHTON | M1 | 30 | 00:59:29 | - | ||||||
| 148 | KWINT MARIUS | M4 | 8 | 00:59:31 | - | ||||||
| 149 | MITCHELL GLENN | S3 | 15 | 00:59:32 | - | ||||||
| 150 | JEGGO ASHLEY | S3 | 16 | 00:59:36 | - | ||||||
| 151 | GRATZER DOMINIK | S2 | 20 | 00:59:37 | - | ||||||
| 152 | HANBY MARK | M3 | 12 | 00:59:40 | - | ||||||
| 153 | LAMMENS THOMAS | S3 | 17 | 00:59:40 | - | ||||||
| 154 | ROMANSKI MACIEJ | M1 | 31 | 00:59:40 | - | ||||||
| 155 | VERGARA NEBRO JUAN ANTONIO | M2 | 22 | 00:59:48 | - | ||||||
| 156 | ROBERTS JAMES | M2 | 23 | 00:59:53 | - | ||||||
| 157 | RITTENBACHER MARKUS | M1 | 32 | 00:59:53 | - | ||||||
| 158 | NEWMAN ZAK | M3 | 13 | 00:59:54 | - | ||||||
| 159 | FENN CHRIS | S3 | 18 | 00:59:54 | - | ||||||
| 160 | POSPISIL PHILIPP | S4 | 20 | 00:59:57 | - | ||||||
| 161 | MUOZ MUOZ IVAN | M2 | 24 | 01:00:01 | - | ||||||
| 162 | WATSON TIMOTHY | M3 | 14 | 01:00:04 | - | ||||||
| 163 | ORDIALES ROLLIZO ENRIQUE GUILLERMO | S4 | 21 | 01:00:09 | - | ||||||
| 164 | PANTON JAMES [STR-1762419347700] | M4 | 9 | 01:00:10 | - | ||||||
| 165 | KOCSIS ANDREAS | M1 | 33 | 01:00:13 | - | ||||||
| 166 | ARENAS YBARRA JAVIER | M4 | 10 | 01:00:15 | - | ||||||
| 167 | TURNER MIKE [STR-1762419638995] | S4 | 22 | 01:00:18 | - | ||||||
| 168 | LOPEZ ZUAZUA PEDRO | M4 | 11 | 01:00:27 | - | ||||||
| 169 | SANZ MONTERO CARLOS | S2 | 21 | 01:00:33 | - | ||||||
| 170 | PAVLIK PASCAL [STR-1762421876265] | S1 | 17 | 01:00:36 | - | ||||||
| 171 | ORR CHRISTIAN | M1 | 34 | 01:00:37 | - | ||||||
| 172 | OVIEDO MORENO RAUL | M2 | 25 | 01:00:38 | - | ||||||
| 173 | BOCK MICHAEL [STR-1762419347706] | M4 | 12 | 01:00:40 | - | ||||||
| 174 | GABRIEL DAVID | M3 | 15 | 01:00:40 | - | ||||||
| 175 | ECIJA BERNAL HUGO [STR-1762422237145] | M3 | 16 | 01:00:42 | - | ||||||
| 176 | ISLA RODRIGUEZ MIGUEL | M5 | 4 | 01:00:44 | - | ||||||
| 177 | MARZEC LUKASZ | M1 | 35 | 01:00:47 | - | ||||||
| 178 | ARCONES HIGUERAS JUAN ANTONIO [STR-1762422235986] | S3 | 19 | 01:00:47 | - | ||||||
| 179 | PEREZ IBAEZ FRANCISCO JOSE | M4 | 13 | 01:00:53 | - | ||||||
| 180 | DIAZ BLANCO ISIDORO | M2 | 26 | 01:00:56 | - | ||||||
| 181 | ADDISON RICHARD | M1 | 36 | 01:00:56 | - | ||||||
| 182 | IBAEZ MUOZ CARLOS | M5 | 5 | 01:00:57 | - | ||||||
| 183 | REDONDO BRUNET AMAND [STR-1762419347669] | M4 | 14 | 01:00:58 | - | ||||||
| 184 | WALKER GARRY | M2 | 27 | 01:00:59 | - | ||||||
| 185 | CUEVAS DAZ RAFAEL | M4 | 15 | 01:01:02 | - | ||||||
| 186 | BRU GIMENEZ JOSE LUIS | M4 | 16 | 01:01:05 | - | ||||||
| 187 | HERRERO TIANA JAVIER | M2 | 28 | 01:01:07 | - | ||||||
| 188 | LEE HARRISON [STR-1762422352316] | JU | 8 | 01:01:09 | - | ||||||
| 189 | FUENTES HIDALGO JESUS | M3 | 17 | 01:01:14 | - | ||||||
| 190 | FERNANDEZ NUEZ CARLOS | M1 | 37 | 01:01:16 | - | ||||||
| 191 | BAENA MUOZ JUAN ANTONIO | M6 | 1 | 01:01:21 | - | ||||||
| 192 | MERIAN MARTIN | S4 | 23 | 01:01:22 | - | ||||||
| 193 | RAUSCH JOSEF [STR-1762421880348] | M5 | 6 | 01:01:23 | - | ||||||
| 194 | POZSGAY DR. GBOR | M3 | 18 | 01:01:25 | - | ||||||
| 195 | SULICS EGON [AUT1779715093464] | M4 | 17 | 01:01:27 | - | ||||||
| 196 | MORENO FUERTES JOSE ANTONIO [STR-1762419495844] | M2 | 29 | 01:01:29 | - | ||||||
| 197 | JARVIS ANTHONY | M2 | 30 | 01:01:29 | - | ||||||
| 198 | RODRIGUEZ GONZALEZ JESUS ANGEL | M5 | 7 | 01:01:31 | - | ||||||
| 199 | TANNETTA KEITH | M5 | 8 | 01:01:32 | - | ||||||
| 200 | ARMOUR CRAIG | S4 | 24 | 01:01:35 | - | ||||||
| 201 | ALONSO ABAD JESS ALBERTO | M5 | 9 | 01:01:37 | - | ||||||
| 202 | COPPA GIANFRANCO [1756] | M5 | 10 | 01:01:46 | - |
Nuoto
0:07:21
|
T1
0:01:34
|
Ciclismo
0:32:02
|
T2
0:02:12
|
Corsa
0:18:37
|
|
| 203 | CHINEA MIRZOYAN VALERIO | S2 | 22 | 01:01:48 | - | ||||||
| 204 | GAYA VAN STIJN IIGO | M3 | 19 | 01:01:52 | - | ||||||
| 205 | CUADRADO LPEZ JAVIER | S4 | 25 | 01:01:53 | - | ||||||
| 206 | ROMERO GODOY ISRAEL | M2 | 31 | 01:01:58 | - | ||||||
| 207 | CASTILLO QUESADA MIGUEL | M4 | 18 | 01:01:58 | - | ||||||
| 208 | PANIAGUA QUIROGA FRANCISCO | M5 | 11 | 01:02:05 | - | ||||||
| 209 | HARDING MATTHEW | M3 | 20 | 01:02:09 | - | ||||||
| 210 | OSPALAK BEN | S4 | 26 | 01:02:12 | - | ||||||
| 211 | HADWEN NICK | M4 | 19 | 01:02:13 | - | ||||||
| 212 | MARMORAT DIDIER | M5 | 12 | 01:02:35 | - | ||||||
| 213 | SANCHEZ ORIZA FRANCISCO | M5 | 13 | 01:02:39 | - | ||||||
| 214 | OLDHAM GREGG | M2 | 32 | 01:02:46 | - | ||||||
| 215 | CAPPER DAN | S4 | 27 | 01:03:03 | - | ||||||
| 216 | ALGIERI PAUL | M5 | 14 | 01:03:09 | - | ||||||
| 217 | PINO ALMAZAN PABLO | S1 | 18 | 01:03:17 | - | ||||||
| 218 | PIERRAT DENIS [STR-1762419496003] | M6 | 2 | 01:03:23 | - | ||||||
| 219 | HARRIS ROBIN | M4 | 20 | 01:03:27 | - | ||||||
| 220 | NOTARIO URGEL JUAN LUIS [ESP1761030546182] | M2 | 33 | 01:03:34 | - | ||||||
| 221 | MONASTERIO VIVES RICARDO | M5 | 15 | 01:03:35 | - | ||||||
| 222 | CHANDLER DAMIAN | M3 | 21 | 01:03:39 | - | ||||||
| 223 | MAUERSPERGER BERNHARD | M2 | 34 | 01:03:44 | - | ||||||
| 224 | VAREA PALACIOS JUAN FRANCISCO | M3 | 22 | 01:03:48 | - | ||||||
| 225 | ROWE DAVID | M6 | 3 | 01:03:50 | - | ||||||
| 226 | GIBB JASON | M2 | 35 | 01:04:00 | - | ||||||
| 227 | FONSECA LPEZ DANIEL | M2 | 36 | 01:04:07 | - | ||||||
| 228 | WEISS MARKUS | M3 | 23 | 01:04:07 | - | ||||||
| 229 | PURNELL RICHARD | M4 | 21 | 01:04:11 | - | ||||||
| 230 | DOMINGUEZ MUOZ JAVIER | M5 | 16 | 01:04:16 | - | ||||||
| 231 | GOMEZ GARCIA JAIME | M3 | 24 | 01:04:26 | - | ||||||
| 232 | ZIMMER PATRICK [STR-1762416287721] | S3 | 20 | 01:04:31 | - | ||||||
| 233 | CHRISTIE MARK [STR-1762419640172] | M3 | 25 | 01:04:32 | - | ||||||
| 234 | WALTON RYAN | S4 | 28 | 01:04:36 | - | ||||||
| 235 | RAMREZ BRAVO IVN | S2 | 23 | 01:04:39 | - | ||||||
| 236 | CIFRIAN PEREZ DANIEL | M6 | 4 | 01:04:51 | - | ||||||
| 237 | HOSEASON ANDY | M3 | 26 | 01:04:52 | - | ||||||
| 238 | PALMER STEVE | M3 | 27 | 01:05:01 | - | ||||||
| 239 | WRIGLEY MARK | M5 | 17 | 01:05:06 | - | ||||||
| 240 | DONNELLY SMITH TIM | M4 | 22 | 01:05:20 | - | ||||||
| 241 | CADMAN PAUL | M5 | 18 | 01:05:21 | - | ||||||
| 242 | ALONSO ROMERO DAVID | M1 | 38 | 01:05:33 | - | ||||||
| 243 | CORDING IAN | M5 | 19 | 01:05:38 | - | ||||||
| 244 | DE DECKER BRUNO | M4 | 23 | 01:05:50 | - | ||||||
| 245 | CAMPBELL RICHARD | S4 | 29 | 01:05:53 | - | ||||||
| 246 | KINGSTON DAVE | M5 | 20 | 01:06:02 | - | ||||||
| 247 | MUOZ LOPEZ FRANCISCO JOSE | M4 | 24 | 01:06:12 | - | ||||||
| 248 | MAUBRAS ALAIN [STR-1762419347794] | M7 | 1 | 01:06:21 | - | ||||||
| 249 | BLUCK MARTIN | M5 | 21 | 01:06:27 | - | ||||||
| 250 | O DONNELL STEPHEN | M4 | 25 | 01:06:31 | - | ||||||
| 251 | BONOCUORE RAFFAELE [35812] | M6 | 5 | 01:06:34 | - |
Nuoto
0:07:57
|
T1
0:01:49
|
Ciclismo
0:34:01
|
T2
0:02:39
|
Corsa
0:20:08
|
|
| 252 | PEREZ DE ROJAS RINCON EUGENIO | M5 | 22 | 01:06:47 | - | ||||||
| 253 | SHEPHERD MARTIN | M5 | 23 | 01:06:49 | - | ||||||
| 254 | DIAZ BARBERO ALEJANDRO | M3 | 28 | 01:06:58 | - | ||||||
| 255 | DEVILLAZ JEANLUC | M3 | 29 | 01:07:04 | - | ||||||
| 256 | JANAC ALEXANDER | M3 | 30 | 01:07:04 | - | ||||||
| 257 | RAY JOSEPH [STR-1762422352321] | S1 | 19 | 01:07:08 | - | ||||||
| 258 | ESCRIBANO GMEZ PEDRO | M3 | 31 | 01:07:09 | - | ||||||
| 259 | RAMIREZ DUARTE CARLOS ANDRES | M3 | 32 | 01:07:15 | - | ||||||
| 260 | BERGER HELMUT | M6 | 6 | 01:07:23 | - | ||||||
| 261 | WASIK MARCIN | M2 | 37 | 01:07:30 | - | ||||||
| 262 | STOKES MARK | M4 | 26 | 01:07:34 | - | ||||||
| 263 | BHRINGER NICOLAS | S1 | 20 | 01:07:36 | - | ||||||
| 264 | SANZ MONTERO SERGIO | S3 | 21 | 01:07:43 | - | ||||||
| 265 | MOORE PAUL | M5 | 24 | 01:07:51 | - | ||||||
| 266 | TATAY RUFO PEPE | S1 | 21 | 01:08:05 | - | ||||||
| 267 | MUOZ VEGA JOSE | M7 | 2 | 01:08:07 | - | ||||||
| 268 | SANZ MARN JOSE MANUEL | M2 | 38 | 01:08:09 | - | ||||||
| 269 | BURNS NEIL | S4 | 30 | 01:08:16 | - | ||||||
| 270 | ELWES MARCUS | M4 | 27 | 01:08:22 | - | ||||||
| 271 | WAGENER NICOLAS | S4 | 31 | 01:08:22 | - | ||||||
| 272 | LPEZ PEREA CESAR AUGUSTO | M2 | 39 | 01:08:36 | - | ||||||
| 273 | MAHON ERIC | S1 | 22 | 01:08:41 | - | ||||||
| 274 | DARLISON MARTIN | M5 | 25 | 01:09:03 | - | ||||||
| 275 | DONHEFNER TOMASZ | M3 | 33 | 01:09:13 | - | ||||||
| 276 | HARLEY JOHN [STR-1762419496030] | M7 | 3 | 01:09:15 | - | ||||||
| 277 | HOFBAUER CHRISTIAN | M5 | 26 | 01:09:16 | - | ||||||
| 278 | SERRAT SOTO ANTONIO FEDERICO [STR-1762420226414] | M4 | 28 | 01:09:16 | - | ||||||
| 279 | RODRGUEZ RODRGUEZ ENRIQUE | M2 | 40 | 01:09:24 | - | ||||||
| 280 | FAIRLEY JULIAN | M4 | 29 | 01:09:38 | - | ||||||
| 281 | MELZ ECKHARD [STR-1762422172965] | M5 | 27 | 01:09:43 | - | ||||||
| 282 | GUTIRREZ SNCHEZ JOS ANTONIO | M5 | 28 | 01:09:47 | - | ||||||
| 283 | TREACHER CHRIS [STR-1762421880400] | M5 | 29 | 01:09:54 | - | ||||||
| 284 | KIDD PHILIP [STR-1762422357230] | M7 | 4 | 01:09:55 | - | ||||||
| 285 | LPEZ GARCA JAVIER | M1 | 39 | 01:09:57 | - | ||||||
| 286 | PREINSTORFER DIETMAR | M4 | 30 | 01:09:59 | - | ||||||
| 287 | PUGSLEY IAN RICHARD | M6 | 7 | 01:10:04 | - | ||||||
| 288 | FERREIRA LUIS [STR-1762422352552] | M3 | 34 | 01:10:33 | - | ||||||
| 289 | VILLA ALCAZAR EMILIO | M5 | 30 | 01:10:34 | - | ||||||
| 290 | HUMMEL CHRISTIAN | M2 | 41 | 01:10:37 | - | ||||||
| 291 | LE GOOD GRAHAM | M7 | 5 | 01:11:01 | - | ||||||
| 292 | MENZEL MICHAEL | M2 | 42 | 01:11:01 | - | ||||||
| 293 | ROBBINS DAVID | M5 | 31 | 01:11:02 | - | ||||||
| 294 | HUBER MARK | M2 | 43 | 01:11:05 | - | ||||||
| 295 | RODRIGO GARCIA SIXTO | M3 | 35 | 01:11:13 | - | ||||||
| 296 | SNCHEZ ALONSO CLAUDIO | M3 | 36 | 01:11:30 | - | ||||||
| 297 | NICOLAS CARLOS | M3 | 37 | 01:11:39 | - | ||||||
| 298 | BECERRO DE LA TORRE RAFAEL | M3 | 38 | 01:11:39 | - | ||||||
| 299 | COSTA PLANELLS PEDRO | S4 | 32 | 01:12:14 | - | ||||||
| 300 | GREEN DAVID [STR-1762419644645] | M6 | 8 | 01:12:24 | - | ||||||
| 301 | CIRIA ESTERAS RAFAEL | M4 | 31 | 01:12:32 | - | ||||||
| 302 | SHEPPARD MARC | S4 | 33 | 01:12:51 | - | ||||||
| 303 | VASSALLO JAMES | JU | 9 | 01:12:54 | - | ||||||
| 304 | FEICHTENSCHLAGER WALTER | M6 | 9 | 01:13:03 | - | ||||||
| 305 | LPEZ SNCHEZ MANUEL AGUSTIN | M4 | 32 | 01:13:06 | - | ||||||
| 306 | KING PHIL | M6 | 10 | 01:13:13 | - | ||||||
| 307 | CUADRADO SANGUINO MANUEL [STR-1762419347721] | M4 | 33 | 01:13:17 | - | ||||||
| 308 | BOSWELL LAWRENCE | M5 | 32 | 01:13:22 | - | ||||||
| 309 | DECOMBES WALTER | M6 | 11 | 01:13:29 | - | ||||||
| 310 | JOHNSON MARK | M5 | 33 | 01:13:37 | - | ||||||
| 311 | HEATLEY NEIL | M6 | 12 | 01:13:42 | - | ||||||
| 312 | BURROWS ROGER | M6 | 13 | 01:13:54 | - | ||||||
| 313 | LZARO VERDUGO RAL | S2 | 24 | 01:14:26 | - | ||||||
| 314 | NEAL DAVID | M6 | 14 | 01:14:26 | - | ||||||
| 315 | SUTHERLAND DAVID | M6 | 15 | 01:14:32 | - | ||||||
