2022 WORLD TRIATHLON POWERMAN M.DISTANCE DUATHLON CHAMPIONSH
200 risultati nel DB locale — solo gli atleti tracciati (tesserati noti), NON è la classifica ufficiale completa.
👨 Classifica uomini (142)
| Pos | Atleta | Cat | Pos cat | Tempo | Squadra | CORSA | T1 | CICLISMO | T2 | CORSA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | GOODFELLOW BENJAMIN | S2 | 1 | 02:35:58 | - | ||||||
| 🥈 2 | WELLER JONAS | S2 | 2 | 02:38:13 | - | ||||||
| 🥉 3 | NYDEGGER MICHAEL | S4 | 1 | 02:38:46 | - | ||||||
| 4 | VAN SNICK BERND | S3 | 1 | 02:41:33 | - | ||||||
| 5 | KJRGAARD HENRIK | S1 | 1 | 02:41:37 | - | ||||||
| 6 | SCHRDERGROENEVELD LEIF | S3 | 2 | 02:41:49 | - | ||||||
| 7 | LOMHOLT LARS | S3 | 3 | 02:42:24 | - | ||||||
| 8 | CASTELLANO SOSA TANAUS | S4 | 2 | 02:45:34 | - | ||||||
| 9 | DE BOCK JELLE | S2 | 3 | 02:45:51 | - | ||||||
| 10 | DART ADAM [STR-1762416189949] | S1 | 2 | 02:46:06 | - | ||||||
| 11 | GOMES NELSON | M1 | 1 | 02:46:12 | - | ||||||
| 12 | BECKERS RONALD [STR-1762416287718] | S3 | 4 | 02:46:23 | - | ||||||
| 13 | FEDER SCHWANER MATHIEU | M1 | 2 | 02:47:31 | - | ||||||
| 14 | KONIECZNY MARCIN | M3 | 1 | 02:48:01 | - | ||||||
| 15 | CHRISTOPHERSEN EMIL | S2 | 4 | 02:48:12 | - | ||||||
| 16 | MINARIK PETR | M2 | 1 | 02:48:26 | - | ||||||
| 17 | GOGOLIN THOMAS [STR-1762416288887] | M2 | 2 | 02:48:51 | - | ||||||
| 18 | ROSENDAL LARSEN MIKKEL | S4 | 3 | 02:49:17 | - | ||||||
| 19 | VOOGT JAIMY | S1 | 3 | 02:50:09 | - | ||||||
| 20 | EJSING SREN | S3 | 5 | 02:50:26 | - | ||||||
| 21 | READ JONATHAN | S4 | 4 | 02:51:50 | - | ||||||
| 22 | BAY SREN | M3 | 2 | 02:53:17 | - | ||||||
| 23 | STRANDGAARD CHRISTOFFER KIRK | S4 | 5 | 02:53:20 | - | ||||||
| 24 | ELLIS PETER | S4 | 6 | 02:54:13 | - | ||||||
| 25 | FRODE NYMANN MIKKEL TOKE | S3 | 6 | 02:55:15 | - | ||||||
| 26 | COGAN RUDOLF | M3 | 3 | 02:55:27 | - | ||||||
| 27 | STROTHMANN DIRK [STR-1762416288965] | M3 | 4 | 02:55:39 | - | ||||||
| 28 | STEENBERG OLSEN RENE | M4 | 1 | 02:55:50 | - | ||||||
| 29 | SCHLEIDT MIKAEL | M2 | 3 | 02:56:18 | - | ||||||
| 30 | VESTERBK BRIAN | M2 | 4 | 02:56:23 | - | ||||||
| 31 | LYKKEGAARD ESBEN [STR-1762416287728] | M1 | 3 | 02:56:25 | - | ||||||
| 32 | TRZEBINSKI BARTLOMIEJ | M2 | 5 | 02:57:18 | - | ||||||
| 33 | WEBER CORNELIUS | S2 | 5 | 02:57:29 | - | ||||||
| 34 | BERTIER CHARLES | S1 | 4 | 02:57:30 | - | ||||||
| 35 | BOAMAH KASPER | S4 | 7 | 02:59:06 | - | ||||||
| 36 | KRANENBURG WERNER [STR-1762416288946] | M2 | 6 | 02:59:11 | - | ||||||
| 37 | VAN RANDERAAT GEURT | M2 | 7 | 02:59:12 | - | ||||||
| 38 | SPARENBURG ROY [STR-1762416288937] | M2 | 8 | 02:59:29 | - | ||||||
| 39 | BESSEMANS CHRIS [STR-1762416287743] | S4 | 8 | 03:00:00 | - | ||||||
| 40 | WARREN JON | M1 | 4 | 03:00:04 | - | ||||||
| 41 | SIEMONS FREDERIK | S2 | 6 | 03:00:11 | - | ||||||
| 42 | TIJERO SANTILLAN XABIER | S3 | 7 | 03:00:29 | - | ||||||
| 43 | PEDERSEN JONATHAN | S1 | 5 | 03:00:33 | - | ||||||
| 44 | RIKJR HENRIKSEN JON | S4 | 9 | 03:00:56 | - | ||||||
| 45 | PEIXOTO JOS | M3 | 5 | 03:00:59 | - | ||||||
| 46 | BERGET JAKOB | M3 | 6 | 03:01:09 | - | ||||||
| 47 | BEXLEY KEVIN HOWARD [STR-1762416290119] | M4 | 2 | 03:01:37 | - | ||||||
| 48 | KRISTENSEN ALEX | S3 | 8 | 03:02:05 | - | ||||||
| 49 | HJGAARD MARTIN | M2 | 9 | 03:02:07 | - | ||||||
| 50 | BRIX LARS | M4 | 3 | 03:02:24 | - | ||||||
| 51 | ERIKSEN JENS OLUF | M4 | 4 | 03:02:38 | - | ||||||
| 52 | MCGHEE ANDREW [STR-1762416288905] | M1 | 5 | 03:03:47 | - | ||||||
| 53 | INNOCENTI DAVIDE [108655] | M1 | 6 | 03:04:06 | - |
Corsa
0:36:38
|
T1
0:01:15
|
Ciclismo
1:44:03
|
T2
0:01:13
|
Corsa
0:40:57
|
|
| 54 | VAUGHAN BRYAN [STR-1762421997134] | M4 | 5 | 03:05:53 | - | ||||||
| 55 | WHITELEGG JACK | M2 | 10 | 03:06:00 | - | ||||||
| 56 | MAIN DAN | M1 | 7 | 03:06:28 | - | ||||||
| 57 | RICHARDSON SAM | S3 | 9 | 03:06:37 | - | ||||||
| 58 | LINTON STEVE | M3 | 7 | 03:06:49 | - | ||||||
| 59 | BHLMANN ANDREAS | S3 | 10 | 03:07:01 | - | ||||||
| 60 | FOGED TORBEN | M3 | 8 | 03:07:12 | - | ||||||
| 61 | DANI JRG | M4 | 6 | 03:10:01 | - | ||||||
| 62 | THOMSEN POUL | M3 | 9 | 03:10:55 | - | ||||||
| 63 | WEAVER DEAN | M1 | 8 | 03:11:10 | - | ||||||
| 64 | LARSEN JENS HENRIK | M4 | 7 | 03:11:16 | - | ||||||
| 65 | PRINS RAYMUND | M5 | 1 | 03:11:37 | - | ||||||
| 66 | BAXENDALEWHITE SCOTT | M1 | 9 | 03:11:44 | - | ||||||
| 67 | HOSTY STEPHEN | M2 | 11 | 03:11:57 | - | ||||||
| 68 | BLECK PAUL | M2 | 12 | 03:12:33 | - | ||||||
| 69 | VOGWELL DAVID [STR-1762416288914] | M1 | 10 | 03:13:26 | - | ||||||
| 70 | CLAUDIUS STEPHAN [STR-1762416291276] | M5 | 2 | 03:13:26 | - | ||||||
| 71 | ZIMMER PATRICK [STR-1762416287721] | S3 | 11 | 03:13:37 | - | ||||||
| 72 | DOVERNOR ANDREW [STR-1762421880300] | M3 | 10 | 03:13:44 | - | ||||||
| 73 | SLY SIMON [STR-1762416288940] | M2 | 13 | 03:13:49 | - | ||||||
| 74 | HALL STUART | M1 | 11 | 03:14:22 | - | ||||||
| 75 | MCDERMOTT HARRY [STR-1762416191169] | M4 | 8 | 03:15:18 | - | ||||||
| 76 | WALBJRN JENS | M4 | 9 | 03:16:07 | - | ||||||
| 77 | BARRON OWEN [STR-1762416290127] | M5 | 3 | 03:16:33 | - | ||||||
| 78 | NISSEN JAN | M2 | 14 | 03:16:35 | - | ||||||
| 79 | RUSSELL MIKE | M3 | 11 | 03:16:51 | - | ||||||
| 80 | MAXWELL FEILIM [STR-1762421997131] | M3 | 12 | 03:17:14 | - | ||||||
| 81 | RICHARDS MARK | M4 | 10 | 03:17:45 | - | ||||||
| 82 | OKUMA RYUTA [STR-1762419573310] | M3 | 13 | 03:17:58 | - | ||||||
| 83 | WIND SREN | M1 | 12 | 03:18:33 | - | ||||||
| 84 | HARDIE DEAN [STR-1762416291275] | M5 | 4 | 03:18:54 | - | ||||||
| 85 | MARTIN MICHAEL | S4 | 10 | 03:19:32 | - | ||||||
| 86 | MWANZA PAUL | M1 | 13 | 03:19:38 | - | ||||||
| 87 | SEIDENSPINNER JOHANNES [STR-1762416288880] | M1 | 14 | 03:20:01 | - | ||||||
| 88 | SRENSEN CARSTEN D. | M2 | 15 | 03:20:24 | - | ||||||
| 89 | REYNOLDS RONALD | M4 | 11 | 03:20:43 | - | ||||||
| 90 | STANILAND PETER | M1 | 15 | 03:20:49 | - | ||||||
| 91 | MILES RICHARD | M6 | 1 | 03:20:51 | - | ||||||
| 92 | SVENDSEN JRGEN PETER | M4 | 12 | 03:21:28 | - | ||||||
| 93 | VORRE MICHAEL | M4 | 13 | 03:21:51 | - | ||||||
| 94 | DE BOKX JACK [STR-1762416291274] | M5 | 5 | 03:22:19 | - | ||||||
| 95 | BARDER OWEN | M4 | 14 | 03:22:33 | - | ||||||
| 96 | JENSEN IB ERIK | M5 | 6 | 03:24:47 | - | ||||||
| 97 | DAVIES MICHAEL [STR-1762419495693] | M3 | 14 | 03:25:04 | - | ||||||
| 98 | PRIOR MATTHEW [STR-1762422292778] | M2 | 16 | 03:25:49 | - | ||||||
| 99 | IANSON DAVID | M5 | 7 | 03:26:30 | - | ||||||
| 100 | ROWLES NICK [STR-1762416290109] | M3 | 15 | 03:27:24 | - | ||||||
| 101 | HINZE STEFAN | M4 | 15 | 03:27:28 | - | ||||||
| 102 | TATOMIR BOGDAN [STR-1762416288920] | M1 | 16 | 03:28:24 | - | ||||||
| 103 | FRANDSEN ROBERT | M4 | 16 | 03:28:33 | - | ||||||
| 104 | COVEY STEVEN [STR-1762422237182] | M3 | 16 | 03:29:00 | - | ||||||
| 105 | POVEY HENRY | M4 | 17 | 03:29:25 | - | ||||||
| 106 | BALG JRGEN | M6 | 2 | 03:29:51 | - | ||||||
| 107 | FREDERIKSEN BIRGER | M6 | 3 | 03:30:09 | - | ||||||
| 108 | ENEMARK LARS | M4 | 18 | 03:32:01 | - | ||||||
| 109 | MISHINA TAKAHIRO [STR-1762416191113] | S4 | 11 | 03:33:22 | - | ||||||
| 110 | MATA JAIME | M3 | 17 | 03:33:42 | - | ||||||
| 111 | THORING FLAGSTAD MICHAEL | M5 | 8 | 03:33:48 | - | ||||||
| 112 | SRENSEN MOGENS BUSK | M7 | 1 | 03:36:07 | - | ||||||
| 113 | PEDERSEN LARS [STR-1762416290107] | M4 | 19 | 03:36:26 | - | ||||||
| 114 | BRABANDER DAN | M4 | 20 | 03:37:01 | - | ||||||
| 115 | JENSEN RALPH | M5 | 9 | 03:38:32 | - | ||||||
| 116 | MURRAY DAVE [STR-1762422237170] | M3 | 18 | 03:39:08 | - | ||||||
| 117 | ARMERDERNER DEREK | S4 | 12 | 03:39:21 | - | ||||||
| 118 | POVLSEN SREN | M4 | 21 | 03:44:57 | - | ||||||
| 119 | RUE STEVEN [STR-1762416291302] | M7 | 2 | 03:48:35 | - | ||||||
| 120 | BOTTING CHRISTIAN | M2 | 17 | 03:52:31 | - | ||||||
| 121 | ANGLIM MICK [STR-1762416192338] | M8 | 1 | 03:54:01 | - | ||||||
| 122 | RSSNER HANSEN KIM JIMMY | M5 | 10 | 03:55:57 | - | ||||||
| 123 | GRIFFIS JAMES | M6 | 4 | 03:56:23 | - | ||||||
| 124 | TEN BRINKE GERRIT [STR-1762422047379] | M7 | 3 | 03:57:07 | - | ||||||
| 125 | MOENNELOCCOZ ALAIN | M8 | 2 | 03:59:57 | - | ||||||
| 126 | FILE RICHARD [STR-1762422357240] | M8 | 3 | 04:00:36 | - | ||||||
| 127 | EPKENHANS MARTIN [STR-1762422176336] | M6 | 5 | 04:10:07 | - | ||||||
| 128 | LOWE DAVID | M8 | 4 | 04:17:30 | - | ||||||
| 129 | KASIMAN RON | M3 | 19 | 04:18:27 | - | ||||||
| 130 | HARDY RICHARD [STR-1762419644648] | M6 | 6 | 04:21:49 | - | ||||||
| 131 | HARTMAN LEIF | M6 | 7 | 04:32:20 | - | ||||||
| 132 | SIMPSON PETER | M8 | 5 | 04:32:41 | - | ||||||
| 133 | EDREES RAMI | M1 | 17 | 04:36:52 | - | ||||||
| 134 | THOMAS VERNON [STR-1762416192341] | M8 | 6 | 04:41:17 | - | ||||||
| 135 | WAGNER REINHARD | M9 | 1 | 05:19:25 | - | ||||||
| 136 | CARVALHO JASON | M1 | - | - | - | ||||||
| 137 | GRUBER FRANZ | M6 | - | - | - | ||||||
| 138 | MLGAARD ERIK | M6 | - | - | - | ||||||
| 139 | REESE MATTHIAS | M4 | - | - | - | ||||||
| 140 | BRUSH PHIL | M1 | - | - | - | ||||||
| 141 | BLOCK THEODOR [STR-1762416292425] | M7 | - | - | - | ||||||
| 142 | FUSSI HUBERT [STR-1762416291292] | M6 | - | - | - |
👩 Classifica donne (58)
| Pos | Atleta | Cat | Pos cat | Tempo | Squadra | CORSA | T1 | CICLISMO | T2 | CORSA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 1 | ANDERSEN TRINE | S4 | 1 | 03:00:13 | - | ||||||
| 🥈 2 | SANDERS DEBBIE | S4 | 2 | 03:09:46 | - | ||||||
| 🥉 3 | EATON NAOMI | S4 | 3 | 03:13:23 | - | ||||||
| 4 | HAUER MARIE [STR-1762416292449] | S4 | 4 | 03:13:26 | - | ||||||
| 5 | CARTER FIONA | M3 | 1 | 03:17:23 | - | ||||||
| 6 | HINTZE INGA | M1 | 1 | 03:19:43 | - | ||||||
| 7 | OLSEN MELINA | M2 | 1 | 03:20:46 | - | ||||||
| 8 | THIRIFAYS DELPHINE [STR-1762416292437] | S2 | 1 | 03:22:34 | - | ||||||
| 9 | DAVIES ROSIE | S3 | 1 | 03:22:47 | - | ||||||
| 10 | WITTWER ANJA | S4 | 5 | 03:23:13 | - | ||||||
| 11 | RASMUSSEN CAROL | M4 | 1 | 03:26:44 | - | ||||||
| 12 | RAWSON LIZZIE | S2 | 2 | 03:27:45 | - | ||||||
| 13 | BUCHVOLL MARIA [STR-1762416294738] | M2 | 2 | 03:29:30 | - | ||||||
| 14 | BURGESS ELIZABETH | M3 | 2 | 03:29:43 | - | ||||||
| 15 | KWASNY MIRIAM [STR-1762422046107] | M4 | 2 | 03:29:46 | - | ||||||
| 16 | MORAWITZ SANDRA | M2 | 3 | 03:30:22 | - | ||||||
| 17 | ZETHRAEUS EMILY | M1 | 2 | 03:30:38 | - | ||||||
| 18 | SMITH CLARE | M2 | 4 | 03:32:01 | - | ||||||
| 19 | FURMANCZYK ALICJA [STR-1762419575813] | S4 | 6 | 03:32:23 | - | ||||||
| 20 | TORCHIANA JAIME [STR-1762419575839] | M1 | 3 | 03:32:24 | - | ||||||
| 21 | NIKOLAJSEN CHARLOTTE | M2 | 5 | 03:33:50 | - | ||||||
| 22 | SHANNON KIRSTY [STR-1762416294766] | M3 | 3 | 03:34:43 | - | ||||||
| 23 | BERENDTSEN KARIN [STR-1762416294765] | M4 | 3 | 03:35:59 | - | ||||||
| 24 | DE MILANDER ALMARI | M1 | 4 | 03:37:26 | - | ||||||
| 25 | SCHLER NIELSEN MARIANNE | M4 | 4 | 03:39:49 | - | ||||||
| 26 | BEGHI MIRIAM [118675] | S3 | 2 | 03:40:13 | - |
Corsa
0:44:20
|
T1
0:01:29
|
Ciclismo
2:08:01
|
T2
0:01:24
|
Corsa
0:44:59
|
|
| 27 | PRIOR KIRSTY [STR-1762420927608] | M3 | 4 | 03:40:43 | - | ||||||
| 28 | COOK VANESSA | M4 | 5 | 03:41:49 | - | ||||||
| 29 | SUSON ADRIANA CAMELIA [STR-1762416293567] | S4 | 7 | 03:43:16 | - | ||||||
| 30 | MURRAY SARAH | M1 | 5 | 03:43:25 | - | ||||||
| 31 | FRIMODT JANNE | M3 | 5 | 03:43:43 | - | ||||||
| 32 | NIKOLAJSEN LIZETTE | JU | 1 | 03:44:13 | - | ||||||
| 33 | WHITELEGGSPAVIN KERRI | M2 | 6 | 03:44:14 | - | ||||||
| 34 | VISSER ELLY [STR-1762416294794] | M6 | 1 | 03:44:30 | - | ||||||
| 35 | HORDERN FERN | M3 | 6 | 03:46:23 | - | ||||||
| 36 | WILHELMSEN CHARLOTTE | S3 | 3 | 03:47:20 | - | ||||||
| 37 | KRONE FRAUKE | S1 | 1 | 03:48:10 | - | ||||||
| 38 | THOMSEN PERNILLE | M1 | 6 | 03:49:13 | - | ||||||
| 39 | MULL DIANA [STR-1762416192387] | M4 | 6 | 03:50:43 | - | ||||||
| 40 | HETHERINGTON RUTH [STR-1762419497286] | M2 | 7 | 03:52:15 | - | ||||||
| 41 | APFEL SUSANNE | M5 | 1 | 03:54:47 | - | ||||||
| 42 | VESTERGAARD LARSEN CHRISTINA | M2 | 8 | 03:56:46 | - | ||||||
| 43 | COOPER HANNAH | S2 | 3 | 03:57:05 | - | ||||||
| 44 | PETERSEN GRETHE LYKOU | M4 | 7 | 03:58:15 | - | ||||||
| 45 | DISSING MALENE | M2 | 9 | 03:59:40 | - | ||||||
| 46 | CARISHARRIS KATHERINE | M3 | 7 | 04:02:52 | - | ||||||
| 47 | MRCH KIRSTEN | M5 | 2 | 04:04:41 | - | ||||||
| 48 | FERNANDEZCLARK BIANCA | S4 | 8 | 04:04:54 | - | ||||||
| 49 | HOOVER CAROLYN | S1 | 2 | 04:05:16 | - | ||||||
| 50 | FERGUSON JOANNE | M3 | 8 | 04:05:18 | - | ||||||
| 51 | HALLING LOTTE | M4 | 8 | 04:05:49 | - | ||||||
| 52 | HANSEN HEGE | M2 | 10 | 04:06:32 | - | ||||||
| 53 | ENGELL ULLA | M4 | 9 | 04:06:50 | - | ||||||
| 54 | MURRAY CAROL [STR-1762422237323] | M4 | 10 | 04:09:36 | - | ||||||
| 55 | GIELEN MONIQUE [BEL1759236267260] | M5 | 3 | 04:10:03 | - | ||||||
| 56 | GILLESBERG INGE | M5 | 4 | 04:30:08 | - | ||||||
| 57 | STETTNER INGE [STR-1762416294811] | M7 | 1 | 04:36:46 | - | ||||||
| 58 | OLESEN DORTE | M1 | - | - | - |
🏊 Altre gare a VIBORG
| Data | Denominazione | Tipo | Circuito |
|---|---|---|---|
| 11/05/2019 | VIBORG ETU POWERMAN MIDDLE DISTANCE DUATHLON | - | - |